Economic portfolio
Motilal Oswal S&P BSE Quality Index Fund
MOTILAL Motilal Oswal Mutual Fund Dec 2022 — Jan 2023 2 months
Data periodFund holdingsJan 2023NSE prices23 Oct 2026Data status →
Disclosed quantities
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Jan 2023
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
CompanyShares
- None this month.
Complete exits
CompanyShares
- None this month.
Largest increases
CompanyShares
- 01 Tata Steel Limited+4.4% +1,013
- 02 Steel Authority of India Limited+4.4% +545
- 03 Coal India Limited+4.4% +457
- 04 Vedanta Limited+4.4% +416
- 05 ITC Limited+4.4% +333
- 06 Castrol India Limited+4.4% +224
- 07 Marico Limited+4.4% +208
- 08 JINDAL STEEL LIMITED+4.4% +152
- 09 Life Insurance Corporation Of India+4.4% +124
- 10 HCL Technologies Limited+4.6% +122
Largest reductions
CompanyShares
- None this month.
Share quantities, not market values or cash flows.
Latest equity holdings
Jan 2023 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| Tata Steel Limited | 24,151 |
| Steel Authority of India Limited | 13,068 |
| Coal India Limited | 10,882 |
| Vedanta Limited | 9,915 |
| ITC Limited | 7,971 |
| Castrol India Limited | 5,288 |
| Marico Limited | 4,969 |
| JINDAL STEEL LIMITED | 3,615 |
| Life Insurance Corporation Of India | 2,933 |
| HCL Technologies Limited | 2,789 |
| Indian Railway Catering And Tourism Corporation Limited | 2,758 |
| Hindustan Zinc Limited | 2,316 |
| Container Corporation of India Limited | 2,164 |
| Infosys Limited | 1,780 |
| Emami Limited | 1,700 |
| Colgate Palmolive (India) Limited | 1,569 |
| Tata Consultancy Services Limited | 823 |
| Asian Paints Limited | 763 |
| ICICI Securities Limited | 742 |
| HDFC Asset Management Company Limited | 736 |
| Britannia Industries Limited | 706 |
| Astral Limited | 682 |
| United Breweries Limited | 567 |
| GlaxoSmithKline Pharmaceuticals Limited | 407 |
| Crisil Limited | 263 |
| Oracle Financial Services Software Limited | 222 |
| Nestle India Limited | 134 |
| Bayer Cropscience Limited | 101 |
| Page Industries Limited | 51 |
| Abbott India Limited | 46 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Tata Steel Limited | Jan 2023 | ▲ Increasing | +1,013 |
| Steel Authority of India Limited | Jan 2023 | ▲ Increasing | +545 |
| Coal India Limited | Jan 2023 | ▲ Increasing | +457 |
| Vedanta Limited | Jan 2023 | ▲ Increasing | +416 |
| ITC Limited | Jan 2023 | ▲ Increasing | +333 |
| Castrol India Limited | Jan 2023 | ▲ Increasing | +224 |
| Marico Limited | Jan 2023 | ▲ Increasing | +208 |
| JINDAL STEEL LIMITED | Jan 2023 | ▲ Increasing | +152 |
| Life Insurance Corporation Of India | Jan 2023 | ▲ Increasing | +124 |
| HCL Technologies Limited | Jan 2023 | ▲ Increasing | +122 |
| Indian Railway Catering And Tourism Corporation Limited | Jan 2023 | ▲ Increasing | +117 |
| Hindustan Zinc Limited | Jan 2023 | ▲ Increasing | +100 |
| Container Corporation of India Limited | Jan 2023 | ▲ Increasing | +94 |
| Infosys Limited | Jan 2023 | ▲ Increasing | +76 |
| Emami Limited | Jan 2023 | ▲ Increasing | +72 |
| Colgate Palmolive (India) Limited | Jan 2023 | ▲ Increasing | +69 |
| Tata Consultancy Services Limited | Jan 2023 | ▲ Increasing | +36 |
| Asian Paints Limited | Jan 2023 | ▲ Increasing | +35 |
| HDFC Asset Management Company Limited | Jan 2023 | ▲ Increasing | +34 |
| ICICI Securities Limited | Jan 2023 | ▲ Increasing | +34 |
| Britannia Industries Limited | Jan 2023 | ▲ Increasing | +32 |
| Astral Limited | Jan 2023 | ▲ Increasing | +31 |
| United Breweries Limited | Jan 2023 | ▲ Increasing | +27 |
| GlaxoSmithKline Pharmaceuticals Limited | Jan 2023 | ▲ Increasing | +19 |
| Crisil Limited | Jan 2023 | ▲ Increasing | +14 |
| Oracle Financial Services Software Limited | Jan 2023 | ▲ Increasing | +12 |
| Nestle India Limited | Jan 2023 | ▲ Increasing | +8 |
| Bayer Cropscience Limited | Jan 2023 | ▲ Increasing | +7 |
| Page Industries Limited | Jan 2023 | ▲ Increasing | +4 |
| Abbott India Limited | Jan 2023 | ▲ Increasing | +3 |
Changes compare consecutive month-end disclosures for this portfolio only.