Economic portfolio
Motilal Oswal Nifty 200 Momentum 30 ETF
MOTILAL Motilal Oswal Mutual Fund Jul 2022 — Jan 2023 3 months
Data periodFund holdingsJan 2023NSE prices23 Oct 2026Data status →
Disclosed quantities
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Jan 2023
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
CompanyShares
- None this month.
Complete exits
CompanyShares
- None this month.
Largest increases
CompanyShares
- 01 Bharat Electronics Limited+5.7% +8,501
- 02 NTPC Limited+5.7% +6,672
- 03 IDFC First Bank Limited+4.7% +5,791
- 04 Punjab National Bank+4.7% +5,724
- 05 Bank of Baroda+4.7% +4,878
- 06 The Federal Bank Limited+4.7% +4,529
- 07 Coal India Limited+5.7% +3,442
- 08 ITC Limited+5.7% +3,311
- 09 Bharat Heavy Electricals Limited+4.7% +2,459
- 10 The Indian Hotels Company Limited+5.7% +2,252
Largest reductions
CompanyShares
- None this month.
Share quantities, not market values or cash flows.
Latest equity holdings
Jan 2023 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| Bharat Electronics Limited | 0.02 Cr |
| IDFC First Bank Limited | 0.01 Cr |
| Punjab National Bank | 0.01 Cr |
| NTPC Limited | 0.01 Cr |
| Bank of Baroda | 0.01 Cr |
| The Federal Bank Limited | 0.01 Cr |
| Coal India Limited | 63,520 |
| ITC Limited | 61,040 |
| Bharat Heavy Electricals Limited | 55,211 |
| The Indian Hotels Company Limited | 41,590 |
| Ambuja Cements Limited | 36,576 |
| State Bank of India | 33,781 |
| Canara Bank | 29,008 |
| Bharti Airtel Limited | 24,958 |
| Aditya Birla Capital Limited | 22,733 |
| ICICI Bank Limited | 22,577 |
| Axis Bank Limited | 21,807 |
| Sun Pharmaceutical Industries Limited | 20,324 |
| Mahindra & Mahindra Limited | 16,479 |
| JINDAL STEEL LIMITED | 13,430 |
| TVS Motor Company Limited | 11,114 |
| Trent Limited | 8,187 |
| Cummins India Limited | 7,193 |
| Hindustan Aeronautics Limited | 5,549 |
| Adani Enterprises Limited | 5,395 |
| Eicher Motors Limited | 5,345 |
| Pidilite Industries Limited | 4,945 |
| Siemens Limited | 2,421 |
| ABB India Limited | 1,729 |
| Escorts Kubota Limited | 1,172 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Bharat Electronics Limited | Jan 2023 | ▲ Increasing | +8,501 |
| NTPC Limited | Jan 2023 | ▲ Increasing | +6,672 |
| IDFC First Bank Limited | Jan 2023 | ▲ Increasing | +5,791 |
| Punjab National Bank | Jan 2023 | ▲ Increasing | +5,724 |
| Bank of Baroda | Jan 2023 | ▲ Increasing | +4,878 |
| The Federal Bank Limited | Jan 2023 | ▲ Increasing | +4,529 |
| Coal India Limited | Jan 2023 | ▲ Increasing | +3,442 |
| ITC Limited | Jan 2023 | ▲ Increasing | +3,311 |
| Bharat Heavy Electricals Limited | Jan 2023 | ▲ Increasing | +2,459 |
| The Indian Hotels Company Limited | Jan 2023 | ▲ Increasing | +2,252 |
| Ambuja Cements Limited | Jan 2023 | ▲ Increasing | +1,626 |
| State Bank of India | Jan 2023 | ▲ Increasing | +1,505 |
| Bharti Airtel Limited | Jan 2023 | ▲ Increasing | +1,354 |
| Canara Bank | Jan 2023 | ▲ Increasing | +1,290 |
| Sun Pharmaceutical Industries Limited | Jan 2023 | ▲ Increasing | +1,094 |
| Aditya Birla Capital Limited | Jan 2023 | ▲ Increasing | +1,008 |
| ICICI Bank Limited | Jan 2023 | ▲ Increasing | +1,008 |
| Axis Bank Limited | Jan 2023 | ▲ Increasing | +967 |
| Mahindra & Mahindra Limited | Jan 2023 | ▲ Increasing | +897 |
| JINDAL STEEL LIMITED | Jan 2023 | ▲ Increasing | +605 |
| TVS Motor Company Limited | Jan 2023 | ▲ Increasing | +498 |
| Trent Limited | Jan 2023 | ▲ Increasing | +363 |
| Cummins India Limited | Jan 2023 | ▲ Increasing | +323 |
| Hindustan Aeronautics Limited | Jan 2023 | ▲ Increasing | +294 |
| Adani Enterprises Limited | Jan 2023 | ▲ Increasing | +293 |
| Eicher Motors Limited | Jan 2023 | ▲ Increasing | +242 |
| Pidilite Industries Limited | Jan 2023 | ▲ Increasing | +214 |
| Siemens Limited | Jan 2023 | ▲ Increasing | +131 |
| ABB India Limited | Jan 2023 | ▲ Increasing | +97 |
| Escorts Kubota Limited | Jan 2023 | ▲ Increasing | +54 |
Changes compare consecutive month-end disclosures for this portfolio only.