Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Largest share reductions
Jul 2026 · Ranked across companies with at least 10 comparable portfolios
| Company | Largest share reductions | Shares held | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Yes Bank Limited YESBANK | -7.84 Cr -6.5% | 130.73 Cr | 49 | 32 | 102 |
| ETERNAL LIMITED ETERNAL | -7.32 Cr -3.6% | 219.03 Cr | 114 | 134 | 423 |
| Vedanta Oil and Gas Limited VOGL | -6.82 Cr -76.1% | 2.33 Cr | 0 | 5 | 49 |
| Vedanta Power Limited VEDPOWER | -5.55 Cr -40.4% | 14.90 Cr | 5 | 8 | 61 |
| Samvardhana Motherson International Limited MOTHERSON | -5.14 Cr -3.7% | 157.35 Cr | 48 | 73 | 227 |
| Restaurant Brands Asia Limited RBA | -4.24 Cr -51.2% | 4.05 Cr | 5 | 2 | 18 |
| NMDC Limited NMDC | -3.99 Cr -10.1% | 39.82 Cr | 48 | 43 | 139 |
| GAIL (India) Limited GAIL | -3.13 Cr -7.3% | 44.17 Cr | 46 | 48 | 143 |
| FSN E-Commerce Ventures Limited NYKAA | -3.12 Cr -7.4% | 43.39 Cr | 42 | 64 | 189 |
| Vedanta Iron and Steel Limited VISL | -3.02 Cr -68.6% | 3.79 Cr | 0 | 3 | 40 |
| Bharat Electronics Limited BEL | -2.61 Cr -3.6% | 79.43 Cr | 106 | 97 | 348 |
| Kalyan Jewellers India Limited KALYANKJIL | -2.58 Cr -17.1% | 12.57 Cr | 25 | 34 | 83 |
| Hindustan Petroleum Corporation Limited HINDPETRO | -2.54 Cr -15.5% | 19.15 Cr | 43 | 44 | 165 |
| Tata Steel Limited TATASTEEL | -2.41 Cr -2.1% | 148.71 Cr | 90 | 78 | 313 |
| Bank of Maharashtra MAHABANK | -2.14 Cr -9.0% | 21.76 Cr | 49 | 37 | 108 |
| Power Finance Corporation Limited PFC | -2.07 Cr -11.1% | 18.03 Cr | 44 | 49 | 186 |
| ICICI Bank Limited ICICIBANK | -1.84 Cr -1.3% | 172.41 Cr | 154 | 138 | 536 |
| Oil & Natural Gas Corporation Limited ONGC | -1.61 Cr -2.5% | 86.16 Cr | 81 | 65 | 244 |
| HDFC Life Insurance Company Limited HDFCLIFE | -1.45 Cr -6.3% | 31.65 Cr | 83 | 43 | 222 |
| Bharat Petroleum Corporation Limited BPCL | -1.41 Cr -5.8% | 31.87 Cr | 58 | 50 | 192 |
| Bharat Heavy Electricals Limited BHEL | -1.34 Cr -4.1% | 33.47 Cr | 71 | 58 | 219 |
| Exide Industries Limited EXIDEIND | -1.31 Cr -21.9% | 5.06 Cr | 31 | 23 | 108 |
| Reliance Industries Limited RELIANCE | -1.25 Cr -1.4% | 112.29 Cr | 113 | 112 | 442 |
| Bank of Baroda BANKBARODA | -1.22 Cr -4.8% | 27.98 Cr | 78 | 41 | 199 |
| Billionbrains Garage Ventures Limited GROWW | -1.20 Cr -2.8% | 41.37 Cr | 62 | 32 | 171 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →