ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Comparable monthly disclosures

Institutional Activity

Where disclosed mutual fund positions are increasing, reducing, opening or closing.

Largest share increases

Apr 2025 · Ranked across companies with at least 10 comparable portfolios

Sorting and search apply to this page of 25. Change pages to explore further down the ranking.
Company Largest share increases Shares held Portfolios increasing Portfolios reducing Comparable portfolios
Vodafone Idea Limited IDEA +24.84 Cr +13.2% 213.64 Cr 32 3 55
IDFC First Bank Limited IDFCFIRSTB +13.85 Cr +38.3% 50.16 Cr 41 9 69
Ujjivan Small Finance Bank Limited UJJIVANSFB +3.57 Cr +44.2% 11.65 Cr 7 1 27
Tata Steel Limited TATASTEEL +3.45 Cr +4.1% 88.45 Cr 83 10 177
NBCC (India) Limited NBCC +2.51 Cr +35.5% 9.57 Cr 16 7 30
Samvardhana Motherson International Limited MOTHERSON +2.43 Cr +2.8% 88.98 Cr 53 22 178
Punjab National Bank PNB +2.29 Cr +5.5% 43.53 Cr 42 26 88
GMR AIRPORTS LIMITED GMRAIRPORT +2.23 Cr +11.4% 21.81 Cr 19 20 55
Bank of Baroda BANKBARODA +2.07 Cr +9.7% 23.38 Cr 52 25 134
RBL Bank Limited RBLBANK +2.00 Cr +26.2% 9.61 Cr 32 3 49
Reliance Industries Limited RELIANCE +1.89 Cr +2.4% 81.16 Cr 123 48 347
HDFC Bank Limited HDFCBANK +1.85 Cr +1.8% 103.10 Cr 132 60 394
Vishal Mega Mart Limited VMM +1.67 Cr +5.6% 31.32 Cr 27 2 60
Axis Bank Limited AXISBANK +1.48 Cr +3.1% 49.91 Cr 117 40 306
HDFC Life Insurance Company Limited HDFCLIFE +1.32 Cr +9.0% 15.98 Cr 61 28 179
Tata Power Company Limited TATAPOWER +1.14 Cr +5.6% 21.41 Cr 45 20 145
Bharat Heavy Electricals Limited BHEL +1.10 Cr +7.8% 15.15 Cr 34 4 86
Bluspring Enterprises Limited BLUSPRING +1.05 Cr 1.05 Cr 0 0 19
Digitide Solutions Limited DIGITIDE +1.05 Cr 1.05 Cr 0 0 19
National Aluminium Company Limited NATIONALUM +0.98 Cr +16.3% 7.02 Cr 35 4 62
Indian Oil Corporation Limited IOC +0.93 Cr +4.5% 21.42 Cr 39 10 75
Equitas Small Finance Bank Limited EQUITASBNK +0.78 Cr +3.1% 26.30 Cr 9 1 33
Delhivery Limited DELHIVERY +0.77 Cr +7.5% 11.08 Cr 23 4 69
The Federal Bank Limited FEDERALBNK +0.76 Cr +1.7% 46.98 Cr 48 22 150
State Bank of India SBIN +0.72 Cr +1.2% 63.33 Cr 114 37 317
How to read this activity

Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.

At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.

Full methodology →