ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Comparable monthly disclosures

Institutional Activity

Where disclosed mutual fund positions are increasing, reducing, opening or closing.

Largest share increases

Mar 2025 · Ranked across companies with at least 10 comparable portfolios

Sorting and search apply to this page of 25. Change pages to explore further down the ranking.
Company Largest share increases Shares held Portfolios increasing Portfolios reducing Comparable portfolios
Vodafone Idea Limited IDEA +35.83 Cr +23.5% 188.28 Cr 21 12 51
ETERNAL LIMITED ETERNAL +12.43 Cr +12.4% 113.39 Cr 76 42 276
Jio Financial Services Limited JIOFIN +7.08 Cr +26.0% 34.53 Cr 28 17 124
IDFC First Bank Limited IDFCFIRSTB +6.50 Cr +22.0% 36.19 Cr 39 6 55
Yes Bank Limited YESBANK +3.52 Cr +22.8% 19.08 Cr 21 7 38
Oil & Natural Gas Corporation Limited ONGC +2.75 Cr +4.5% 63.75 Cr 56 19 163
Restaurant Brands Asia Limited RBA +2.75 Cr +42.5% 9.22 Cr 1 2 15
Samvardhana Motherson International Limited MOTHERSON +2.54 Cr +3.0% 91.50 Cr 49 26 175
GAIL (India) Limited GAIL +2.26 Cr +5.3% 44.73 Cr 52 19 128
Tata Steel Limited TATASTEEL +1.93 Cr +2.3% 86.21 Cr 58 32 173
HDFC Bank Limited HDFCBANK +1.87 Cr +1.9% 104.06 Cr 119 67 387
Vishal Mega Mart Limited VMM +1.57 Cr +5.6% 29.64 Cr 11 1 56
Reliance Power Limited RPOWER +1.22 Cr 1.23 Cr 0 0 14
Bank of Baroda BANKBARODA +1.20 Cr +6.0% 21.45 Cr 44 22 122
Power Grid Corporation of India Limited POWERGRID +1.15 Cr +1.3% 88.96 Cr 70 33 184
SBFC Finance Limited SBFC +1.13 Cr +7.9% 15.42 Cr 12 3 29
Hindustan Petroleum Corporation Limited HINDPETRO +1.10 Cr +8.3% 14.38 Cr 44 13 116
HFCL LIMITED HFCL +1.07 Cr +8.2% 14.15 Cr 21 0 36
Varun Beverages Limited VBL +1.06 Cr +9.2% 12.66 Cr 57 20 137
Bajaj Housing Finance Limited BAJAJHFL +0.89 Cr +139.4% 1.55 Cr 0 2 29
Bajaj Finserv Limited BAJAJFINSV +0.81 Cr +15.8% 5.93 Cr 55 40 174
RBL Bank Limited RBLBANK +0.77 Cr +11.3% 7.62 Cr 22 3 43
Crompton Greaves Consumer Electricals Limited CROMPTON +0.71 Cr +4.7% 16.04 Cr 38 11 112
Devyani International Limited DEVYANI +0.68 Cr +5.3% 13.58 Cr 13 4 38
Housing & Urban Development Corporation Limited HUDCO +0.67 Cr +37.5% 2.46 Cr 19 8 49
How to read this activity

Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.

At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.

Full methodology →