ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Comparable monthly disclosures

Institutional Activity

Where disclosed mutual fund positions are increasing, reducing, opening or closing.

Largest share reductions

Jan 2025 · Ranked across companies with at least 10 comparable portfolios

Sorting and search apply to this page of 25. Change pages to explore further down the ranking.
Company Largest share reductions Shares held Portfolios increasing Portfolios reducing Comparable portfolios
Vodafone Idea Limited IDEA -6.63 Cr -4.5% 141.00 Cr 28 5 54
ITC Limited ITC -4.45 Cr -4.3% 99.68 Cr 93 37 257
Suzlon Energy Limited SUZLON -4.06 Cr -9.0% 40.85 Cr 35 5 72
Motherson Sumi Wiring India Limited MSUMI -2.66 Cr -7.1% 34.57 Cr 22 5 55
Zee Entertainment Enterprises Limited ZEEL -1.96 Cr -47.8% 2.13 Cr 15 2 32
Reliance Industries Limited RELIANCE -1.63 Cr -2.0% 78.61 Cr 124 40 340
Bank of Baroda BANKBARODA -1.49 Cr -6.8% 20.57 Cr 47 26 131
Poonawalla Fincorp Limited POONAWALLA -1.43 Cr -58.8% 1.00 Cr 22 0 31
State Bank of India SBIN -1.40 Cr -2.2% 63.50 Cr 116 36 320
National Aluminium Company Limited NATIONALUM -1.37 Cr -17.2% 6.56 Cr 21 12 57
Tata Steel Limited TATASTEEL -1.32 Cr -1.6% 82.23 Cr 75 13 160
Steel Authority of India Limited SAIL -1.30 Cr -8.3% 14.42 Cr 28 13 66
Jio Financial Services Limited JIOFIN -1.26 Cr -4.4% 27.49 Cr 44 5 95
Bharat Electronics Limited BEL -1.05 Cr -1.5% 67.36 Cr 93 33 233
Kalyan Jewellers India Limited KALYANKJIL -1.03 Cr -8.9% 10.56 Cr 32 8 81
Bank of India BANKINDIA -0.83 Cr -4.4% 18.04 Cr 32 7 64
Bharat Heavy Electricals Limited BHEL -0.79 Cr -4.9% 15.35 Cr 41 18 92
Petronet LNG Limited PETRONET -0.73 Cr -6.7% 10.22 Cr 41 11 77
Canara Bank CANBK -0.73 Cr -3.1% 22.90 Cr 48 15 87
GMR AIRPORTS LIMITED GMRAIRPORT -0.71 Cr -3.5% 19.67 Cr 23 10 51
Bharat Petroleum Corporation Limited BPCL -0.68 Cr -2.6% 25.82 Cr 77 13 157
Indian Oil Corporation Limited IOC -0.57 Cr -2.4% 23.29 Cr 40 8 77
Bajaj Housing Finance Limited BAJAJHFL -0.51 Cr -38.6% 0.82 Cr 0 2 13
Paradeep Phosphates Limited PARADEEP -0.48 Cr -3.0% 15.75 Cr 4 1 17
Power Finance Corporation Limited PFC -0.44 Cr -2.5% 17.37 Cr 61 10 138
How to read this activity

Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.

At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.

Full methodology →