Buying and selling · Jul 2024
What funds are buying
Which stocks mutual funds bought more of, cut, bought for the first time or sold out of — comparing the same schemes month to month.
Schemes buying
Jul 2024 · stocks held by at least 10 schemes in both months
| Company | Schemes buying | Change in shares (same schemes) | Schemes buying | Schemes selling | Schemes compared |
|---|---|---|---|---|---|
| Ksb Limited KSB | 9 28.1% of schemes compared | -0.01 Cr | 9 | 11 | 32 |
| Cholamandalam Financial Holdings Limited CHOLAHLDNG | 9 20.0% of schemes compared | +0.17 Cr | 9 | 12 | 45 |
| TITAGARH RAIL SYSTEMS LIMITED TITAGARH | 9 23.1% of schemes compared | +0.11 Cr | 9 | 12 | 39 |
| Glenmark Pharmaceuticals Limited GLENMARK | 9 20.9% of schemes compared | -0.34 Cr | 9 | 16 | 43 |
| Brigade Enterprises Limited BRIGADE | 9 14.8% of schemes compared | -0.12 Cr | 9 | 18 | 61 |
| Prism Johnson Limited PRSMJOHNSN | 8 72.7% of schemes compared | +0.04 Cr | 8 | 0 | 11 |
| Welspun Living Limited WELSPUNLIV | 8 57.1% of schemes compared | +0.12 Cr | 8 | 0 | 14 |
| KNR Constructions Limited KNRCON | 8 25.8% of schemes compared | -0.01 Cr | 8 | 0 | 31 |
| Jyothy Labs Limited JYOTHYLAB | 8 44.4% of schemes compared | +0.11 Cr | 8 | 0 | 18 |
| Saregama India Limited SAREGAMA | 8 53.3% of schemes compared | +32,632 | 8 | 0 | 15 |
| Inox Wind Limited INOXWIND | 8 66.7% of schemes compared | +0.24 Cr | 8 | 1 | 12 |
| Triveni Engineering & Industries Limited TRIVENI | 8 44.4% of schemes compared | -66,347 | 8 | 1 | 18 |
| Birla Corporation Limited BIRLACORPN | 8 34.8% of schemes compared | +0.05 Cr | 8 | 1 | 23 |
| Amber Enterprises India Limited AMBER | 8 34.8% of schemes compared | +80,922 | 8 | 1 | 23 |
| Home First Finance Company India Limited HOMEFIRST | 8 21.6% of schemes compared | +32,023 | 8 | 1 | 37 |
| Zensar Technologies Limited ZENSARTECH | 8 30.8% of schemes compared | +80,263 | 8 | 1 | 26 |
| Alembic Pharmaceuticals Limited APLLTD | 8 27.6% of schemes compared | +65,552 | 8 | 1 | 29 |
| Craftsman Automation Limited CRAFTSMAN | 8 19.0% of schemes compared | +6,011 | 8 | 2 | 42 |
| Affle 3i Limited AFFLE | 8 28.6% of schemes compared | -0.01 Cr | 8 | 2 | 28 |
| Blue Dart Express Limited BLUEDART | 8 53.3% of schemes compared | -24,265 | 8 | 2 | 15 |
| Tanla Platforms Limited TANLA | 8 72.7% of schemes compared | -87,288 | 8 | 2 | 11 |
| Krishna Institute of Medical Sciences Limited KIMS | 8 33.3% of schemes compared | -0.06 Cr | 8 | 2 | 24 |
| PVR INOX Limited PVRINOX | 8 17.8% of schemes compared | -0.03 Cr | 8 | 3 | 45 |
| Finolex Cables Limited FINCABLES | 8 36.4% of schemes compared | -76,176 | 8 | 3 | 22 |
| BEML Limited BEML | 8 42.1% of schemes compared | -33,114 | 8 | 3 | 19 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →