ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Comparable monthly disclosures

Institutional Activity

Where disclosed mutual fund positions are increasing, reducing, opening or closing.

Largest share increases

Apr 2024 · Ranked across companies with at least 10 comparable portfolios

Sorting and search apply to this page of 25. Change pages to explore further down the ranking.
Company Largest share increases Shares held Portfolios increasing Portfolios reducing Comparable portfolios
Vodafone Idea Limited IDEA +174.20 Cr +365.7% 221.86 Cr 20 1 59
Punjab National Bank PNB +3.08 Cr +12.3% 29.61 Cr 32 9 60
Kotak Mahindra Bank Limited KOTAKBANK +2.92 Cr +19.5% 18.04 Cr 78 26 202
Steel Authority of India Limited SAIL +2.51 Cr +12.9% 22.55 Cr 28 4 68
SBFC Finance Limited SBFC +2.45 Cr +24.7% 12.38 Cr 8 0 26
Sterlite Technologies Limited. STLTECH +2.39 Cr +8,101.1% 2.42 Cr 6 0 12
Indian Energy Exchange Limited IEX +2.18 Cr +17.9% 15.24 Cr 18 2 39
Oil & Natural Gas Corporation Limited ONGC +2.01 Cr +3.8% 57.14 Cr 46 19 139
NMDC Limited NMDC +1.93 Cr +14.3% 15.41 Cr 25 5 67
Bank of Baroda BANKBARODA +1.86 Cr +10.3% 20.06 Cr 42 11 105
Crompton Greaves Consumer Electricals Limited CROMPTON +1.75 Cr +15.1% 13.51 Cr 27 14 100
GMR AIRPORTS LIMITED GMRAIRPORT +1.71 Cr +11.8% 16.22 Cr 17 4 39
Power Grid Corporation of India Limited POWERGRID +1.70 Cr +2.2% 78.49 Cr 55 18 150
Samvardhana Motherson International Limited MOTHERSON +1.53 Cr +2.5% 63.75 Cr 38 14 114
Bharti Hexacom Limited BHARTIHEXA +1.45 Cr 1.52 Cr 0 0 45
CESC Limited CESC +1.31 Cr +9.9% 15.77 Cr 12 4 41
Bank of India BANKINDIA +1.26 Cr +7.2% 20.37 Cr 16 7 56
Ashok Leyland Limited ASHOKLEY +1.25 Cr +13.5% 10.67 Cr 23 4 56
Hindalco Industries Limited HINDALCO +1.22 Cr +6.1% 21.39 Cr 58 14 167
Devyani International Limited DEVYANI +1.22 Cr +12.7% 10.93 Cr 15 1 41
Jubilant Foodworks Limited JUBLFOOD +1.16 Cr +10.4% 12.52 Cr 27 2 84
Indian Oil Corporation Limited IOC +1.02 Cr +5.7% 20.00 Cr 34 5 72
National Aluminium Company Limited NATIONALUM +0.98 Cr +6.2% 16.87 Cr 20 6 51
Axis Bank Limited AXISBANK +0.97 Cr +2.8% 36.48 Cr 83 42 247
HDFC Bank Limited HDFCBANK +0.85 Cr +1.0% 87.58 Cr 105 50 299
How to read this activity

Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.

At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.

Full methodology →