Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
New positions
Jan 2024 · Ranked across companies with at least 10 comparable portfolios
| Company | New positions | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Grasim Industries Limited GRASIM | 14 14.3% of comparable | +0.13 Cr | 43 | 14 | 98 |
| AU Small Finance Bank Limited AUBANK | 14 23.0% of comparable | +0.78 Cr | 20 | 10 | 61 |
| Hero MotoCorp Limited HEROMOTOCO | 13 10.4% of comparable | +0.09 Cr | 41 | 21 | 125 |
| Voltas Limited VOLTAS | 13 17.6% of comparable | +0.45 Cr | 20 | 6 | 74 |
| Bharat Heavy Electricals Limited BHEL | 13 17.8% of comparable | -0.60 Cr | 19 | 16 | 73 |
| Lupin Limited LUPIN | 13 16.7% of comparable | +0.07 Cr | 17 | 14 | 78 |
| Tata Communications Limited TATACOMM | 12 46.2% of comparable | +0.14 Cr | 8 | 2 | 26 |
| TATA CONSUMER PRODUCTS LIMITED TATACONSUM | 12 11.9% of comparable | +0.24 Cr | 42 | 10 | 101 |
| Oil & Natural Gas Corporation Limited ONGC | 12 12.6% of comparable | +1.02 Cr | 38 | 17 | 95 |
| Godrej Properties Limited GODREJPROP | 12 37.5% of comparable | +31,780 | 8 | 1 | 32 |
| Bank of India BANKINDIA | 11 22.0% of comparable | +3.67 Cr | 18 | 4 | 50 |
| Mahindra & Mahindra Limited M&M | 11 7.5% of comparable | +0.07 Cr | 41 | 32 | 146 |
| Syngene International Limited SYNGENE | 11 23.9% of comparable | +0.01 Cr | 13 | 10 | 46 |
| Hindalco Industries Limited HINDALCO | 10 7.5% of comparable | +0.07 Cr | 36 | 25 | 134 |
| Cholamandalam Investment and Finance Company Limited CHOLAFIN | 10 9.4% of comparable | -0.35 Cr | 23 | 27 | 106 |
| Medi Assist Healthcare Services Limited MEDIASSIST | 10 100.0% of comparable | +0.34 Cr | 0 | 0 | 10 |
| TVS Motor Company Limited TVSMOTOR | 10 9.8% of comparable | -0.22 Cr | 26 | 23 | 102 |
| REC Limited RECLTD | 9 8.7% of comparable | +0.88 Cr | 36 | 25 | 104 |
| Indus Towers Limited INDUSTOWER | 9 18.4% of comparable | +0.46 Cr | 14 | 10 | 49 |
| Polycab India Limited POLYCAB | 9 10.7% of comparable | -0.09 Cr | 25 | 17 | 84 |
| UltraTech Cement Limited ULTRACEMCO | 9 5.8% of comparable | -62,756 | 38 | 26 | 156 |
| NTPC Limited NTPC | 9 4.9% of comparable | +0.11 Cr | 60 | 45 | 184 |
| Ambuja Cements Limited AMBUJACEM | 8 11.3% of comparable | -0.31 Cr | 16 | 14 | 71 |
| Kotak Mahindra Bank Limited KOTAKBANK | 8 5.0% of comparable | +0.70 Cr | 65 | 20 | 161 |
| The Ramco Cements Limited RAMCOCEM | 8 14.5% of comparable | +0.09 Cr | 19 | 7 | 55 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →