Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Complete exits
Jan 2024 · Ranked across companies with at least 10 comparable portfolios
| Company | Complete exits | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Polycab India Limited POLYCAB | 23 27.4% of comparable | -0.09 Cr | 25 | 17 | 84 |
| Zee Entertainment Enterprises Limited ZEEL | 17 22.4% of comparable | -3.29 Cr | 25 | 10 | 76 |
| Maruti Suzuki India Limited MARUTI | 16 9.6% of comparable | -0.02 Cr | 61 | 25 | 167 |
| LTM Limited LTM | 15 10.6% of comparable | -0.05 Cr | 45 | 31 | 141 |
| Escorts Kubota Limited ESCORTS | 10 18.9% of comparable | +0.01 Cr | 17 | 7 | 53 |
| Hindustan Petroleum Corporation Limited HINDPETRO | 9 16.4% of comparable | -1.11 Cr | 13 | 15 | 55 |
| Metropolis Healthcare Limited METROPOLIS | 9 25.7% of comparable | -0.10 Cr | 6 | 9 | 35 |
| Syngene International Limited SYNGENE | 9 19.6% of comparable | +0.01 Cr | 13 | 10 | 46 |
| Ashok Leyland Limited ASHOKLEY | 8 12.1% of comparable | -1.30 Cr | 19 | 20 | 66 |
| Kajaria Ceramics Limited KAJARIACER | 8 13.8% of comparable | -0.06 Cr | 15 | 6 | 58 |
| Bharat Heavy Electricals Limited BHEL | 8 11.0% of comparable | -0.60 Cr | 19 | 16 | 73 |
| Godrej Properties Limited GODREJPROP | 8 25.0% of comparable | +31,780 | 8 | 1 | 32 |
| InterGlobe Aviation Limited INDIGO | 8 8.4% of comparable | -0.06 Cr | 24 | 11 | 95 |
| HDFC Life Insurance Company Limited HDFCLIFE | 8 9.8% of comparable | -0.55 Cr | 31 | 9 | 82 |
| Bank of Baroda BANKBARODA | 7 7.0% of comparable | +1.34 Cr | 35 | 17 | 100 |
| Eicher Motors Limited EICHERMOT | 7 8.8% of comparable | -88,258 | 29 | 18 | 80 |
| Tata Steel Limited TATASTEEL | 7 5.6% of comparable | +0.84 Cr | 45 | 20 | 124 |
| Oberoi Realty Limited OBEROIRLTY | 7 11.5% of comparable | -42,868 | 15 | 15 | 61 |
| HDFC Asset Management Company Limited HDFCAMC | 7 9.6% of comparable | -0.04 Cr | 16 | 15 | 73 |
| Coromandel International Limited COROMANDEL | 7 9.9% of comparable | -0.09 Cr | 20 | 17 | 71 |
| The Federal Bank Limited FEDERALBNK | 7 7.7% of comparable | -0.21 Cr | 24 | 21 | 91 |
| PVR INOX Limited PVRINOX | 7 11.5% of comparable | +0.04 Cr | 13 | 6 | 61 |
| TATA CONSUMER PRODUCTS LIMITED TATACONSUM | 7 6.9% of comparable | +0.24 Cr | 42 | 10 | 101 |
| Jio Financial Services Limited JIOFIN | 7 12.5% of comparable | -1.05 Cr | 7 | 2 | 56 |
| Hindustan Aeronautics Limited HAL | 6 6.9% of comparable | +0.02 Cr | 27 | 9 | 87 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →