Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Complete exits
Oct 2023 · Ranked across companies with at least 10 comparable portfolios
| Company | Complete exits | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Navin Fluorine International Limited NAVINFLUOR | 14 20.6% of comparable | -71,668 | 12 | 7 | 68 |
| Tata Steel Limited TATASTEEL | 13 10.5% of comparable | -1.57 Cr | 38 | 16 | 124 |
| Voltas Limited VOLTAS | 11 16.9% of comparable | +33,799 | 14 | 3 | 65 |
| Jio Financial Services Limited JIOFIN | 11 15.7% of comparable | +0.99 Cr | 6 | 2 | 70 |
| JSW Infrastructure Limited JSWINFRA | 11 29.7% of comparable | +0.46 Cr | 1 | 2 | 37 |
| Tube Investments of India Limited TIINDIA | 11 22.0% of comparable | -0.05 Cr | 7 | 7 | 50 |
| Syngene International Limited SYNGENE | 10 20.8% of comparable | -0.13 Cr | 15 | 10 | 48 |
| Coforge Limited COFORGE | 10 9.3% of comparable | -0.02 Cr | 15 | 18 | 108 |
| Hindustan Unilever Limited HINDUNILVR | 9 6.1% of comparable | -0.01 Cr | 41 | 25 | 148 |
| Escorts Kubota Limited ESCORTS | 9 16.4% of comparable | +85,665 | 17 | 11 | 55 |
| Dabur India Limited DABUR | 8 14.3% of comparable | -0.11 Cr | 17 | 9 | 56 |
| Cipla Limited CIPLA | 8 7.5% of comparable | -0.14 Cr | 25 | 11 | 106 |
| Coromandel International Limited COROMANDEL | 8 12.9% of comparable | -0.08 Cr | 8 | 11 | 62 |
| Sun TV Network Limited SUNTV | 8 33.3% of comparable | -0.05 Cr | 7 | 5 | 24 |
| SBI Cards and Payment Services Limited SBICARD | 7 9.9% of comparable | -0.05 Cr | 16 | 12 | 71 |
| State Bank of India SBIN | 7 3.4% of comparable | -0.50 Cr | 51 | 32 | 205 |
| CG Power and Industrial Solutions Limited CGPOWER | 7 18.4% of comparable | -0.05 Cr | 8 | 7 | 38 |
| Persistent Systems Limited PERSISTENT | 7 8.5% of comparable | +0.05 Cr | 16 | 14 | 82 |
| Muthoot Finance Limited MUTHOOTFIN | 7 17.9% of comparable | -0.03 Cr | 11 | 7 | 39 |
| Bandhan Bank Limited BANDHANBNK | 7 13.0% of comparable | -2.31 Cr | 8 | 17 | 54 |
| Multi Commodity Exchange of India Limited MCX | 7 12.5% of comparable | +14,450 | 15 | 3 | 56 |
| Power Grid Corporation of India Limited POWERGRID | 7 6.9% of comparable | -0.19 Cr | 41 | 11 | 102 |
| Page Industries Limited PAGEIND | 7 14.0% of comparable | -45,116 | 6 | 10 | 50 |
| L&T Technology Services Limited LTTS | 6 15.4% of comparable | -0.01 Cr | 12 | 11 | 39 |
| REC Limited RECLTD | 6 6.7% of comparable | -0.10 Cr | 29 | 16 | 90 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →