Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Largest share reductions
Jun 2023 · Ranked across companies with at least 10 comparable portfolios
| Company | Largest share reductions | Shares held | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Bharat Electronics Limited BEL | -2.98 Cr -4.6% | 61.44 Cr | 13 | 31 | 112 |
| L&T Finance Limited LTF | -2.77 Cr -70.9% | 1.13 Cr | 3 | 6 | 24 |
| The Indian Hotels Company Limited INDHOTEL | -1.67 Cr -12.3% | 11.85 Cr | 9 | 29 | 88 |
| Equitas Small Finance Bank Limited EQUITASBNK | -1.13 Cr -3.8% | 28.81 Cr | 9 | 6 | 46 |
| Max Healthcare Institute Limited MAXHEALTH | -0.92 Cr -19.5% | 3.81 Cr | 6 | 12 | 44 |
| Axis Bank Limited AXISBANK | -0.87 Cr -2.7% | 31.84 Cr | 37 | 50 | 221 |
| NHPC Limited NHPC | -0.85 Cr -1.3% | 65.39 Cr | 7 | 4 | 28 |
| Bank of Baroda BANKBARODA | -0.81 Cr -3.9% | 19.93 Cr | 15 | 26 | 96 |
| Crompton Greaves Consumer Electricals Limited CROMPTON | -0.80 Cr -7.1% | 10.59 Cr | 9 | 27 | 99 |
| Bandhan Bank Limited BANDHANBNK | -0.74 Cr -6.8% | 10.18 Cr | 14 | 17 | 64 |
| ITC Limited ITC | -0.71 Cr -1.1% | 62.50 Cr | 41 | 37 | 169 |
| IDFC LIMITED | -0.70 Cr -5.5% | 12.18 Cr | 5 | 8 | 33 |
| Zee Entertainment Enterprises Limited ZEEL | -0.69 Cr -4.7% | 14.00 Cr | 15 | 19 | 65 |
| LIC Housing Finance Limited LICHSGFIN | -0.68 Cr -14.7% | 3.95 Cr | 9 | 7 | 38 |
| Tata Motors Passenger Vehicles Limited TMPV | -0.61 Cr -3.7% | 16.13 Cr | 25 | 41 | 138 |
| Steel Authority of India Limited SAIL | -0.58 Cr -7.0% | 7.67 Cr | 11 | 5 | 32 |
| RBL Bank Limited RBLBANK | -0.55 Cr -10.6% | 4.63 Cr | 7 | 5 | 37 |
| Punjab National Bank PNB | -0.51 Cr -1.4% | 37.17 Cr | 12 | 9 | 42 |
| GUJARAT ENERGY LIMITED GUJENERGY | -0.51 Cr -21.3% | 1.89 Cr | 5 | 11 | 45 |
| ICICI Bank Limited ICICIBANK | -0.50 Cr -0.6% | 80.45 Cr | 52 | 73 | 263 |
| GAIL (India) Limited GAIL | -0.49 Cr -1.6% | 29.24 Cr | 17 | 15 | 73 |
| Global Health Limited MEDANTA | -0.47 Cr -51.5% | 0.44 Cr | 2 | 3 | 15 |
| Rain Industries Limited RAIN | -0.46 Cr -97.2% | 0.01 Cr | 2 | 0 | 13 |
| Sun Pharmaceutical Industries Limited SUNPHARMA | -0.46 Cr -3.3% | 13.46 Cr | 40 | 36 | 188 |
| Triveni Turbine Limited TRITURBINE | -0.43 Cr -10.1% | 3.84 Cr | 4 | 8 | 25 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →