Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
AMCs increasing
Apr 2023 · Ranked across companies with at least 10 comparable portfolios
| Company | AMCs increasing | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| ABB India Limited ABB | 10 14.1% of comparable | -10,721 | 16 | 5 | 71 |
| Britannia Industries Limited BRITANNIA | 10 12.5% of comparable | +0.01 Cr | 23 | 13 | 80 |
| HDFC Bank Limited HDFCBANK | 10 4.7% of comparable | +0.57 Cr | 57 | 28 | 214 |
| The Indian Hotels Company Limited INDHOTEL | 9 12.0% of comparable | +0.26 Cr | 22 | 3 | 75 |
| Balrampur Chini Mills Limited BALRAMCHIN | 9 27.3% of comparable | +0.04 Cr | 9 | 1 | 33 |
| Crompton Greaves Consumer Electricals Limited CROMPTON | 9 9.7% of comparable | +0.82 Cr | 17 | 18 | 93 |
| Alkem Laboratories Limited ALKEM | 9 18.4% of comparable | +0.07 Cr | 12 | 4 | 49 |
| Grasim Industries Limited GRASIM | 9 14.8% of comparable | +0.07 Cr | 25 | 8 | 61 |
| Nestle India Limited NESTLEIND | 9 10.8% of comparable | +21,192 | 24 | 12 | 83 |
| Infosys Limited INFY | 9 4.3% of comparable | +0.95 Cr | 69 | 34 | 208 |
| National Aluminium Company Limited NATIONALUM | 8 42.1% of comparable | +0.62 Cr | 11 | 1 | 19 |
| Bandhan Bank Limited BANDHANBNK | 8 11.9% of comparable | +1.16 Cr | 19 | 3 | 67 |
| Astral Limited ASTRAL | 8 17.4% of comparable | +0.02 Cr | 13 | 0 | 46 |
| Zee Entertainment Enterprises Limited ZEEL | 8 14.3% of comparable | +1.42 Cr | 19 | 6 | 56 |
| Bharat Heavy Electricals Limited BHEL | 8 21.1% of comparable | +2.01 Cr | 19 | 1 | 38 |
| Samvardhana Motherson International Limited MOTHERSON | 8 13.8% of comparable | +2.33 Cr | 20 | 4 | 58 |
| Bank of Baroda BANKBARODA | 8 9.2% of comparable | -0.50 Cr | 20 | 7 | 87 |
| Godrej Consumer Products Limited GODREJCP | 8 13.8% of comparable | +0.12 Cr | 15 | 3 | 58 |
| Power Finance Corporation Limited PFC | 8 19.5% of comparable | +1.36 Cr | 13 | 5 | 41 |
| Voltas Limited VOLTAS | 8 14.3% of comparable | +0.04 Cr | 13 | 9 | 56 |
| Abbott India Limited ABBOTINDIA | 8 15.7% of comparable | +17,829 | 17 | 8 | 51 |
| Adani Enterprises Limited ADANIENT | 8 22.2% of comparable | +0.06 Cr | 20 | 4 | 36 |
| InterGlobe Aviation Limited INDIGO | 8 8.9% of comparable | -87,971 | 16 | 6 | 90 |
| Siemens Limited SIEMENS | 8 10.5% of comparable | +0.03 Cr | 14 | 11 | 76 |
| Hindustan Aeronautics Limited HAL | 8 11.1% of comparable | -0.02 Cr | 15 | 4 | 72 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →