Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio increases
Jan 2023 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio increases | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Adani Total Gas Limited ATGL | 10 71.4% of comparable | -32,309 | 10 | 3 | 14 |
| Whirlpool of India Limited WHIRLPOOL | 10 32.3% of comparable | -35,677 | 10 | 3 | 31 |
| UNO Minda Limited UNOMINDA | 10 16.4% of comparable | +0.16 Cr | 10 | 4 | 61 |
| BIRLASOFT LIMITED BSOFT | 10 30.3% of comparable | +0.04 Cr | 10 | 4 | 33 |
| SHREE CEMENT LIMITED SHREECEM | 10 28.6% of comparable | -42,283 | 10 | 6 | 35 |
| Sona BLW Precision Forgings Limited SONACOMS | 10 14.9% of comparable | +0.08 Cr | 10 | 6 | 67 |
| Devyani International Limited DEVYANI | 10 29.4% of comparable | +0.04 Cr | 10 | 6 | 34 |
| Bharat Heavy Electricals Limited BHEL | 10 31.2% of comparable | +0.27 Cr | 10 | 7 | 32 |
| JK Cement Limited JKCEMENT | 10 20.8% of comparable | +0.02 Cr | 10 | 7 | 48 |
| Varun Beverages Limited VBL | 10 20.8% of comparable | -0.06 Cr | 10 | 12 | 48 |
| Polycab India Limited POLYCAB | 10 14.7% of comparable | -0.01 Cr | 10 | 12 | 68 |
| Medplus Health Services Limited MEDPLUS | 9 60.0% of comparable | +0.07 Cr | 9 | 0 | 15 |
| Ajanta Pharma Limited AJANTPHARM | 9 34.6% of comparable | +60,048 | 9 | 1 | 26 |
| Cyient Limited CYIENT | 9 23.7% of comparable | +0.02 Cr | 9 | 1 | 38 |
| Dr. Lal Path Labs Ltd. LALPATHLAB | 9 75.0% of comparable | +991 | 9 | 1 | 12 |
| Sundaram Finance Limited SUNDARMFIN | 9 28.1% of comparable | -4,579 | 9 | 1 | 32 |
| Firstsource Solutions Limited FSL | 9 75.0% of comparable | +0.02 Cr | 9 | 1 | 12 |
| NHPC Limited NHPC | 9 47.4% of comparable | +0.51 Cr | 9 | 1 | 19 |
| KNR Constructions Limited KNRCON | 9 25.7% of comparable | +0.13 Cr | 9 | 2 | 35 |
| K.P.R. Mill Limited KPRMILL | 9 27.3% of comparable | +0.06 Cr | 9 | 2 | 33 |
| Granules India Limited GRANULES | 9 40.9% of comparable | +8,133 | 9 | 3 | 22 |
| City Union Bank Limited CUB | 9 29.0% of comparable | -0.47 Cr | 9 | 3 | 31 |
| L&T Finance Limited LTF | 9 42.9% of comparable | +0.25 Cr | 9 | 4 | 21 |
| Fortis Healthcare Limited FORTIS | 9 17.3% of comparable | +0.16 Cr | 9 | 5 | 52 |
| LIC Housing Finance Limited LICHSGFIN | 9 27.3% of comparable | -0.04 Cr | 9 | 5 | 33 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →