ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Sectors · Jan 2022

Where mutual funds put their money

Every stock mutual funds disclosed, valued at its official NSE closing price and grouped by NSE industry. See which sectors funds own most, and which they bought or sold this month.

Data periodHoldings monthJan 2022NSE prices25 Sep 2026Data status →

Sectors funds bought

Estimated net buying · ₹ crore

No sector was net bought this month.

Sectors funds sold

Estimated net selling · ₹ crore

No sector was net sold this month.

Every sector

Value held, share of all fund equity, and estimated buying in Jan 2022

₹ crore at official NSE month-end closing prices. “Share” is the sector’s part of all equity mutual funds disclosed; the change is in percentage points against the previous month.
SectorValue heldShareChange in share Estimated net buyingCompaniesNet bought / sold
Financial Services 1.16 lakh Cr 27.5% — +0.00 Cr 77 0 / 0
Information Technology 48,812 Cr 11.6% — +0.00 Cr 25 0 / 0
Healthcare 27,534 Cr 6.5% — +0.00 Cr 43 0 / 0
Automobile and Auto Components 24,343 Cr 5.8% — +0.00 Cr 32 0 / 0
Fast Moving Consumer Goods 23,102 Cr 5.5% — +0.00 Cr 30 0 / 0
Capital Goods 21,338 Cr 5.1% — +0.00 Cr 52 0 / 0
Consumer Durables 20,551 Cr 4.9% — +0.00 Cr 28 0 / 0
Oil Gas & Consumable Fuels 17,568 Cr 4.2% — +0.00 Cr 13 0 / 0
Construction Materials 14,336 Cr 3.4% — +0.00 Cr 14 0 / 0
Chemicals 14,319 Cr 3.4% — +0.00 Cr 30 0 / 0
Construction 12,936 Cr 3.1% — +0.00 Cr 18 0 / 0
Consumer Services 10,155 Cr 2.4% — +0.00 Cr 23 0 / 0
Telecommunication 9,642 Cr 2.3% — +0.00 Cr 9 0 / 0
Metals & Mining 8,571 Cr 2.0% — +0.00 Cr 14 0 / 0
Power 6,541 Cr 1.6% — +0.00 Cr 12 0 / 0
Services 6,051 Cr 1.4% — +0.00 Cr 15 0 / 0
Realty 5,058 Cr 1.2% — +0.00 Cr 12 0 / 0
Textiles 2,585 Cr 0.6% — +0.00 Cr 7 0 / 0
Media Entertainment & Publication 1,361 Cr 0.3% — +0.00 Cr 6 0 / 0
Diversified 546 Cr 0.1% — +0.00 Cr 3 0 / 0
Utilities 17.05 Cr 0.0% — +0.00 Cr 2 0 / 0
Forest Materials 15.93 Cr 0.0% — +0.00 Cr 1 0 / 0
Not classified 29,735 Cr 7.1% — +0.00 Cr 193 0 / 0

How the mix has shifted

Share of all disclosed fund equity · the eight largest sectors today

Loading sector history…

A share can rise because funds bought more or because prices rose; the buying estimates above separate the two.

Stocks funds bought most

Estimated net buying in Jan 2022 · held by 5+ fund houses

  1. None this month.

Stocks funds sold most

Estimated net selling in Jan 2022 · held by 5+ fund houses

  1. None this month.

Screen every stock by sector, size and buying →

13 fund houses disclosed portfolios for Jan 2022; 642 of 659 companies have an NSE closing price. Sectors are NSE Indices’ industry classification (92.9% of value classified; smaller companies outside the Nifty Total Market index are shown as “Not classified”). Method →