ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Stock screener · Aug 2026

Find stocks by what funds are doing

Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.

Universe
Ownership
Activity this month
Reset filters

No filters 1,262 stocks

Most bought Most sold Small caps funds are buying Mid caps funds are buying Large caps funds are selling Most fund houses adding Most owned by funds Small caps hardest to exit
1,262 stocks · ₹ crore at NSE month-end prices · estimated buying compares the same schemes with last month; “—” means no estimate.
CompanySectorSizeValue heldEstimated net buyingFund housesAddingCuttingOwned by fundsDays of trading
TCI Express LimitedTCIEXP Not classified Small Cap 183 Cr -0.53 Cr 5 0 1 8.7% 16
Krsnaa Diagnostics LimitedKRSNAA Not classified Small Cap 183 Cr -0.00 Cr 4 0 1 10.2% 50
Star Cement LimitedSTARCEMENT Construction Materials Small Cap 183 Cr +1.61 Cr 8 2 2 2.4% 26
Wendt (India) LimitedWENDT Not classified Small Cap 181 Cr +0.05 Cr 2 1 0 11.1% 18
Smartworks Coworking Spaces LimitedSMARTWORKS Services Small Cap 179 Cr +1.93 Cr 8 1 1 2.9% 29
Navneet Education LimitedNAVNETEDUL Not classified Small Cap 179 Cr +0.00 Cr 2 0 0 5.9% 59
Mahindra Holidays & Resorts India LimitedMHRIL Not classified Small Cap 177 Cr +0.00 Cr 4 0 0 4.2% 23
Dredging Corporation of India LimitedDREDGECORP Not classified Small Cap 177 Cr +0.00 Cr 2 0 0 5.7% 6
Somany Ceramics LimitedSOMANYCERA Not classified Small Cap 173 Cr -36.17 Cr 4 0 1 7.6% 18
Apeejay Surrendra Park Hotels LimitedPARKHOTELS Not classified Small Cap 173 Cr +0.12 Cr 3 1 0 7.2% 84
Gujarat Themis Biosyn LimitedGUJTHEM Not classified Small Cap 172 Cr +119 Cr 5 0 1 3.7% 26
Yatra Online LimitedYATRA Not classified Small Cap 172 Cr -4.40 Cr 6 1 1 10.3% 9
Vishnu Chemicals LimitedVISHNU Not classified Small Cap 172 Cr +0.00 Cr 3 0 0 3.9% 20
PDS LimitedPDSL Not classified Small Cap 172 Cr +0.21 Cr 3 1 0 3.3% 13
Globus Spirits LimitedGLOBUSSPR Not classified Small Cap 172 Cr +0.00 Cr 3 0 0 6.5% 17
Augmont Enterprises LimitedAUGMONT Not classified — 171 Cr — 4 0 0 — —
Apollo Micro Systems LimitedAPOLLO Capital Goods Small Cap 166 Cr +1.47 Cr 8 8 2 1.3% 0
Kewal Kiran Clothing LimitedKKCL Not classified Small Cap 166 Cr +6.38 Cr 5 2 0 5.3% 62
Hi-Tech Pipes LimitedHITECH Not classified Small Cap 160 Cr -16.42 Cr 2 0 1 10.0% 26
Insecticides (India) LimitedINSECTICID Not classified Small Cap 159 Cr +0.00 Cr 2 0 0 8.9% 90
Sagar Cements LimitedSAGCEM Not classified Small Cap 154 Cr -0.16 Cr 4 0 1 7.4% 174
Latent View Analytics LimitedLATENTVIEW Information Technology Small Cap 154 Cr -0.29 Cr 18 24 5 2.8% 5
VST Industries LimitedVSTIND Not classified Small Cap 154 Cr +0.00 Cr 4 0 0 4.3% 19
Digitide Solutions LimitedDIGITIDE Not classified Small Cap 153 Cr +0.00 Cr 4 0 0 10.5% 8
Seamec LimitedSEAMECLTD Not classified Small Cap 153 Cr +0.00 Cr 2 0 0 3.6% 11
Bluspring Enterprises LimitedBLUSPRING Not classified Small Cap 153 Cr +0.00 Cr 3 0 0 8.1% 13
PTC India LimitedPTC Power Small Cap 152 Cr -28.60 Cr 7 3 2 3.4% 5
Mangalore Refinery and Petrochemicals LimitedMRPL Oil Gas & Consumable Fuels Small Cap 149 Cr -21.98 Cr 16 24 5 0.5% 1
Knowledge Marine & Engineering Works LimitedKMEW Not classified Small Cap 146 Cr +41.71 Cr 3 0 2 2.3% 5
Laxmi Organic Industries LimitedLXCHEM Chemicals Small Cap 143 Cr -0.08 Cr 6 1 1 3.1% 4
Shankara Buildpro LimitedBUILDPRO Not classified — 142 Cr +0.00 Cr 1 0 0 — 13
Hikal LimitedHIKAL Not classified Small Cap 140 Cr -0.00 Cr 4 1 1 5.6% 11
Adani Total Gas LimitedATGL Oil Gas & Consumable Fuels Mid Cap 139 Cr +3.25 Cr 18 42 7 0.2% 1
Disa India LimitedDISAQ Not classified Small Cap 139 Cr +0.00 Cr 2 0 0 — 212
Dilip Buildcon LimitedDBL Construction Small Cap 137 Cr -0.14 Cr 6 1 1 2.2% 6
Studds Accessories LimitedSTUDDS Not classified Small Cap 137 Cr +0.00 Cr 4 0 0 — 12
Pace Digitek LimitedPACEDIGITK Not classified Small Cap 136 Cr +0.36 Cr 1 1 1 3.7% 3
GNG Electronics LimitedEBGNG Not classified Small Cap 133 Cr -13.43 Cr 3 1 0 1.9% 3
Hirect LimitedHIRECT Not classified Small Cap 133 Cr +0.00 Cr 1 0 0 3.2% 6
Alkyl Amines Chemicals LimitedALKYLAMINE Chemicals Small Cap 132 Cr +3.86 Cr 8 2 1 1.3% 4
Vedanta Iron and Steel LimitedVISL Not classified — 131 Cr -11.10 Cr 6 0 0 — 1
Happiest Minds Technologies LimitedHAPPSTMNDS Information Technology Small Cap 130 Cr -74.18 Cr 8 1 2 2.1% 2
Pennar Industries LimitedPENIND Not classified Small Cap 130 Cr +1.50 Cr 1 1 0 5.8% 18
Sundrop Brands LimitedSUNDROP Not classified Small Cap 130 Cr +1.35 Cr 3 1 0 5.2% 92
Skipper LimitedSKIPPER Capital Goods Small Cap 129 Cr +31.81 Cr 6 2 1 2.1% 3
Updater Services LimitedUDS Not classified Small Cap 129 Cr +0.00 Cr 2 0 0 8.6% 16
Gujarat Industries Power Company LimitedGIPCL Not classified Small Cap 127 Cr +1.07 Cr 3 0 0 4.1% 11
Apollo Pipes LimitedAPOLLOPIPE Not classified Small Cap 127 Cr +0.00 Cr 1 0 0 4.6% 8
Alicon Castalloy LimitedALICON Not classified Small Cap 126 Cr +11.16 Cr 3 1 1 11.6% 60
S H Kelkar and Company LimitedSHK Not classified Small Cap 126 Cr +3.14 Cr 4 1 0 6.0% 10

Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →

Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →