STOCK OWNERSHIP
Kovai Medical Center & Hospital Limited
KOVAI · INE177F01017
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| DSP Mutual Fund | 176,815 | 1 |
| Sundaram Mutual Fund | 75,317 | 1 |
| WhiteOak Capital Mutual Fund | 60,609 | 4 |
| Groww Mutual Fund | 3,060 | 1 |
| Samco Mutual Fund | 628 | 1 |
| Motilal Oswal Mutual Fund | 140 | 2 |
| Bandhan Mutual Fund | 59 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| DSP Healthcare Fund | DSP | 176,815 |
| Sundaram Small Cap Fund | SUNDARAM | 75,317 |
| WhiteOak Capital Special Opportunities Fund | WHITEOAK | 25,925 |
| WhiteOak Capital Multi Cap Fund | WHITEOAK | 17,719 |
| WhiteOak Capital Pharma and Healthcare Fund | WHITEOAK | 14,695 |
| IB63-Groww BSE Hospitals ETF | GROWW | 3,060 |
| WhiteOak Capital ELSS Tax Saver Fund | WHITEOAK | 2,270 |
| Samco Multi Cap Fund | SAMCO | 628 |
| Bandhan BSE Healthcare Index Fund | BANDHAN | 59 |
| Motilal Oswal BSE 1000 Index Fund | MOTILAL | 14 |
Instrument history
- INE177F01017 · PRIMARY_INSTRUMENT · 2022-01-31