Stock screener · Aug 2026
Find stocks by what funds are doing
Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.
Active filters Sector: Realty 17 stocks
Most bought
Most sold
Small caps funds are buying
Mid caps funds are buying
Large caps funds are selling
Most fund houses adding
Most owned by funds
Small caps hardest to exit
| Company | Sector | Size | Value held | Estimated net buying | Fund houses | Adding | Cutting | Owned by funds | Days of trading |
|---|---|---|---|---|---|---|---|---|---|
| Prestige Estates Projects LimitedPRESTIGE | Realty | Mid Cap | 12,974 Cr | -49.88 Cr | 30 | 53 | 25 | 18.4% | 115 |
| DLF LimitedDLF | Realty | Large Cap | 10,894 Cr | +512 Cr | 36 | 70 | 40 | 6.4% | 41 |
| The Phoenix Mills LimitedPHOENIXLTD | Realty | Mid Cap | 9,967 Cr | +85.66 Cr | 33 | 57 | 21 | 14.7% | 80 |
| Oberoi Realty LimitedOBEROIRLTY | Realty | Mid Cap | 6,347 Cr | -6.71 Cr | 28 | 42 | 21 | 9.3% | 67 |
| Brigade Enterprises LimitedBRIGADE | Realty | Small Cap | 4,533 Cr | -4.31 Cr | 29 | 30 | 11 | 21.2% | 108 |
| Godrej Properties LimitedGODREJPROP | Realty | Mid Cap | 3,422 Cr | +15.10 Cr | 33 | 51 | 19 | 5.6% | 25 |
| Sobha LimitedSOBHA | Realty | Small Cap | 3,222 Cr | -31.68 Cr | 25 | 25 | 11 | 24.0% | 135 |
| Aditya Birla Real Estate LimitedABREL | Realty | Small Cap | 2,271 Cr | +49.95 Cr | 21 | 26 | 9 | 15.0% | 83 |
| Lodha Developers LimitedLODHA | Realty | Large Cap | 1,101 Cr | -9.96 Cr | 25 | 52 | 17 | 0.9% | 4 |
| Anant Raj LimitedANANTRAJ | Realty | Small Cap | 608 Cr | +0.64 Cr | 16 | 26 | 10 | 2.9% | 4 |
| Signatureglobal (India) LimitedSIGNATURE | Realty | Small Cap | 289 Cr | +0.13 Cr | 16 | 22 | 5 | 2.7% | 9 |
| Embassy Developments LimitedEMBDL | Realty | Small Cap | 232 Cr | -0.19 Cr | 8 | 5 | 1 | 2.8% | 13 |
| TARC LimitedTARC | Realty | Small Cap | 213 Cr | +0.03 Cr | 7 | 3 | 2 | 6.1% | 10 |
| Sri Lotus Developers and Realty LimitedLOTUSDEV | Realty | Small Cap | 70.39 Cr | -0.09 Cr | 7 | 2 | 1 | 0.8% | 2 |
| Sunteck Realty LimitedSUNTECK | Realty | Small Cap | 53.78 Cr | -0.08 Cr | 5 | 1 | 1 | 1.2% | 5 |
| Valor Estate LimitedDBREALTY | Realty | Small Cap | 6.67 Cr | -0.14 Cr | 5 | 2 | 1 | 0.1% | 1 |
| Puravankara LimitedPURVA | Realty | Small Cap | 3.33 Cr | -0.07 Cr | 5 | 1 | 1 | 0.1% | 0 |
Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →
Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →