Equity ownership / Aug 2026
Embassy Developments Limited
EMBDL INE069I01010 Monthly disclosed holdings
Historical ownership
Monthly disclosures · Jan 2022 onward
Loading ownership history…
Top AMC holders
Top 25 by disclosed quantity · Aug 2026
| AMC | Shares held | Portfolios | Activity |
|---|---|---|---|
| quant Mutual Fund | 3.60 Cr | 3 | Unchanged |
| Motilal Oswal Mutual Fund | 0.14 Cr | 2 | ▼ Reducing |
| HDFC Mutual Fund | 13,182 | 2 | Not comparable |
| ICICI Prudential Mutual Fund | 10,058 | 1 | ▲ Increasing |
| Groww Mutual Fund | 9,605 | 1 | ▲ Increasing |
| Angel One Mutual Fund | 2,713 | 2 | Unchanged |
| Mirae Asset Mutual Fund | 1,324 | 1 | ▲ Increasing |
| Bandhan Mutual Fund | 1,164 | 1 | ▲ Increasing |
Direction applies to the AMC’s comparable disclosed holdings.
Top fund holders
Top 25 itemized economic portfolios · Aug 2026
| Economic portfolio | AMC | Shares held |
|---|---|---|
| quant Small Cap Fund | QUANT | 0.80 Cr |
| Motilal Oswal Nifty Microcap 250 Index Fund | MOTILAL | 0.14 Cr |
| ICICI Prudential BSE 500 ETF | ICICI | 10,058 |
| IB18-Groww Nifty Total Market Index Fund | GROWW | 9,605 |
| HDFC BSE 500 INDEX FUND | HDFC | 8,971 |
| HDFC BSE 500 ETF | HDFC | 4,211 |
| Motilal Oswal BSE 1000 Index Fund | MOTILAL | 1,609 |
| Angel One Nifty Total Market Index Fund | ANGEL | 1,589 |
| Mirae Asset Nifty Total Market Index Fund | MIRAE | 1,324 |
| Bandhan Nifty Total Market Index Fund | BANDHAN | 1,164 |
| Angel One Nifty Total Market ETF | ANGEL | 1,124 |
Unconfirmed portfolio names are included in aggregates, but not itemized.
Security identity & instrument history 1 verified identifier(s)
| ISIN | Relationship | From | To |
|---|---|---|---|
| INE069I01010 | Primary Instrument | Jan 2022 | Current |