Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
AMCs reducing
Jan 2026 · Ranked across companies with at least 10 comparable portfolios
| Company | AMCs reducing | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Hindalco Industries Limited HINDALCO | 18 8.0% of comparable | -1.99 Cr | 69 | 52 | 225 |
| Multi Commodity Exchange of India Limited MCX | 17 9.7% of comparable | -0.74 Cr | 35 | 60 | 175 |
| ITC Limited ITC | 16 5.7% of comparable | +1.66 Cr | 100 | 65 | 279 |
| Hero MotoCorp Limited HEROMOTOCO | 14 7.4% of comparable | -0.09 Cr | 46 | 45 | 190 |
| National Aluminium Company Limited NATIONALUM | 13 16.0% of comparable | -1.42 Cr | 33 | 26 | 81 |
| REC Limited RECLTD | 13 10.7% of comparable | -1.05 Cr | 45 | 26 | 122 |
| JSW Energy Limited JSWENERGY | 13 15.1% of comparable | -0.26 Cr | 40 | 20 | 86 |
| Cummins India Limited CUMMINSIND | 13 6.6% of comparable | -0.22 Cr | 55 | 57 | 198 |
| United Spirits Limited UNITDSPR | 12 7.9% of comparable | -0.29 Cr | 41 | 22 | 152 |
| Reliance Industries Limited RELIANCE | 12 3.3% of comparable | +0.81 Cr | 110 | 78 | 361 |
| State Bank of India SBIN | 12 3.1% of comparable | +1.06 Cr | 111 | 83 | 383 |
| IndusInd Bank Limited INDUSINDBK | 11 7.1% of comparable | -0.35 Cr | 46 | 24 | 154 |
| KEI Industries Limited KEI | 11 9.3% of comparable | -0.05 Cr | 25 | 31 | 118 |
| Hindustan Zinc Limited HINDZINC | 11 12.8% of comparable | -0.58 Cr | 35 | 29 | 86 |
| GE Vernova T&D India Limited GVT&D | 11 7.4% of comparable | -0.23 Cr | 42 | 52 | 149 |
| Radico Khaitan Limited RADICO | 11 11.1% of comparable | -0.09 Cr | 22 | 33 | 99 |
| Max Healthcare Institute Limited MAXHEALTH | 11 6.3% of comparable | +0.36 Cr | 69 | 30 | 174 |
| HDFC Asset Management Company Limited HDFCAMC | 11 7.2% of comparable | -0.22 Cr | 56 | 33 | 152 |
| Kaynes Technology India Limited KAYNES | 10 12.2% of comparable | -0.10 Cr | 18 | 25 | 82 |
| Housing & Urban Development Corporation Limited HUDCO | 10 17.9% of comparable | -0.25 Cr | 17 | 12 | 56 |
| Manappuram Finance Limited MANAPPURAM | 10 13.0% of comparable | -0.69 Cr | 29 | 19 | 77 |
| KPIT Technologies Limited KPITTECH | 10 10.5% of comparable | -24,406 | 25 | 20 | 95 |
| Bosch Limited BOSCHLTD | 10 11.1% of comparable | -12,035 | 29 | 12 | 90 |
| Power Finance Corporation Limited PFC | 10 6.8% of comparable | -0.95 Cr | 49 | 24 | 148 |
| Ambuja Cements Limited AMBUJACEM | 10 8.4% of comparable | -0.08 Cr | 47 | 21 | 119 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →