Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Complete exits
Jul 2025 · Ranked across companies with at least 10 comparable portfolios
| Company | Complete exits | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| ACC Limited ACC | 22 36.1% of comparable | -0.25 Cr | 16 | 6 | 61 |
| Aarti Industries Limited AARTIIND | 20 44.4% of comparable | -0.78 Cr | 12 | 5 | 45 |
| Indian Energy Exchange Limited IEX | 19 26.0% of comparable | -2.23 Cr | 21 | 14 | 73 |
| Hindustan Copper Limited HINDCOPPER | 19 45.2% of comparable | -1.32 Cr | 12 | 4 | 42 |
| Tata Communications Limited TATACOMM | 18 29.0% of comparable | -0.10 Cr | 22 | 6 | 62 |
| Raymond Realty Limited RAYMONDREL | 17 89.5% of comparable | -0.03 Cr | 0 | 1 | 19 |
| Chambal Fertilizers & Chemicals Limited CHAMBLFERT | 16 43.2% of comparable | -0.45 Cr | 12 | 5 | 37 |
| Mankind Pharma Limited MANKIND | 16 13.0% of comparable | -0.02 Cr | 36 | 12 | 123 |
| Cipla Limited CIPLA | 15 7.1% of comparable | -0.31 Cr | 70 | 31 | 212 |
| Piramal Enterprises Limited | 15 36.6% of comparable | -0.29 Cr | 15 | 6 | 41 |
| Mahindra & Mahindra Financial Services Limited M&MFIN | 15 20.3% of comparable | -0.53 Cr | 26 | 5 | 74 |
| Mahanagar Gas Limited MGL | 14 23.7% of comparable | -0.02 Cr | 21 | 6 | 59 |
| The Indian Hotels Company Limited INDHOTEL | 14 9.2% of comparable | +0.20 Cr | 62 | 24 | 152 |
| InterGlobe Aviation Limited INDIGO | 14 5.6% of comparable | -0.03 Cr | 74 | 38 | 251 |
| United Spirits Limited UNITDSPR | 13 7.5% of comparable | -0.23 Cr | 56 | 25 | 173 |
| HDFC Asset Management Company Limited HDFCAMC | 12 8.1% of comparable | -0.05 Cr | 52 | 28 | 148 |
| Siemens Energy India Limited ENRIN | 12 12.6% of comparable | +0.11 Cr | 19 | 8 | 95 |
| Blue Star Limited BLUESTARCO | 12 11.1% of comparable | -0.01 Cr | 22 | 15 | 108 |
| Info Edge (India) Limited NAUKRI | 12 8.6% of comparable | +0.32 Cr | 53 | 13 | 140 |
| ICICI Lombard General Insurance Company Limited ICICIGI | 12 6.9% of comparable | -0.18 Cr | 42 | 25 | 173 |
| Dabur India Limited DABUR | 11 12.1% of comparable | -0.53 Cr | 33 | 14 | 91 |
| Maruti Suzuki India Limited MARUTI | 11 4.1% of comparable | -0.03 Cr | 73 | 45 | 266 |
| Dixon Technologies (India) Limited DIXON | 11 5.2% of comparable | +0.07 Cr | 80 | 20 | 211 |
| Avenue Supermarts Limited DMART | 10 7.8% of comparable | +0.22 Cr | 43 | 21 | 128 |
| LTM Limited LTM | 10 7.1% of comparable | +5,442 | 47 | 14 | 141 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →