Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio increases
May 2025 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio increases | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Power Grid Corporation of India Limited POWERGRID | 60 33.5% of comparable | +0.42 Cr | 60 | 33 | 179 |
| Apollo Hospitals Enterprise Limited APOLLOHOSP | 59 32.2% of comparable | +0.03 Cr | 59 | 28 | 183 |
| Coforge Limited COFORGE | 58 31.7% of comparable | -0.05 Cr | 58 | 44 | 183 |
| Tata Steel Limited TATASTEEL | 57 32.9% of comparable | +5.09 Cr | 57 | 33 | 173 |
| Maruti Suzuki India Limited MARUTI | 57 25.6% of comparable | +0.01 Cr | 57 | 35 | 223 |
| Hindalco Industries Limited HINDALCO | 56 27.2% of comparable | -0.09 Cr | 56 | 27 | 206 |
| Eicher Motors Limited EICHERMOT | 56 39.4% of comparable | -63,566 | 56 | 27 | 142 |
| Coal India Limited COALINDIA | 56 38.6% of comparable | -0.05 Cr | 56 | 32 | 145 |
| Hero MotoCorp Limited HEROMOTOCO | 55 31.2% of comparable | -0.09 Cr | 55 | 42 | 176 |
| Bajaj Finserv Limited BAJAJFINSV | 54 31.4% of comparable | +0.16 Cr | 54 | 28 | 172 |
| Titan Company Limited TITAN | 54 30.5% of comparable | +0.05 Cr | 54 | 31 | 177 |
| Bajaj Auto Limited BAJAJ-AUTO | 54 28.3% of comparable | -0.04 Cr | 54 | 37 | 191 |
| Divi's Laboratories Limited DIVISLAB | 54 32.9% of comparable | +0.01 Cr | 54 | 40 | 164 |
| Lupin Limited LUPIN | 53 33.8% of comparable | +0.02 Cr | 53 | 19 | 157 |
| Adani Ports and Special Economic Zone Limited ADANIPORTS | 53 37.1% of comparable | +0.20 Cr | 53 | 23 | 143 |
| Shriram Finance Limited SHRIRAMFIN | 53 30.5% of comparable | +0.10 Cr | 53 | 29 | 174 |
| Oil & Natural Gas Corporation Limited ONGC | 52 34.7% of comparable | -2.58 Cr | 52 | 33 | 150 |
| Glenmark Pharmaceuticals Limited GLENMARK | 51 66.2% of comparable | +0.19 Cr | 51 | 8 | 77 |
| Wipro Limited WIPRO | 51 41.5% of comparable | -0.07 Cr | 51 | 16 | 123 |
| HDFC Life Insurance Company Limited HDFCLIFE | 51 30.9% of comparable | +0.32 Cr | 51 | 24 | 165 |
| The Federal Bank Limited FEDERALBNK | 51 32.7% of comparable | +0.26 Cr | 51 | 28 | 156 |
| Persistent Systems Limited PERSISTENT | 50 34.7% of comparable | -0.05 Cr | 50 | 25 | 144 |
| Hindustan Aeronautics Limited HAL | 50 30.5% of comparable | +0.17 Cr | 50 | 37 | 164 |
| UltraTech Cement Limited ULTRACEMCO | 50 23.8% of comparable | -87,131 | 50 | 40 | 210 |
| Jio Financial Services Limited JIOFIN | 49 46.7% of comparable | -0.58 Cr | 49 | 21 | 105 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →