Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Largest share reductions
Dec 2024 · Ranked across companies with at least 10 comparable portfolios
| Company | Largest share reductions | Shares held | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Vodafone Idea Limited IDEA | -30.06 Cr -16.9% | 147.63 Cr | 24 | 12 | 52 |
| Suzlon Energy Limited SUZLON | -5.29 Cr -10.5% | 44.90 Cr | 17 | 14 | 76 |
| Samvardhana Motherson International Limited MOTHERSON | -2.23 Cr -3.8% | 74.20 Cr | 41 | 30 | 163 |
| Bajaj Housing Finance Limited BAJAJHFL | -2.00 Cr -60.1% | 1.33 Cr | 0 | 4 | 29 |
| Bharat Heavy Electricals Limited BHEL | -1.94 Cr -10.7% | 16.14 Cr | 20 | 25 | 101 |
| NTPC Limited NTPC | -1.82 Cr -2.0% | 93.06 Cr | 72 | 51 | 247 |
| RBL Bank Limited RBLBANK | -1.77 Cr -38.6% | 6.86 Cr | 15 | 10 | 51 |
| ITC Limited ITC | -1.57 Cr -1.6% | 103.84 Cr | 62 | 53 | 233 |
| Power Finance Corporation Limited PFC | -1.47 Cr -7.8% | 17.81 Cr | 31 | 39 | 147 |
| REC Limited RECLTD | -1.47 Cr -9.8% | 14.23 Cr | 32 | 37 | 176 |
| Coal India Limited COALINDIA | -1.34 Cr -2.9% | 45.01 Cr | 64 | 21 | 150 |
| JSW Steel Limited JSWSTEEL | -1.34 Cr -21.9% | 4.88 Cr | 40 | 16 | 108 |
| Canara Bank CANBK | -1.26 Cr -5.1% | 23.62 Cr | 32 | 31 | 84 |
| Tata Power Company Limited TATAPOWER | -1.03 Cr -6.5% | 19.08 Cr | 48 | 26 | 131 |
| Power Grid Corporation of India Limited POWERGRID | -1.02 Cr -1.2% | 83.15 Cr | 60 | 32 | 170 |
| Bank of India BANKINDIA | -1.01 Cr -5.1% | 18.87 Cr | 15 | 20 | 66 |
| HDFC Bank Limited HDFCBANK | -0.93 Cr -1.0% | 94.87 Cr | 97 | 81 | 352 |
| Bharat Electronics Limited BEL | -0.87 Cr -1.3% | 68.03 Cr | 57 | 39 | 216 |
| GMR AIRPORTS LIMITED GMRAIRPORT | -0.86 Cr -4.6% | 20.39 Cr | 16 | 16 | 47 |
| L&T Finance Limited LTF | -0.83 Cr -11.5% | 6.39 Cr | 13 | 10 | 48 |
| NMDC Limited NMDC | -0.82 Cr -2.3% | 39.35 Cr | 31 | 18 | 84 |
| Devyani International Limited DEVYANI | -0.80 Cr -7.7% | 12.64 Cr | 10 | 6 | 39 |
| Equitas Small Finance Bank Limited EQUITASBNK | -0.77 Cr -4.0% | 25.53 Cr | 7 | 5 | 39 |
| Paradeep Phosphates Limited PARADEEP | -0.73 Cr -4.3% | 16.23 Cr | 2 | 1 | 17 |
| Ola Electric Mobility Limited OLAELEC | -0.64 Cr -8.9% | 6.57 Cr | 0 | 2 | 13 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →