Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
New positions
Nov 2024 · Ranked across companies with at least 10 comparable portfolios
| Company | New positions | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Swiggy Limited SWIGGY | 59 100.0% of comparable | +6.38 Cr | 0 | 0 | 59 |
| NTPC Green Energy Limited NTPCGREEN | 47 100.0% of comparable | +15.21 Cr | 0 | 0 | 47 |
| Wockhardt Limited WOCKPHARMA | 18 69.2% of comparable | +0.46 Cr | 6 | 0 | 26 |
| Varun Beverages Limited VBL | 15 11.6% of comparable | +1.71 Cr | 57 | 1 | 129 |
| Indiamart Intermesh Limited INDIAMART | 12 27.9% of comparable | +98,492 | 14 | 3 | 43 |
| Jio Financial Services Limited JIOFIN | 11 18.0% of comparable | -0.24 Cr | 28 | 3 | 61 |
| Acme Solar Holdings Limited ACMESOLAR | 10 100.0% of comparable | +1.39 Cr | 0 | 0 | 10 |
| Housing & Urban Development Corporation Limited HUDCO | 9 22.0% of comparable | +0.17 Cr | 22 | 0 | 41 |
| Central Depository Services (India) Limited CDSL | 9 17.6% of comparable | -0.12 Cr | 14 | 5 | 51 |
| ETERNAL LIMITED ETERNAL | 9 4.5% of comparable | +11.42 Cr | 81 | 16 | 200 |
| Bajaj Auto Limited BAJAJ-AUTO | 9 4.7% of comparable | -0.02 Cr | 90 | 22 | 191 |
| Mahanagar Gas Limited MGL | 8 19.5% of comparable | +0.09 Cr | 22 | 3 | 41 |
| The Indian Hotels Company Limited INDHOTEL | 8 8.2% of comparable | -0.19 Cr | 41 | 13 | 98 |
| Eicher Motors Limited EICHERMOT | 8 7.0% of comparable | +0.07 Cr | 61 | 9 | 115 |
| BSE Limited BSE | 8 10.7% of comparable | -0.12 Cr | 31 | 11 | 75 |
| GE Vernova T&D India Limited GVT&D | 8 7.7% of comparable | +0.30 Cr | 35 | 11 | 104 |
| Oil & Natural Gas Corporation Limited ONGC | 8 5.6% of comparable | +0.70 Cr | 65 | 11 | 143 |
| HFCL LIMITED HFCL | 8 36.4% of comparable | +0.11 Cr | 13 | 1 | 22 |
| Angel One Limited ANGELONE | 8 11.6% of comparable | +0.01 Cr | 18 | 2 | 69 |
| Tube Investments of India Limited TIINDIA | 8 9.4% of comparable | -0.05 Cr | 32 | 8 | 85 |
| Bank of India BANKINDIA | 7 11.3% of comparable | -0.06 Cr | 27 | 3 | 62 |
| ICICI Bank Limited ICICIBANK | 7 2.1% of comparable | +1.51 Cr | 124 | 22 | 334 |
| Life Insurance Corporation Of India LICI | 7 13.0% of comparable | +0.07 Cr | 30 | 0 | 54 |
| Awfis Space Solutions Limited AWFIS | 7 35.0% of comparable | +0.03 Cr | 3 | 2 | 20 |
| Yes Bank Limited YESBANK | 7 23.3% of comparable | +0.74 Cr | 22 | 0 | 30 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →