Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Complete exits
Dec 2023 · Ranked across companies with at least 10 comparable portfolios
| Company | Complete exits | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Cholamandalam Investment and Finance Company Limited CHOLAFIN | 21 17.1% of comparable | -0.50 Cr | 24 | 17 | 123 |
| UltraTech Cement Limited ULTRACEMCO | 16 9.4% of comparable | -0.03 Cr | 35 | 33 | 170 |
| PI Industries Limited PIIND | 16 17.0% of comparable | -0.04 Cr | 21 | 25 | 94 |
| MphasiS Limited MPHASIS | 14 19.7% of comparable | -0.04 Cr | 17 | 15 | 71 |
| Balrampur Chini Mills Limited BALRAMCHIN | 13 29.5% of comparable | -0.05 Cr | 12 | 7 | 44 |
| Sammaan Capital Limited SAMMAANCAP | 13 65.0% of comparable | -2.29 Cr | 7 | 0 | 20 |
| Maruti Suzuki India Limited MARUTI | 13 7.3% of comparable | -0.04 Cr | 51 | 43 | 178 |
| One 97 Communications Limited PAYTM | 13 29.5% of comparable | +0.49 Cr | 13 | 5 | 44 |
| IDFC First Bank Limited IDFCFIRSTB | 11 17.7% of comparable | +0.55 Cr | 19 | 5 | 62 |
| The Federal Bank Limited FEDERALBNK | 11 10.1% of comparable | -0.65 Cr | 21 | 27 | 109 |
| Astral Limited ASTRAL | 10 14.9% of comparable | +0.08 Cr | 14 | 8 | 67 |
| Hindustan Unilever Limited HINDUNILVR | 10 6.0% of comparable | -0.20 Cr | 59 | 26 | 166 |
| Suzlon Energy Limited SUZLON | 10 27.8% of comparable | -7.77 Cr | 6 | 13 | 36 |
| Aditya Birla Capital Limited ABCAPITAL | 10 20.8% of comparable | -0.34 Cr | 13 | 10 | 48 |
| Bank of Baroda BANKBARODA | 9 7.9% of comparable | +1.82 Cr | 30 | 19 | 114 |
| Tata Steel Limited TATASTEEL | 9 6.7% of comparable | +0.11 Cr | 46 | 29 | 135 |
| Nestle India Limited NESTLEIND | 9 7.3% of comparable | -49,855 | 42 | 31 | 124 |
| Cummins India Limited CUMMINSIND | 9 11.7% of comparable | -0.03 Cr | 16 | 10 | 77 |
| Syngene International Limited SYNGENE | 9 19.1% of comparable | -0.12 Cr | 19 | 3 | 47 |
| InterGlobe Aviation Limited INDIGO | 9 8.6% of comparable | +0.16 Cr | 27 | 13 | 105 |
| Vedant Fashions Limited MANYAVAR | 9 21.4% of comparable | -0.13 Cr | 8 | 5 | 42 |
| Bajaj Auto Limited BAJAJ-AUTO | 9 6.9% of comparable | -0.03 Cr | 44 | 23 | 130 |
| KPIT Technologies Limited KPITTECH | 8 18.6% of comparable | -0.07 Cr | 11 | 8 | 43 |
| Eicher Motors Limited EICHERMOT | 8 9.1% of comparable | +64,451 | 31 | 21 | 88 |
| Axis Bank Limited AXISBANK | 8 3.6% of comparable | +0.70 Cr | 59 | 50 | 225 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →