Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
AMCs reducing
Dec 2023 · Ranked across companies with at least 10 comparable portfolios
| Company | AMCs reducing | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| UltraTech Cement Limited ULTRACEMCO | 12 7.1% of comparable | -0.03 Cr | 35 | 33 | 170 |
| HDFC Bank Limited HDFCBANK | 12 4.4% of comparable | -0.77 Cr | 95 | 58 | 271 |
| Torrent Pharmaceuticals Limited TORNTPHARM | 11 14.7% of comparable | -0.09 Cr | 23 | 17 | 75 |
| DLF Limited DLF | 11 11.7% of comparable | -0.32 Cr | 26 | 21 | 94 |
| Cholamandalam Investment and Finance Company Limited CHOLAFIN | 10 8.1% of comparable | -0.50 Cr | 24 | 17 | 123 |
| PI Industries Limited PIIND | 10 10.6% of comparable | -0.04 Cr | 21 | 25 | 94 |
| Hindustan Aeronautics Limited HAL | 10 10.3% of comparable | -0.07 Cr | 29 | 21 | 97 |
| ABB India Limited ABB | 10 11.1% of comparable | -0.01 Cr | 18 | 21 | 90 |
| Bharti Airtel Limited BHARTIARTL | 10 5.2% of comparable | -0.30 Cr | 55 | 36 | 193 |
| Maruti Suzuki India Limited MARUTI | 10 5.6% of comparable | -0.04 Cr | 51 | 43 | 178 |
| Varun Beverages Limited VBL | 9 13.4% of comparable | -72,938 | 20 | 25 | 67 |
| Mahindra & Mahindra Limited M&M | 9 6.2% of comparable | -0.24 Cr | 41 | 33 | 145 |
| Indian Oil Corporation Limited IOC | 9 15.5% of comparable | -1.44 Cr | 21 | 22 | 58 |
| Titan Company Limited TITAN | 9 6.5% of comparable | -0.04 Cr | 43 | 31 | 138 |
| TVS Motor Company Limited TVSMOTOR | 9 8.7% of comparable | -0.07 Cr | 21 | 26 | 103 |
| Adani Energy Solutions Limited ADANIENSOL | 8 38.1% of comparable | -0.01 Cr | 4 | 16 | 21 |
| Container Corporation of India Limited CONCOR | 8 10.3% of comparable | -0.06 Cr | 16 | 12 | 78 |
| Coromandel International Limited COROMANDEL | 8 11.6% of comparable | -0.03 Cr | 13 | 16 | 69 |
| Procter & Gamble Hygiene and Health Care Limited PGHH | 8 20.0% of comparable | -19,065 | 7 | 13 | 40 |
| Ambuja Cements Limited AMBUJACEM | 8 12.3% of comparable | +0.10 Cr | 15 | 17 | 65 |
| Avenue Supermarts Limited DMART | 8 9.3% of comparable | -5,374 | 15 | 22 | 86 |
| The Indian Hotels Company Limited INDHOTEL | 8 9.3% of comparable | -0.11 Cr | 18 | 20 | 86 |
| TATA CONSUMER PRODUCTS LIMITED TATACONSUM | 8 8.2% of comparable | -0.08 Cr | 28 | 22 | 97 |
| Kajaria Ceramics Limited KAJARIACER | 8 13.6% of comparable | -72,637 | 11 | 14 | 59 |
| InterGlobe Aviation Limited INDIGO | 8 7.6% of comparable | +0.16 Cr | 27 | 13 | 105 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →