Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio increases
Jan 2023 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio increases | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Wipro Limited WIPRO | 37 47.4% of comparable | +0.06 Cr | 37 | 8 | 78 |
| Nestle India Limited NESTLEIND | 37 36.6% of comparable | +320 | 37 | 14 | 101 |
| Power Grid Corporation of India Limited POWERGRID | 37 40.7% of comparable | -0.19 Cr | 37 | 15 | 91 |
| Sun Pharmaceutical Industries Limited SUNPHARMA | 37 22.3% of comparable | -0.12 Cr | 37 | 25 | 166 |
| UltraTech Cement Limited ULTRACEMCO | 37 21.8% of comparable | -0.06 Cr | 37 | 33 | 170 |
| Tech Mahindra Limited TECHM | 36 32.4% of comparable | -0.11 Cr | 36 | 19 | 111 |
| Asian Paints Limited ASIANPAINT | 34 35.4% of comparable | -0.10 Cr | 34 | 17 | 96 |
| Tata Steel Limited TATASTEEL | 34 31.2% of comparable | +0.97 Cr | 34 | 19 | 109 |
| LTM Limited LTM | 33 33.0% of comparable | -0.01 Cr | 33 | 16 | 100 |
| Bharat Petroleum Corporation Limited BPCL | 32 41.0% of comparable | +4,117 | 32 | 6 | 78 |
| TATA CONSUMER PRODUCTS LIMITED TATACONSUM | 32 36.4% of comparable | -0.07 Cr | 32 | 10 | 88 |
| Bajaj Finserv Limited BAJAJFINSV | 32 34.8% of comparable | +0.07 Cr | 32 | 13 | 92 |
| Oil & Natural Gas Corporation Limited ONGC | 31 50.0% of comparable | +1.66 Cr | 31 | 6 | 62 |
| The Indian Hotels Company Limited INDHOTEL | 31 43.1% of comparable | +0.87 Cr | 31 | 7 | 72 |
| Dr. Reddy's Laboratories Limited DRREDDY | 31 37.8% of comparable | -0.02 Cr | 31 | 11 | 82 |
| Cipla Limited CIPLA | 31 26.1% of comparable | -0.12 Cr | 31 | 21 | 119 |
| Britannia Industries Limited BRITANNIA | 30 37.5% of comparable | +38,511 | 30 | 16 | 80 |
| Coal India Limited COALINDIA | 29 38.7% of comparable | -0.07 Cr | 29 | 15 | 75 |
| Divi's Laboratories Limited DIVISLAB | 28 32.6% of comparable | -69,203 | 28 | 7 | 86 |
| HDFC Life Insurance Company Limited HDFCLIFE | 27 33.8% of comparable | +0.32 Cr | 27 | 7 | 80 |
| Grasim Industries Limited GRASIM | 27 42.2% of comparable | +0.06 Cr | 27 | 10 | 64 |
| Hindalco Industries Limited HINDALCO | 27 26.5% of comparable | -0.37 Cr | 27 | 12 | 102 |
| ACC Limited ACC | 26 36.6% of comparable | +0.03 Cr | 26 | 7 | 71 |
| Hero MotoCorp Limited HEROMOTOCO | 26 43.3% of comparable | +769 | 26 | 7 | 60 |
| Ambuja Cements Limited AMBUJACEM | 25 30.9% of comparable | -0.64 Cr | 25 | 13 | 81 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →