ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Stock screener · Aug 2026

Find stocks by what funds are doing

Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.

Universe
Ownership
Activity this month
Reset filters

Active filters Sector: Consumer Services 46 stocks

Most bought Most sold Small caps funds are buying Mid caps funds are buying Large caps funds are selling Most fund houses adding Most owned by funds Small caps hardest to exit
46 stocks · ₹ crore at NSE month-end prices · estimated buying compares the same schemes with last month; “—” means no estimate.
CompanySectorSizeValue heldEstimated net buyingFund housesAddingCuttingOwned by fundsDays of trading
ETERNAL LIMITEDETERNAL Consumer Services Large Cap 83,406 Cr -2,482 Cr 36 116 104 26.3% 81
Trent LimitedTRENT Consumer Services Large Cap 21,948 Cr +97.72 Cr 32 93 47 14.3% 52
Avenue Supermarts LimitedDMART Consumer Services Large Cap 18,119 Cr +1,767 Cr 26 64 34 7.1% 76
FSN E-Commerce Ventures LimitedNYKAA Consumer Services Mid Cap 16,659 Cr -457 Cr 31 63 37 16.7% 74
Swiggy LimitedSWIGGY Consumer Services Mid Cap 15,886 Cr -327 Cr 31 72 18 22.6% 34
Lenskart Solutions LimitedLENSKART Consumer Services Mid Cap 15,592 Cr +2,290 Cr 30 76 17 — 33
The Indian Hotels Company LimitedINDHOTEL Consumer Services Large Cap 13,939 Cr -164 Cr 32 86 25 13.3% 87
Info Edge (India) LimitedNAUKRI Consumer Services Mid Cap 13,881 Cr -172 Cr 29 70 40 16.3% 53
Vishal Mega Mart LimitedVMM Consumer Services Mid Cap 13,498 Cr +136 Cr 28 62 24 26.1% 93
Jubilant Foodworks LimitedJUBLFOOD Consumer Services Mid Cap 10,644 Cr +275 Cr 28 52 23 32.5% 79
Meesho LimitedMEESHO Consumer Services Mid Cap 10,326 Cr +1,570 Cr 25 48 6 — 27
Chalet Hotels LimitedCHALET Consumer Services Small Cap 4,866 Cr +5.44 Cr 22 25 9 24.6% 364
TBO Tek LimitedTBOTEK Consumer Services Small Cap 4,332 Cr +62.02 Cr 22 27 10 22.9% 103
Urban Company LimitedURBANCO Consumer Services Small Cap 3,068 Cr +652 Cr 22 35 8 12.8% 25
Sapphire Foods India LimitedSAPPHIRE Consumer Services Small Cap 2,690 Cr +182 Cr 20 29 14 35.7% 64
Devyani International LimitedDEVYANI Consumer Services Small Cap 2,635 Cr +226 Cr 21 33 9 15.6% 45
EIH LimitedEIHOTEL Consumer Services Small Cap 2,191 Cr -52.95 Cr 20 24 11 12.4% 314
WESTLIFE FOODWORLD LIMITEDWESTLIFE Consumer Services Small Cap 2,134 Cr -22.02 Cr 15 3 4 24.0% 263
Physicswallah LimitedPWL Consumer Services Mid Cap 2,037 Cr +149 Cr 23 35 7 — 11
ITC Hotels LimitedITCHOTELS Consumer Services Mid Cap 1,936 Cr -134 Cr 26 44 11 5.8% 36
Medplus Health Services LimitedMEDPLUS Consumer Services Small Cap 1,897 Cr +47.89 Cr 12 6 1 23.6% 110
Cartrade Tech LimitedCARTRADE Consumer Services Small Cap 1,871 Cr +78.04 Cr 24 30 4 13.2% 7
V-Mart Retail LimitedVMART Consumer Services Small Cap 1,699 Cr -7.04 Cr 16 4 4 25.3% 130
Aditya Birla Lifestyle Brands LimitedABLBL Consumer Services Small Cap 1,651 Cr -0.42 Cr 17 24 7 15.6% 173
Leela Palaces Hotels & Resorts LimitedTHELEELA Consumer Services Small Cap 1,562 Cr +49.86 Cr 23 23 16 8.2% 54
Vedant Fashions LimitedMANYAVAR Consumer Services Small Cap 1,538 Cr -83.39 Cr 18 4 4 11.6% 29
Aditya Vision LimitedAVL Consumer Services Small Cap 1,493 Cr +24.85 Cr 15 4 2 19.3% 97
Travel Food Services LimitedTRAVELFOOD Consumer Services Small Cap 1,356 Cr +48.35 Cr 19 19 7 7.9% 128
Brainbees Solutions LimitedFIRSTCRY Consumer Services Small Cap 1,301 Cr -35.69 Cr 16 28 9 13.7% 35
Indian Railway Catering And Tourism Corporation LimitedIRCTC Consumer Services Mid Cap 1,285 Cr +1.66 Cr 21 46 18 3.3% 29
Lemon Tree Hotels LimitedLEMONTREE Consumer Services Small Cap 1,153 Cr -25.07 Cr 20 24 11 13.7% 29
Arvind Fashions LimitedARVINDFASN Consumer Services Small Cap 1,127 Cr +28.63 Cr 17 6 3 18.7% 88
Electronics Mart India LimitedEMIL Consumer Services Small Cap 1,063 Cr -231 Cr 12 3 4 15.3% 11
Restaurant Brands Asia LimitedRBA Consumer Services Small Cap 1,011 Cr +66.02 Cr 12 5 2 17.7% 10
Indiamart Intermesh LimitedINDIAMART Consumer Services Small Cap 861 Cr -118 Cr 17 26 9 8.2% 40
V2 Retail LimitedV2RETAIL Consumer Services Small Cap 801 Cr +17.65 Cr 7 4 3 10.3% 28
Le Travenues Technology LimitedIXIGO Consumer Services Small Cap 699 Cr +78.71 Cr 12 6 2 11.0% 25
Entero Healthcare Solutions LimitedENTERO Consumer Services Small Cap 620 Cr -44.48 Cr 10 1 5 7.9% 20
Just Dial LimitedJUSTDIAL Consumer Services Small Cap 614 Cr +19.21 Cr 9 5 1 10.2% 5
Samhi Hotels LimitedSAMHI Consumer Services Small Cap 398 Cr -12.25 Cr 11 5 1 11.5% 25
Thomas Cook (India) LimitedTHOMASCOOK Consumer Services Small Cap 305 Cr -0.09 Cr 7 4 1 6.0% 8
Aditya Birla Fashion and Retail LimitedABFRL Consumer Services Small Cap 268 Cr -34.18 Cr 15 24 6 4.2% 8
BLS International Services LimitedBLS Consumer Services Small Cap 30.17 Cr -0.01 Cr 15 27 9 0.3% 1
Crizac LimitedCRIZAC Consumer Services Small Cap 11.83 Cr -0.03 Cr 6 3 1 0.4% 2
Jeena Sikho Lifecare LimitedJSLL Consumer Services Small Cap 6.09 Cr -0.13 Cr 5 1 1 0.1% 0
RattanIndia Enterprises LimitedRTNINDIA Consumer Services Small Cap 2.90 Cr -0.05 Cr 5 5 1 0.1% 0

Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →

Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →