Stock screener · Aug 2026
Find stocks by what funds are doing
Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.
Active filters Sector: Chemicals 45 stocks
Most bought
Most sold
Small caps funds are buying
Mid caps funds are buying
Large caps funds are selling
Most fund houses adding
Most owned by funds
Small caps hardest to exit
| Company | Sector | Size | Value held | Estimated net buying | Fund houses | Adding | Cutting | Owned by funds | Days of trading |
|---|---|---|---|---|---|---|---|---|---|
| Solar Industries India LimitedSOLARINDS | Chemicals | Large Cap | 16,747 Cr | -101 Cr | 36 | 64 | 47 | 9.2% | 64 |
| Navin Fluorine International LimitedNAVINFLUOR | Chemicals | Small Cap | 9,416 Cr | +367 Cr | 31 | 48 | 18 | 21.5% | 60 |
| PI Industries LimitedPIIND | Chemicals | Mid Cap | 7,190 Cr | +267 Cr | 24 | 51 | 17 | 20.0% | 92 |
| Pidilite Industries LimitedPIDILITIND | Chemicals | Large Cap | 6,329 Cr | -434 Cr | 31 | 63 | 60 | 3.7% | 41 |
| SRF LimitedSRF | Chemicals | Mid Cap | 6,190 Cr | +73.74 Cr | 27 | 56 | 17 | 8.2% | 49 |
| Coromandel International LimitedCOROMANDEL | Chemicals | Mid Cap | 6,031 Cr | -274 Cr | 30 | 47 | 16 | 10.7% | 128 |
| Gujarat Fluorochemicals LimitedFLUOROCHEM | Chemicals | Mid Cap | 4,441 Cr | -194 Cr | 22 | 35 | 13 | 8.6% | 58 |
| UPL LimitedUPL | Chemicals | Mid Cap | 3,845 Cr | -96.57 Cr | 31 | 58 | 20 | 8.6% | 30 |
| Paradeep Phosphates LimitedPARADEEP | Chemicals | Small Cap | 3,126 Cr | +73.62 Cr | 19 | 30 | 3 | 23.9% | 27 |
| Sudarshan Chemical Industries LimitedSUDARSCHEM | Chemicals | Small Cap | 2,557 Cr | -44.77 Cr | 15 | 4 | 4 | 25.7% | 67 |
| Linde India LimitedLINDEINDIA | Chemicals | Mid Cap | 2,557 Cr | -12.98 Cr | 23 | 32 | 7 | 4.7% | 131 |
| Atul LimitedATUL | Chemicals | Small Cap | 2,318 Cr | -100 Cr | 18 | 19 | 6 | 12.3% | 79 |
| Aarti Industries LimitedAARTIIND | Chemicals | Small Cap | 2,021 Cr | -26.82 Cr | 17 | 25 | 5 | 10.6% | 28 |
| Aether Industries LimitedAETHER | Chemicals | Small Cap | 2,007 Cr | -20.48 Cr | 15 | 5 | 10 | 8.9% | 35 |
| Deepak Nitrite LimitedDEEPAKNTR | Chemicals | Small Cap | 1,998 Cr | +154 Cr | 19 | 22 | 5 | 8.4% | 40 |
| Jubilant Ingrevia LimitedJUBLINGREA | Chemicals | Small Cap | 1,961 Cr | +13.73 Cr | 18 | 25 | 5 | 18.2% | 67 |
| Sumitomo Chemical India LimitedSUMICHEM | Chemicals | Small Cap | 1,934 Cr | +22.67 Cr | 24 | 26 | 5 | 7.5% | 39 |
| Deepak Fertilizers and Petrochemicals Corporation LimitedDEEPAKFERT | Chemicals | Small Cap | 1,901 Cr | -2.51 Cr | 21 | 29 | 7 | 10.7% | 33 |
| Bayer Cropscience LimitedBAYERCROP | Chemicals | Small Cap | 1,667 Cr | +10.54 Cr | 20 | 21 | 5 | — | 111 |
| Privi Speciality Chemicals LimitedPRIVISCL | Chemicals | Small Cap | 1,092 Cr | -51.07 Cr | 8 | 0 | 5 | 8.0% | 42 |
| Tata Chemicals LimitedTATACHEM | Chemicals | Small Cap | 1,059 Cr | -30.33 Cr | 18 | 32 | 11 | 6.5% | 21 |
| Sudeep Pharma LimitedSUDEEPPHRM | Chemicals | Small Cap | 1,005 Cr | +10.25 Cr | 15 | 4 | 2 | — | 34 |
| Archean Chemical Industries LimitedACI | Chemicals | Small Cap | 918 Cr | -84.85 Cr | 11 | 2 | 2 | 15.3% | 58 |
| Clean Science and Technology LimitedCLEAN | Chemicals | Small Cap | 910 Cr | -37.67 Cr | 17 | 21 | 5 | 10.4% | 29 |
| PCBL Chemical LimitedPCBL | Chemicals | Small Cap | 811 Cr | +0.85 Cr | 16 | 25 | 3 | 6.8% | 13 |
| Chambal Fertilizers & Chemicals LimitedCHAMBLFERT | Chemicals | Small Cap | 794 Cr | +9.07 Cr | 17 | 32 | 9 | 4.8% | 26 |
| Neogen Chemicals LimitedNEOGEN | Chemicals | Small Cap | 731 Cr | -155 Cr | 12 | 0 | 5 | 12.6% | 21 |
| Gujarat Narmada Valley Fertilizers and Chemicals LimitedGNFC | Chemicals | Small Cap | 702 Cr | -7.94 Cr | 7 | 4 | 2 | 8.3% | 25 |
| Sharda Cropchem LimitedSHARDACROP | Chemicals | Small Cap | 616 Cr | +0.64 Cr | 7 | 2 | 1 | 8.9% | 36 |
| SWAN CORP LIMITEDSWANCORP | Chemicals | Small Cap | 457 Cr | +0.49 Cr | 16 | 23 | 4 | 5.0% | 15 |
| Ellenbarrie Industrial Gases LimitedELLEN | Chemicals | Small Cap | 420 Cr | -13.31 Cr | 9 | 1 | 3 | 9.3% | 27 |
| Supreme Petrochem LimitedSPLPETRO | Chemicals | Small Cap | 407 Cr | -4.01 Cr | 15 | 19 | 6 | 3.0% | 35 |
| Styrenix Performance Materials LimitedSTYRENIX | Chemicals | Small Cap | 406 Cr | -13.47 Cr | 7 | 1 | 2 | 11.5% | 32 |
| GHCL LimitedGHCL | Chemicals | Small Cap | 392 Cr | +10.46 Cr | 9 | 4 | 1 | 9.3% | 43 |
| Gujarat State Fertilizers & Chemicals LimitedGSFC | Chemicals | Small Cap | 314 Cr | -51.90 Cr | 9 | 4 | 4 | 5.0% | 29 |
| Rallis India LimitedRALLIS | Chemicals | Small Cap | 301 Cr | +14.31 Cr | 10 | 4 | 2 | 7.5% | 14 |
| Himadri Speciality Chemical LimitedHSCL | Chemicals | Small Cap | 225 Cr | -213 Cr | 20 | 41 | 7 | 0.7% | 0 |
| Laxmi Organic Industries LimitedLXCHEM | Chemicals | Small Cap | 143 Cr | -0.08 Cr | 6 | 1 | 1 | 3.1% | 4 |
| Alkyl Amines Chemicals LimitedALKYLAMINE | Chemicals | Small Cap | 132 Cr | +3.86 Cr | 8 | 2 | 1 | 1.3% | 4 |
| Rain Industries LimitedRAIN | Chemicals | Small Cap | 107 Cr | -1.16 Cr | 7 | 3 | 1 | 1.6% | 1 |
| Anupam Rasayan India LimitedANURAS | Chemicals | Small Cap | 30.64 Cr | +8.05 Cr | 15 | 19 | 3 | 0.2% | 1 |
| Fertilizers and Chemicals Travancore LimitedFACT | Chemicals | Mid Cap | 30.07 Cr | +0.23 Cr | 14 | 20 | 3 | 0.1% | 0 |
| Balaji Amines LimitedBALAMINES | Chemicals | Small Cap | 7.92 Cr | -3.58 Cr | 6 | 1 | 1 | 0.1% | 0 |
| Rashtriya Chemicals and Fertilizers LimitedRCF | Chemicals | Small Cap | 4.19 Cr | -0.09 Cr | 7 | 3 | 1 | 0.1% | 0 |
| National Fertilizers LimitedNFL | Chemicals | Small Cap | 2.30 Cr | -0.05 Cr | 5 | 2 | 1 | 0.1% | 0 |
Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →
Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →