Economic portfolio
Motilal Oswal Nifty India Tourism ETF
MOTILAL Motilal Oswal Mutual Fund Jun 2025 — Sep 2026 14 months
Data periodFund holdingsSep 2026NSE prices23 Oct 2026Data status →
Shares of this fund’s disclosed Indian listed equity, valued at official NSE closing prices. Cash, debt, derivatives and overseas holdings are not included, so for a hybrid or debt fund these are shares of its equity part only. Not performance, and not a recommendation.
How concentrated it has been
14 priced months, Jun 2025 to Sep 2026 · at each month’s NSE closes
Top 10 holdings, share of equity
98.5% now, 90.5% in Sep 2025 · highest 98.5%, lowest 90.5%
Companies held
11 now, 17 in Sep 2025 · largest single holding 20.4% of equity
How it trades: no clear lean toward recent winners or losers (score +0.12 over 11 months; −1 always buys the biggest fallers, +1 the biggest risers, 0 no pattern). Value and contra funds average −0.10, other active funds about 0. A description of behaviour, not of results. How this was tested →
Sector mix
Share of the equity shown · NSE industry
Funds most like this one
Overlap of disclosed equity · the smaller share of each company both hold, added up
- TATA NIFTY INDIA TOURISM INDEX FUNDTata · 11 shared100.0%
- The Wealth Company Mid cap fundThe Wealth Company · 3 shared12.6%
- WCMC-The Wealth Company Mid cap fundThe Wealth Company · 3 shared12.1%
- Motilal Oswal Nifty MidSmall India Consumption Index FundMotilal Oswal · 4 shared11.7%
- Axis Services Opportunities FundAxis · 3 shared10.4%
- ICICI Prudential Life Cycle Fund 2041ICICI Prudential · 1 shared10.2%
- Old Bridge Focused FundOld Bridge · 2 shared10.0%
- ICICI Prudential Bharat Consumption FundICICI Prudential · 3 shared9.8%
Select one to see exactly what the two funds share. Index funds and ETFs tracking the same index overlap almost completely.
What changed in Sep 2026
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
- None this month.
Complete exits
Largest increases
- 01 GMR AIRPORTS LIMITED+11.5% +32,622
- 02 ITC Hotels Limited+14.3% +12,805
- 03 Lemon Tree Hotels Limited+14.3% +5,679
- 04 Devyani International Limited+14.3% +4,867
- 05 Jubilant Foodworks Limited+14.7% +4,592
- 06 Indian Railway Catering And Tourism Corporation Limited+14.3% +3,449
- 07 EIH Limited+14.3% +2,269
- 08 BLS International Services Limited+14.3% +1,387
- 09 TBO Tek Limited+14.8% +406
- 10 InterGlobe Aviation Limited+0.3% +20
Largest reductions
Share quantities, not market values or cash flows.
Holdings by value
Sep 2026 · largest 100 · share of the equity shown
| Company | Sector | Size | Share of equity | Value | Shares held | Held since |
|---|---|---|---|---|---|---|
| InterGlobe Aviation Limited | Services | Large Cap | 20.37% | 3.39 Cr | 6,801 | by Jun 2025 (14 mo+) |
| The Indian Hotels Company Limited | Consumer Services | Large Cap | 20.25% | 3.37 Cr | 46,225 | by Jun 2025 (14 mo+) |
| GMR AIRPORTS LIMITED | Services | Mid Cap | 18.12% | 3.01 Cr | 0.03 Cr | by Jun 2025 (14 mo+) |
| ITC Hotels Limited | Consumer Services | Mid Cap | 10.09% | 1.68 Cr | 0.01 Cr | Sep 2025 (11 mo) |
| Jubilant Foodworks Limited | Consumer Services | Mid Cap | 9.84% | 1.64 Cr | 35,840 | by Jun 2025 (14 mo+) |
| Indian Railway Catering And Tourism Corporation Limited | Consumer Services | Mid Cap | 7.54% | 1.25 Cr | 27,531 | by Jun 2025 (14 mo+) |
| EIH Limited | Consumer Services | Small Cap | 3.27% | 0.54 Cr | 18,086 | by Jun 2025 (14 mo+) |
| TBO Tek Limited | Consumer Services | Small Cap | 3.19% | 0.53 Cr | 3,149 | by Jun 2025 (14 mo+) |
| Devyani International Limited | Consumer Services | Small Cap | 3.04% | 0.51 Cr | 38,861 | by Jun 2025 (14 mo+) |
| Lemon Tree Hotels Limited | Consumer Services | Small Cap | 2.84% | 0.47 Cr | 45,327 | by Jun 2025 (14 mo+) |
| BLS International Services Limited | Consumer Services | Small Cap | 1.45% | 0.24 Cr | 11,057 | by Jun 2025 (14 mo+) |
Half of its current holdings have been held for 14 disclosed months or more without a break. “By” means held in the first month we have for this fund, so possibly for longer. Counted over this fund’s own monthly disclosures; a merger (e.g. HDFC into HDFC Bank, July 2023) starts a new run for the surviving company.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| GMR AIRPORTS LIMITED | Sep 2026 | ▲ Increasing | +32,622 |
| Sapphire Foods India Limited | Sep 2026 | ▼ Complete exit | -18,894 |
| ITC Hotels Limited | Sep 2026 | ▲ Increasing | +12,805 |
| Leela Palaces Hotels & Resorts Limited | Sep 2026 | ▼ Complete exit | -6,442 |
| Chalet Hotels Limited | Sep 2026 | ▼ Complete exit | -5,703 |
| Lemon Tree Hotels Limited | Sep 2026 | ▲ Increasing | +5,679 |
| Devyani International Limited | Sep 2026 | ▲ Increasing | +4,867 |
| Jubilant Foodworks Limited | Sep 2026 | ▲ Increasing | +4,592 |
| Indian Railway Catering And Tourism Corporation Limited | Sep 2026 | ▲ Increasing | +3,449 |
| The Indian Hotels Company Limited | Sep 2026 | ▼ Reducing | -2,441 |
| EIH Limited | Sep 2026 | ▲ Increasing | +2,269 |
| Travel Food Services Limited | Sep 2026 | ▼ Complete exit | -1,457 |
| BLS International Services Limited | Sep 2026 | ▲ Increasing | +1,387 |
| TBO Tek Limited | Sep 2026 | ▲ Increasing | +406 |
| InterGlobe Aviation Limited | Sep 2026 | ▲ Increasing | +20 |
| GMR AIRPORTS LIMITED | Aug 2026 | ▼ Reducing | -73,424 |
| ITC Hotels Limited | Aug 2026 | ▼ Reducing | -23,114 |
| The Indian Hotels Company Limited | Aug 2026 | ▼ Reducing | -12,575 |
| Lemon Tree Hotels Limited | Aug 2026 | ▼ Reducing | -10,249 |
| Devyani International Limited | Aug 2026 | ▼ Reducing | -8,783 |
| Jubilant Foodworks Limited | Aug 2026 | ▼ Reducing | -8,074 |
| Indian Railway Catering And Tourism Corporation Limited | Aug 2026 | ▼ Reducing | -6,225 |
| Sapphire Foods India Limited | Aug 2026 | ▼ Reducing | -4,882 |
| EIH Limited | Aug 2026 | ▼ Reducing | -4,087 |
| BLS International Services Limited | Aug 2026 | ▼ Reducing | -2,499 |
| InterGlobe Aviation Limited | Aug 2026 | ▼ Reducing | -1,752 |
| Leela Palaces Hotels & Resorts Limited | Aug 2026 | ▼ Reducing | -1,664 |
| Chalet Hotels Limited | Aug 2026 | ▼ Reducing | -1,474 |
| TBO Tek Limited | Aug 2026 | ▼ Reducing | -709 |
| Travel Food Services Limited | Aug 2026 | ▼ Reducing | -375 |
| GMR AIRPORTS LIMITED | Jul 2026 | ▼ Reducing | -0.01 Cr |
| ITC Hotels Limited | Jul 2026 | ▼ Reducing | -32,134 |
| The Indian Hotels Company Limited | Jul 2026 | ▼ Reducing | -17,481 |
| Lemon Tree Hotels Limited | Jul 2026 | ▼ Reducing | -14,241 |
| Devyani International Limited | Jul 2026 | ▼ Reducing | -12,211 |
| Jubilant Foodworks Limited | Jul 2026 | ▼ Reducing | -11,224 |
| Indian Railway Catering And Tourism Corporation Limited | Jul 2026 | ▼ Reducing | -8,649 |
| Sapphire Foods India Limited | Jul 2026 | ▼ Reducing | -6,785 |
| EIH Limited | Jul 2026 | ▼ Reducing | -5,682 |
| BLS International Services Limited | Jul 2026 | ▼ Reducing | -3,473 |
| InterGlobe Aviation Limited | Jul 2026 | ▼ Reducing | -2,435 |
| Leela Palaces Hotels & Resorts Limited | Jul 2026 | ▼ Reducing | -2,312 |
| Chalet Hotels Limited | Jul 2026 | ▼ Reducing | -2,047 |
| TBO Tek Limited | Jul 2026 | ▼ Reducing | -984 |
| Travel Food Services Limited | Jul 2026 | ▼ Reducing | -522 |
| GMR AIRPORTS LIMITED | Jun 2026 | ▼ Reducing | -10,650 |
| The Indian Hotels Company Limited | Jun 2026 | ▼ Reducing | -6,705 |
| ITC Hotels Limited | Jun 2026 | ▼ Reducing | -2,973 |
| Devyani International Limited | Jun 2026 | ▲ Increasing | +1,995 |
| InterGlobe Aviation Limited | Jun 2026 | ▼ Reducing | -1,473 |
| Lemon Tree Hotels Limited | Jun 2026 | ▼ Reducing | -1,357 |
| Jubilant Foodworks Limited | Jun 2026 | ▼ Reducing | -1,065 |
| Indian Railway Catering And Tourism Corporation Limited | Jun 2026 | ▼ Reducing | -818 |
| Sapphire Foods India Limited | Jun 2026 | ▼ Reducing | -618 |
| EIH Limited | Jun 2026 | ▼ Reducing | -529 |
| BLS International Services Limited | Jun 2026 | ▼ Reducing | -333 |
| Leela Palaces Hotels & Resorts Limited | Jun 2026 | ▼ Reducing | -217 |
| Chalet Hotels Limited | Jun 2026 | ▼ Reducing | -194 |
| TBO Tek Limited | Jun 2026 | ▼ Reducing | -81 |
| Travel Food Services Limited | Jun 2026 | ▼ Reducing | -57 |
| GMR AIRPORTS LIMITED | May 2026 | ▲ Increasing | +0.02 Cr |
| ITC Hotels Limited | May 2026 | ▲ Increasing | +47,544 |
| The Indian Hotels Company Limited | May 2026 | ▲ Increasing | +27,493 |
| Lemon Tree Hotels Limited | May 2026 | ▲ Increasing | +21,083 |
| Devyani International Limited | May 2026 | ▲ Increasing | +17,067 |
| Jubilant Foodworks Limited | May 2026 | ▲ Increasing | +16,625 |
| Indian Railway Catering And Tourism Corporation Limited | May 2026 | ▲ Increasing | +12,812 |
| Sapphire Foods India Limited | May 2026 | ▲ Increasing | +10,031 |
| EIH Limited | May 2026 | ▲ Increasing | +8,411 |
| BLS International Services Limited | May 2026 | ▲ Increasing | +5,138 |
| InterGlobe Aviation Limited | May 2026 | ▲ Increasing | +4,009 |
| Leela Palaces Hotels & Resorts Limited | May 2026 | ▲ Increasing | +3,424 |
| Chalet Hotels Limited | May 2026 | ▲ Increasing | +3,032 |
| TBO Tek Limited | May 2026 | ▲ Increasing | +1,463 |
| Travel Food Services Limited | May 2026 | ▲ Increasing | +780 |
| GMR AIRPORTS LIMITED | Feb 2026 | ▲ Increasing | +15,307 |
| ITC Hotels Limited | Feb 2026 | ▲ Increasing | +4,002 |
| The Indian Hotels Company Limited | Feb 2026 | ▲ Increasing | +2,894 |
| Lemon Tree Hotels Limited | Feb 2026 | ▲ Increasing | +2,132 |
| Devyani International Limited | Feb 2026 | ▲ Increasing | +1,721 |
| Jubilant Foodworks Limited | Feb 2026 | ▲ Increasing | +1,683 |
| Indian Railway Catering And Tourism Corporation Limited | Feb 2026 | ▲ Increasing | +1,296 |
| Valor Estate Limited | Feb 2026 | ▲ Increasing | +1,055 |
| Sapphire Foods India Limited | Feb 2026 | ▲ Increasing | +1,020 |
| EIH Limited | Feb 2026 | ▲ Increasing | +855 |
| BLS International Services Limited | Feb 2026 | ▲ Increasing | +523 |
| InterGlobe Aviation Limited | Feb 2026 | ▲ Increasing | +425 |
| Leela Palaces Hotels & Resorts Limited | Feb 2026 | ▲ Increasing | +350 |
| Chalet Hotels Limited | Feb 2026 | ▲ Increasing | +311 |
| TBO Tek Limited | Feb 2026 | ▲ Increasing | +139 |
| Ventive Hospitality Limited | Feb 2026 | ▲ Increasing | +112 |
| GMR AIRPORTS LIMITED | Jan 2026 | ▲ Increasing | +45,990 |
| ITC Hotels Limited | Jan 2026 | ▲ Increasing | +12,015 |
| The Indian Hotels Company Limited | Jan 2026 | ▲ Increasing | +8,670 |
| Lemon Tree Hotels Limited | Jan 2026 | ▲ Increasing | +6,405 |
| Devyani International Limited | Jan 2026 | ▲ Increasing | +5,190 |
| Jubilant Foodworks Limited | Jan 2026 | ▲ Increasing | +5,040 |
| Indian Railway Catering And Tourism Corporation Limited | Jan 2026 | ▲ Increasing | +3,885 |
| Valor Estate Limited | Jan 2026 | ▲ Increasing | +3,150 |
| Sapphire Foods India Limited | Jan 2026 | ▲ Increasing | +3,045 |
Changes compare consecutive month-end disclosures for this portfolio only.