Economic portfolio
Motilal Oswal Nifty Realty ETF
MOTILAL Motilal Oswal Mutual Fund Mar 2024 — Sep 2026 29 months
Data periodFund holdingsSep 2026NSE prices23 Oct 2026Data status →
Shares of this fund’s disclosed Indian listed equity, valued at official NSE closing prices. Cash, debt, derivatives and overseas holdings are not included, so for a hybrid or debt fund these are shares of its equity part only. Not performance, and not a recommendation.
How concentrated it has been
29 priced months, Mar 2024 to Sep 2026 · at each month’s NSE closes
Top 10 holdings, share of equity
100.0% now, 100.0% in Sep 2025 · highest 100.0%, lowest 100.0%
Companies held
10 now, 10 in Sep 2025 · largest single holding 20.4% of equity
How it trades: no clear lean toward recent winners or losers (score +0.02 over 25 months; −1 always buys the biggest fallers, +1 the biggest risers, 0 no pattern). Value and contra funds average −0.10, other active funds about 0. A description of behaviour, not of results. How this was tested →
Sector mix
Share of the equity shown · NSE industry
Funds most like this one
Overlap of disclosed equity · the smaller share of each company both hold, added up
- Nippon India Nifty Realty Index FundNippon India · 10 shared100.0%
- HDFC NIFTY REALTY INDEX FUNDHDFC · 10 shared100.0%
- TATA NIFTY REALTY INDEX FUNDTata · 10 shared100.0%
- IB50-Groww Nifty Realty ETFGroww · 10 shared100.0%
- EDELWEISS NIFTY REITS & REALTY INDEX FUNDEdelweiss · 9 shared97.4%
- HDFC BSE REITS and Commercial Real Estate Index FundHDFC · 5 shared46.5%
- UTI BSE Housing Index FundUTI · 6 shared26.9%
- Motilal Oswal Nifty MidSmall India Consumption Index FundMotilal Oswal · 5 shared14.2%
Select one to see exactly what the two funds share. Index funds and ETFs tracking the same index overlap almost completely.
What changed in Sep 2026
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
- None this month.
Complete exits
- None this month.
Largest increases
Largest reductions
- 01 DLF Limited-6.4% -50,122
- 02 The Phoenix Mills Limited-6.3% -14,320
- 03 Brigade Enterprises Limited-6.3% -14,280
- 04 Prestige Estates Projects Limited-6.3% -13,041
- 05 Anant Raj Limited-6.4% -11,897
- 06 Godrej Properties Limited-6.4% -10,501
- 07 Oberoi Realty Limited-6.4% -9,158
- 08 Aditya Birla Real Estate Limited-5.8% -3,699
- 09 Sobha Limited-6.3% -3,448
Share quantities, not market values or cash flows.
Holdings by value
Sep 2026 · largest 100 · share of the equity shown
| Company | Sector | Size | Share of equity | Value | Shares held | Held since |
|---|---|---|---|---|---|---|
| DLF Limited | Realty | Large Cap | 20.38% | 49.37 Cr | 0.07 Cr | by Mar 2024 (29 mo+) |
| The Phoenix Mills Limited | Realty | Mid Cap | 17.05% | 41.30 Cr | 0.02 Cr | by Mar 2024 (29 mo+) |
| Lodha Developers Limited | Realty | Large Cap | 15.90% | 38.52 Cr | 0.03 Cr | by Mar 2024 (29 mo+) |
| Prestige Estates Projects Limited | Realty | Mid Cap | 11.79% | 28.56 Cr | 0.02 Cr | by Mar 2024 (29 mo+) |
| Godrej Properties Limited | Realty | Mid Cap | 10.38% | 25.16 Cr | 0.02 Cr | by Mar 2024 (29 mo+) |
| Oberoi Realty Limited | Realty | Mid Cap | 9.80% | 23.74 Cr | 0.01 Cr | by Mar 2024 (29 mo+) |
| Brigade Enterprises Limited | Realty | Small Cap | 5.03% | 12.19 Cr | 0.02 Cr | by Mar 2024 (29 mo+) |
| Anant Raj Limited | Realty | Small Cap | 4.31% | 10.44 Cr | 0.02 Cr | Mar 2025 (17 mo) |
| Aditya Birla Real Estate Limited | Realty | Small Cap | 2.81% | 6.80 Cr | 60,148 | Apr 2026 (6 mo) |
| Sobha Limited | Realty | Small Cap | 2.56% | 6.21 Cr | 50,868 | by Mar 2024 (29 mo+) |
Half of its current holdings have been held for 29 disclosed months or more without a break. “By” means held in the first month we have for this fund, so possibly for longer. Counted over this fund’s own monthly disclosures; a merger (e.g. HDFC into HDFC Bank, July 2023) starts a new run for the surviving company.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| DLF Limited | Sep 2026 | ▼ Reducing | -50,122 |
| The Phoenix Mills Limited | Sep 2026 | ▼ Reducing | -14,320 |
| Brigade Enterprises Limited | Sep 2026 | ▼ Reducing | -14,280 |
| Prestige Estates Projects Limited | Sep 2026 | ▼ Reducing | -13,041 |
| Anant Raj Limited | Sep 2026 | ▼ Reducing | -11,897 |
| Godrej Properties Limited | Sep 2026 | ▼ Reducing | -10,501 |
| Oberoi Realty Limited | Sep 2026 | ▼ Reducing | -9,158 |
| Aditya Birla Real Estate Limited | Sep 2026 | ▼ Reducing | -3,699 |
| Sobha Limited | Sep 2026 | ▼ Reducing | -3,448 |
| Lodha Developers Limited | Sep 2026 | ▲ Increasing | +997 |
| DLF Limited | Aug 2026 | ▲ Increasing | +32,529 |
| Lodha Developers Limited | Aug 2026 | ▲ Increasing | +14,024 |
| The Phoenix Mills Limited | Aug 2026 | ▲ Increasing | +9,493 |
| Brigade Enterprises Limited | Aug 2026 | ▲ Increasing | +9,390 |
| Prestige Estates Projects Limited | Aug 2026 | ▲ Increasing | +8,515 |
| Anant Raj Limited | Aug 2026 | ▲ Increasing | +7,761 |
| Godrej Properties Limited | Aug 2026 | ▲ Increasing | +6,885 |
| Oberoi Realty Limited | Aug 2026 | ▲ Increasing | +6,008 |
| Aditya Birla Real Estate Limited | Aug 2026 | ▲ Increasing | +2,630 |
| Sobha Limited | Aug 2026 | ▲ Increasing | +2,254 |
| DLF Limited | Jul 2026 | ▼ Reducing | -0.01 Cr |
| Lodha Developers Limited | Jul 2026 | ▼ Reducing | -57,482 |
| The Phoenix Mills Limited | Jul 2026 | ▼ Reducing | -38,679 |
| Brigade Enterprises Limited | Jul 2026 | ▼ Reducing | -38,410 |
| Prestige Estates Projects Limited | Jul 2026 | ▼ Reducing | -34,952 |
| Anant Raj Limited | Jul 2026 | ▼ Reducing | -31,628 |
| Godrej Properties Limited | Jul 2026 | ▼ Reducing | -28,018 |
| Oberoi Realty Limited | Jul 2026 | ▼ Reducing | -24,402 |
| Aditya Birla Real Estate Limited | Jul 2026 | ▼ Reducing | -10,846 |
| Sobha Limited | Jul 2026 | ▼ Reducing | -9,226 |
| DLF Limited | Jun 2026 | ▼ Reducing | -46,219 |
| Godrej Properties Limited | Jun 2026 | ▼ Reducing | -29,466 |
| Lodha Developers Limited | Jun 2026 | ▼ Reducing | -25,971 |
| The Phoenix Mills Limited | Jun 2026 | ▼ Reducing | -13,414 |
| Brigade Enterprises Limited | Jun 2026 | ▼ Reducing | -13,360 |
| Prestige Estates Projects Limited | Jun 2026 | ▼ Reducing | -12,178 |
| Anant Raj Limited | Jun 2026 | ▼ Reducing | -10,890 |
| Oberoi Realty Limited | Jun 2026 | ▼ Reducing | -8,430 |
| Aditya Birla Real Estate Limited | Jun 2026 | ▼ Reducing | -3,691 |
| Sobha Limited | Jun 2026 | ▼ Reducing | -3,133 |
| DLF Limited | May 2026 | ▼ Reducing | -41,243 |
| Lodha Developers Limited | May 2026 | ▼ Reducing | -18,125 |
| The Phoenix Mills Limited | May 2026 | ▼ Reducing | -11,942 |
| Prestige Estates Projects Limited | May 2026 | ▼ Reducing | -10,828 |
| Anant Raj Limited | May 2026 | ▼ Reducing | -9,914 |
| Godrej Properties Limited | May 2026 | ▼ Reducing | -9,521 |
| Brigade Enterprises Limited | May 2026 | ▼ Reducing | -8,862 |
| Oberoi Realty Limited | May 2026 | ▼ Reducing | -7,631 |
| Aditya Birla Real Estate Limited | May 2026 | ▼ Reducing | -3,423 |
| Sobha Limited | May 2026 | ▼ Reducing | -2,953 |
| DLF Limited | Feb 2026 | ▼ Reducing | -41,986 |
| Lodha Developers Limited | Feb 2026 | ▼ Reducing | -18,410 |
| The Phoenix Mills Limited | Feb 2026 | ▼ Reducing | -12,259 |
| Prestige Estates Projects Limited | Feb 2026 | ▼ Reducing | -10,994 |
| Anant Raj Limited | Feb 2026 | ▼ Reducing | -10,010 |
| Godrej Properties Limited | Feb 2026 | ▼ Reducing | -9,706 |
| Brigade Enterprises Limited | Feb 2026 | ▼ Reducing | -9,055 |
| Oberoi Realty Limited | Feb 2026 | ▼ Reducing | -7,741 |
| Sobha Limited | Feb 2026 | ▼ Reducing | -2,908 |
| Signatureglobal (India) Limited | Feb 2026 | ▼ Reducing | -2,579 |
| DLF Limited | Jan 2026 | ▲ Increasing | +0.02 Cr |
| Lodha Developers Limited | Jan 2026 | ▲ Increasing | +73,935 |
| The Phoenix Mills Limited | Jan 2026 | ▲ Increasing | +49,120 |
| Prestige Estates Projects Limited | Jan 2026 | ▲ Increasing | +44,260 |
| Anant Raj Limited | Jan 2026 | ▲ Increasing | +40,176 |
| Godrej Properties Limited | Jan 2026 | ▲ Increasing | +39,110 |
| Brigade Enterprises Limited | Jan 2026 | ▲ Increasing | +36,447 |
| Oberoi Realty Limited | Jan 2026 | ▲ Increasing | +30,999 |
| Sobha Limited | Jan 2026 | ▲ Increasing | +11,694 |
| Signatureglobal (India) Limited | Jan 2026 | ▲ Increasing | +10,322 |
| DLF Limited | Dec 2025 | ▲ Increasing | +0.02 Cr |
| Lodha Developers Limited | Dec 2025 | ▲ Increasing | +72,704 |
| Anant Raj Limited | Dec 2025 | ▲ Increasing | +54,722 |
| The Phoenix Mills Limited | Dec 2025 | ▲ Increasing | +48,027 |
| Prestige Estates Projects Limited | Dec 2025 | ▲ Increasing | +43,380 |
| Godrej Properties Limited | Dec 2025 | ▲ Increasing | +37,369 |
| Brigade Enterprises Limited | Dec 2025 | ▲ Increasing | +35,766 |
| Oberoi Realty Limited | Dec 2025 | ▲ Increasing | +30,287 |
| Sobha Limited | Dec 2025 | ▲ Increasing | +11,458 |
| Signatureglobal (India) Limited | Dec 2025 | ▲ Increasing | +10,082 |
| DLF Limited | Sep 2025 | ▲ Increasing | +51,975 |
| Signatureglobal (India) Limited | Sep 2025 | ▲ New position | +25,943 |
| Lodha Developers Limited | Sep 2025 | ▲ Increasing | +23,336 |
| Raymond Limited | Sep 2025 | ▼ Complete exit | -19,443 |
| The Phoenix Mills Limited | Sep 2025 | ▲ Increasing | +15,159 |
| Prestige Estates Projects Limited | Sep 2025 | ▲ Increasing | +13,718 |
| Godrej Properties Limited | Sep 2025 | ▲ Increasing | +12,127 |
| Brigade Enterprises Limited | Sep 2025 | ▲ Increasing | +11,287 |
| Anant Raj Limited | Sep 2025 | ▲ Increasing | +11,116 |
| Oberoi Realty Limited | Sep 2025 | ▲ Increasing | +9,576 |
| Sobha Limited | Sep 2025 | ▲ Increasing | +3,627 |
| DLF Limited | Aug 2025 | ▲ Increasing | +58,086 |
| Lodha Developers Limited | Aug 2025 | ▲ Increasing | +25,344 |
| The Phoenix Mills Limited | Aug 2025 | ▲ Increasing | +16,892 |
| Prestige Estates Projects Limited | Aug 2025 | ▲ Increasing | +15,262 |
| Godrej Properties Limited | Aug 2025 | ▲ Increasing | +13,613 |
| Brigade Enterprises Limited | Aug 2025 | ▲ Increasing | +12,564 |
| Anant Raj Limited | Aug 2025 | ▲ Increasing | +12,315 |
| Oberoi Realty Limited | Aug 2025 | ▲ Increasing | +10,644 |
| Sobha Limited | Aug 2025 | ▲ Increasing | +4,022 |
Changes compare consecutive month-end disclosures for this portfolio only.