AMFI monthly flow · May 2024
Monthly mutual fund flows
Official investor money into and out of Indian mutual fund schemes, as published by AMFI. A separate dataset from the disclosed holdings on the rest of this site.
Net flow is funds mobilised less repurchase and redemption, as published. Assets under management move with market prices as well as with investor money, so an increase in assets is not evidence of an inflow. How this data works →
By asset class
Open-ended schemes · canonical asset classes · ₹ crore
- Equity +34,697 Cr
- Debt +42,295 Cr
- Hybrid +17,991 Cr
- Index funds & ETFs +16,007 Cr
- Overseas fund of funds -352 Cr
- Solution oriented +465 Cr
| Asset class | Gross | Redemptions | Net flow | 3-month | 6-month | 12-month | Streak |
|---|---|---|---|---|---|---|---|
| Equity | 71,272 | 36,575 | +34,697 | +76,247 | +141,891 | +227,984 | ▲ 39 |
| Debt | 844,344 | 802,049 | +42,295 | +33,887 | +98,604 | +56,452 | ▲ 2 |
| Hybrid | 46,049 | 28,059 | +17,991 | +43,437 | +97,189 | +173,398 | ▲ 14 |
| Index funds & ETFs | 25,838 | 9,830 | +16,007 | +40,638 | +55,842 | +79,917 | ▲ 43 |
| Overseas fund of funds | 274 | 626 | -352 | -685 | -1,577 | -3,501 | ▼ 2 |
| Solution oriented | 745 | 280 | +465 | +919 | +1,570 | +2,703 | ▲ 41 |
Passive is index funds and ETFs; overseas fund of funds is shown on its own. Streak counts consecutive months of inflow (▲) or outflow (▼).
Flow and asset history
Apr 2019 onward · 89 published months
Loading published flow history…
Largest category inflows
May 2024- 01 Liquid FundDebt · prior month +102,751 +25,873
- 02 Sectoral/Thematic FundsEquity · prior month +5,166 +19,213
- 03 Arbitrage FundHybrid · prior month +13,901 +12,758
- 04 Other ETFsPassive & other · prior month +5,747 +10,690
- 05 Money Market FundDebt · prior month +34,084 +8,272
- 06 Overnight FundDebt · prior month +21,195 +6,645
Largest category outflows
May 2024- 01 Floater FundDebt · prior month +1,619 -546
- 02 Credit Risk FundDebt · prior month -359 -540
- 03 Medium Duration FundDebt · prior month -425 -539
- 04 Fund of funds investing overseasPassive & other · prior month -370 -352
- 05 Focused FundEquity · prior month -328 -307
- 06 ELSSEquity · prior month -144 -250
Ranked on AMFI net flow for the selected month. These are investor subscriptions less redemptions in a scheme category — not buying or selling of any company’s shares.
Open-ended scheme categories
May 2024 · every category AMFI published, in ₹ crore
| Category | Group | Net flow | Previous month | Change | 3-month | 12-month | Assets | Continuity |
|---|---|---|---|---|---|---|---|---|
| Liquid Fund36 schemes · 1,792,865 folios | Debt | +25,873 | +102,751 | -76,878 | -29,346 | +18,801 | 497,847 | Since Apr 2019 |
| Sectoral/Thematic Funds162 schemes · 20,567,662 folios | Equity | +19,213 | +5,166 | +14,047 | +32,297 | +70,072 | 337,280 | Since Apr 2019 |
| Arbitrage Fund27 schemes · 513,594 folios | Hybrid | +12,758 | +13,901 | -1,143 | +26,362 | +107,150 | 180,603 | Since Apr 2019 |
| Other ETFs192 schemes · 14,477,642 folios | Passive & other | +10,690 | +5,747 | +4,943 | +26,996 | +48,016 | 697,325 | Since Apr 2019 |
| Money Market Fund23 schemes · 431,251 folios | Debt | +8,272 | +34,084 | -25,812 | +33,636 | +49,523 | 193,418 | Since Apr 2019 |
| Overnight Fund35 schemes · 886,752 folios | Debt | +6,645 | +21,195 | -14,551 | +20,848 | -562 | 90,160 | Since Apr 2019 |
| Index Funds217 schemes · 8,363,709 folios | Passive & other | +4,490 | +6,524 | -2,034 | +12,837 | +26,448 | 229,712 | Since Apr 2019 |
| Multi Asset Allocation Fund23 schemes · 2,199,811 folios | Hybrid | +3,161 | +3,313 | -152 | +9,155 | +38,344 | 77,436 | Since Jan 2021 |
| Flexi Cap Fund39 schemes · 14,775,146 folios | Equity | +3,155 | +2,173 | +982 | +8,066 | +20,647 | 372,549 | Since Jan 2021 |
| Small Cap Fund27 schemes · 19,832,640 folios | Equity | +2,725 | +2,209 | +516 | +4,839 | +39,657 | 270,581 | Since Apr 2019 |
| Multi Cap Fund24 schemes · 6,513,410 folios | Equity | +2,645 | +2,724 | -78.99 | +7,196 | +28,016 | 139,034 | Since Apr 2019 |
| Mid Cap Fund29 schemes · 14,790,033 folios | Equity | +2,606 | +1,793 | +813 | +5,416 | +23,639 | 328,183 | Since Apr 2019 |
| Large & Mid Cap Fund29 schemes · 9,641,201 folios | Equity | +2,397 | +2,639 | -242 | +8,251 | +25,579 | 223,990 | Since Apr 2019 |
| Ultra Short Duration Fund24 schemes · 636,325 folios | Debt | +1,647 | +11,105 | -9,458 | +3,617 | -7,658 | 97,438 | Since Apr 2019 |
| Value Fund/Contra Fund23 schemes · 6,528,568 folios | Equity | +1,404 | +1,987 | -582 | +5,099 | +17,342 | 160,639 | Since Apr 2019 |
| Dynamic Asset Allocation/Balanced Advantage Fund33 schemes · 4,691,324 folios | Hybrid | +1,279 | +1,345 | -65.41 | +4,356 | +14,217 | 260,653 | Since Jan 2021 |
| Equity Savings Fund22 schemes · 419,698 folios | Hybrid | +849 | +1,295 | -446 | +3,072 | +12,163 | 32,404 | Since Jan 2021 |
| GOLD ETF17 schemes · 5,320,483 folios | Passive & other | +827 | -396 | +1,223 | +805 | +5,453 | 31,689 | Since Apr 2019 |
| Corporate Bond Fund21 schemes · 541,781 folios | Debt | +687 | +2,992 | -2,305 | +3,387 | +8,763 | 153,043 | Since Apr 2019 |
| Large Cap Fund31 schemes · 13,988,501 folios | Equity | +663 | +358 | +306 | +3,148 | +1,717 | 323,156 | Since Apr 2019 |
| Long Duration Fund9 schemes · 65,890 folios | Debt | +482 | +581 | -98.98 | +1,835 | +3,917 | 13,983 | Since Apr 2019 |
| Low Duration Fund20 schemes · 863,247 folios | Debt | +461 | +7,758 | -7,296 | +2,062 | -2,549 | 99,595 | Since Apr 2019 |
| Dividend Yield Fund9 schemes · 925,566 folios | Equity | +445 | +341 | +104 | +1,109 | +3,845 | 26,050 | Since Apr 2019 |
| Retirement Fund29 schemes · 2,913,515 folios | Solution oriented | +398 | +177 | +221 | +707 | +1,849 | 27,026 | Since Apr 2019 |
| Gilt Fund with 10 year constant duration5 schemes · 37,146 folios | Debt | +157 | +349 | -193 | +564 | +771 | 5,311 | Since Apr 2019 |
| Childrens Fund11 schemes · 2,993,312 folios | Solution oriented | +67.54 | +69.80 | -2.25 | +212 | +854 | 20,081 | Since Apr 2019 |
| Balanced Hybrid Fund/Aggressive Hybrid Fund31 schemes · 5,460,124 folios | Hybrid | +42.88 | +17.09 | +25.78 | +596 | +1,164 | 203,887 | Since Apr 2019 |
| Banking and PSU Fund23 schemes · 251,252 folios | Debt | +40.11 | -405 | +445 | -133 | -5,940 | 81,434 | Since Apr 2019 |
| Medium to Long Duration Fund12 schemes · 99,772 folios | Debt | +39.58 | +47.39 | -7.81 | -22.57 | +98.04 | 10,698 | Since Apr 2019 |
| Short Duration Fund23 schemes · 442,312 folios | Debt | -72.73 | +2,533 | -2,606 | -3,989 | -2,950 | 102,659 | Since Apr 2019 |
| Conservative Hybrid Fund19 schemes · 541,125 folios | Hybrid | -99.14 | -7.97 | -91.17 | -103 | +360 | 27,352 | Since Apr 2019 |
| Dynamic Bond Fund22 schemes · 217,675 folios | Debt | -138 | +853 | -991 | +577 | +494 | 32,689 | Since Apr 2019 |
| Gilt Fund21 schemes · 188,990 folios | Debt | -171 | +5,210 | -5,381 | +4,500 | +8,461 | 32,706 | Since Apr 2019 |
| ELSS42 schemes · 16,307,461 folios | Equity | -250 | -144 | -106 | +1,395 | +1,090 | 223,727 | Since Apr 2019 |
| Focused Fund28 schemes · 5,077,097 folios | Equity | -307 | -328 | +21.49 | -571 | -3,620 | 134,589 | Since Apr 2019 |
| Fund of funds investing overseas55 schemes · 1,480,892 folios | Passive & other | -352 | -370 | +18.20 | -685 | -3,501 | 25,030 | Since Apr 2019 |
| Medium Duration Fund15 schemes · 223,256 folios | Debt | -539 | -425 | -114 | -1,329 | -3,853 | 25,295 | Since Apr 2019 |
| Credit Risk Fund14 schemes · 201,534 folios | Debt | -540 | -359 | -181 | -1,221 | -3,722 | 22,501 | Since Apr 2019 |
| Floater Fund13 schemes · 211,929 folios | Debt | -546 | +1,619 | -2,165 | -1,101 | -7,145 | 53,210 | Since Apr 2019 |
Close-ended and interval schemes are published separately by AMFI and are not listed here; they are included in the industry totals above.
Flows and holdings, side by side
May 2024 · two separate datasets
Not attribution. Category flows and security-level holding changes are separate datasets and cannot be directly attributed without transaction-level evidence. Nothing below allocates flow to any company.
Equity category money
+34,697 Cr
AMFI net flow into equity-oriented open-ended schemes in May 2024.
Equity categories →Ownership broadened
AMCs holding- 01Berger Paints (I) Limited14 AMCs now hold it+3
- 02United Breweries Limited14 AMCs now hold it+2
- 03ICICI Prudential Life Insurance Company Limited15 AMCs now hold it+2
- 04TCNS Clothing Co. Limited3 AMCs now hold it+2
- 05Manorama Industries Limited2 AMCs now hold it+1
- 06Gravita India Limited2 AMCs now hold it+1
- 07Savita Oil Technologies Limited2 AMCs now hold it+1
- 08Escorts Kubota Limited16 AMCs now hold it+1
Ownership narrowed
AMCs holding- 01Sun TV Network Limited9 AMCs now hold it-5
- 02Astral Limited12 AMCs now hold it-4
- 03Bayer Cropscience Limited8 AMCs now hold it-4
- 043M India Limited11 AMCs now hold it-4
- 05Prudent Corporate Advisory Services Limited5 AMCs now hold it-3
- 06Dalmia Bharat Limited14 AMCs now hold it-3
- 07ACC Limited15 AMCs now hold it-3
- 08Asian Paints Limited18 AMCs now hold it-3
Ownership breadth is the number of asset managers whose disclosed portfolios held the company at month-end, compared with the previous month-end, excluding companies under corporate-action review. It counts holders; it is not money and it is not buying. Full holdings activity →
How to read these flows
Flow is not holdings activity. AMFI net flow is investor money entering or leaving a scheme category. The rest of this site describes shares that portfolios disclosed at consecutive month-ends. The two are sourced differently, answer different questions, and are never combined.
AMFI publishes these figures for the industry and for each SEBI scheme category. It does not publish flow by asset management company in this report, so none is shown. Category flow begins in April 2019, when the report adopted the SEBI categories; earlier months use a sponsor-group report with a different taxonomy and are not carried.
AMFI re-labelled the category tree in August 2026, splitting value from contra, sectoral from thematic, and index and exchange traded funds by asset class. A renamed category starts a new series rather than inheriting the history of the old name, which is why some rows show no previous month.
Full methodology →