AMFI monthly flow · Feb 2020
Monthly mutual fund flows
Official investor money into and out of Indian mutual fund schemes, as published by AMFI. A separate dataset from the disclosed holdings on the rest of this site.
Net flow is funds mobilised less repurchase and redemption, as published. Assets under management move with market prices as well as with investor money, so an increase in assets is not evidence of an inflow. How this data works →
By asset class
Open-ended schemes · canonical asset classes · ₹ crore
- Equity +10,796 Cr
- Debt -27,940 Cr
- Hybrid -2,006 Cr
- Index funds & ETFs +18,338 Cr
- Overseas fund of funds +110 Cr
- Solution oriented +74.47 Cr
| Asset class | Gross | Redemptions | Net flow | 3-month | 6-month | 12-month | Streak |
|---|---|---|---|---|---|---|---|
| Equity | 24,785 | 13,989 | +10,796 | +23,173 | +37,120 | — | ▲ 11 |
| Debt | 819,248 | 847,188 | -27,940 | +2,939 | +17,474 | — | ▼ 1 |
| Hybrid | 11,125 | 13,131 | -2,006 | -1,930 | -160 | — | ▼ 1 |
| Index funds & ETFs | 26,538 | 8,200 | +18,338 | +33,403 | +44,456 | — | ▲ 6 |
| Overseas fund of funds | 201 | 90.77 | +110 | +330 | +499 | — | ▲ 11 |
| Solution oriented | 249 | 174 | +74.47 | +1,165 | +1,617 | — | ▲ 11 |
Passive is index funds and ETFs; overseas fund of funds is shown on its own. Streak counts consecutive months of inflow (▲) or outflow (▼).
Flow and asset history
Apr 2019 onward · 89 published months
Loading published flow history…
Largest category inflows
Feb 2020- 01 Other ETFsPassive & other · prior month +1,873 +16,344
- 02 Short Duration FundDebt · prior month +2,904 +4,076
- 03 Banking and PSU FundDebt · prior month +3,033 +3,205
- 04 Low Duration FundDebt · prior month +5,562 +3,152
- 05 Corporate Bond FundDebt · prior month +1,969 +2,841
- 06 Money Market FundDebt · prior month +6,990 +2,553
Largest category outflows
Feb 2020- 01 Liquid FundDebt · prior month +59,682 -43,825
- 02 Overnight FundDebt · prior month +22,652 -1,474
- 03 Balanced Hybrid Fund/Aggressive Hybrid FundHybrid · prior month -1,260 -1,182
- 04 Credit Risk FundDebt · prior month -1,215 -637
- 05 Equity SavingsHybrid · prior month -416 -553
- 06 Value Fund/Contra FundEquity · prior month -739 -421
Ranked on AMFI net flow for the selected month. These are investor subscriptions less redemptions in a scheme category — not buying or selling of any company’s shares.
Open-ended scheme categories
Feb 2020 · every category AMFI published, in ₹ crore
| Category | Group | Net flow | Previous month | Change | 3-month | 12-month | Assets | Continuity |
|---|---|---|---|---|---|---|---|---|
| Other ETFs76 schemes · 1,766,536 folios | Passive & other | +16,344 | +1,873 | +14,471 | +30,890 | — | 180,707 | Since Apr 2019 |
| Short Duration Fund28 schemes · 367,453 folios | Debt | +4,076 | +2,904 | +1,172 | +10,437 | — | 104,679 | Since Apr 2019 |
| Banking and PSU Fund19 schemes · 171,809 folios | Debt | +3,205 | +3,033 | +172 | +11,008 | — | 78,603 | Since Apr 2019 |
| Low Duration Fund26 schemes · 991,397 folios | Debt | +3,152 | +5,562 | -2,410 | +7,118 | — | 100,987 | Since Apr 2019 |
| Corporate Bond Fund20 schemes · 383,428 folios | Debt | +2,841 | +1,969 | +872 | +6,194 | — | 85,263 | Since Apr 2019 |
| Money Market Fund19 schemes · 358,634 folios | Debt | +2,553 | +6,990 | -4,437 | +6,537 | — | 84,130 | Since Apr 2019 |
| Sectoral/Thematic Funds100 schemes · 6,507,979 folios | Equity | +1,928 | +3.80 | +1,924 | +1,770 | — | 63,913 | Since Apr 2019 |
| Floater Fund7 schemes · 166,681 folios | Debt | +1,753 | +497 | +1,256 | +2,964 | — | 38,180 | Since Apr 2019 |
| Multi Cap Fund35 schemes · 9,144,004 folios | Equity | +1,625 | +1,722 | -97.39 | +3,859 | — | 148,862 | Since Apr 2019 |
| Large Cap Fund30 schemes · 9,831,790 folios | Equity | +1,607 | +1,154 | +453 | +3,896 | — | 146,317 | Since Apr 2019 |
| Small Cap Fund23 schemes · 5,103,771 folios | Equity | +1,498 | +1,073 | +425 | +2,992 | — | 50,967 | Since Apr 2019 |
| GOLD ETF11 schemes · 492,753 folios | Passive & other | +1,483 | +202 | +1,281 | +1,712 | — | 7,926 | Since Apr 2019 |
| Focused Fund22 schemes · 3,479,625 folios | Equity | +1,466 | +1,305 | +161 | +4,609 | — | 49,313 | Since Apr 2019 |
| Mid Cap Fund26 schemes · 6,419,805 folios | Equity | +1,451 | +1,798 | -347 | +4,045 | — | 89,023 | Since Apr 2019 |
| ELSS43 schemes · 12,184,832 folios | Equity | +871 | +932 | -60.40 | +2,283 | — | 96,565 | Since Apr 2019 |
| Large & Mid Cap Fund27 schemes · 4,690,989 folios | Equity | +811 | +692 | +119 | +1,825 | — | 56,764 | Since Apr 2019 |
| Index Funds32 schemes · 476,834 folios | Passive & other | +511 | +147 | +365 | +801 | — | 7,930 | Since Apr 2019 |
| Dynamic Asset Allocation/Balanced Advantage22 schemes · 2,622,231 folios | Hybrid | +355 | +1,301 | -946 | +2,475 | — | 93,916 | Since Apr 2019 |
| Medium to Long Duration Fund14 schemes · 108,713 folios | Debt | +308 | -87.06 | +395 | +74.81 | — | 10,350 | Since Apr 2019 |
| Medium Duration Fund17 schemes · 225,742 folios | Debt | +164 | -253 | +417 | -608 | — | 31,033 | Since Apr 2019 |
| Fund of funds investing overseas27 schemes · 174,580 folios | Passive & other | +110 | +123 | -13.27 | +330 | — | 2,724 | Since Apr 2019 |
| Long Duration Fund2 schemes · 25,986 folios | Debt | +77.75 | -1.95 | +79.71 | +93.49 | — | 1,600 | Since Apr 2019 |
| Gilt Fund with 10 year constant duration4 schemes · 32,680 folios | Debt | +48.64 | +16.68 | +31.96 | +68.00 | — | 852 | Since Apr 2019 |
| Retirement Fund24 schemes · 2,544,162 folios | Solution oriented | +41.17 | +88.32 | -47.15 | +1,076 | — | 10,088 | Since Apr 2019 |
| Childrens Fund9 schemes · 2,892,287 folios | Solution oriented | +33.30 | +28.30 | +4.99 | +89.30 | — | 8,552 | Since Apr 2019 |
| Multi Asset Allocation7 schemes · 613,535 folios | Hybrid | +23.57 | +260 | -236 | +371 | — | 10,853 | Since Apr 2019 |
| Dynamic Bond Fund29 schemes · 218,577 folios | Debt | +14.90 | -83.74 | +98.64 | -220 | — | 18,987 | Since Apr 2019 |
| Ultra Short Duration Fund29 schemes · 702,191 folios | Debt | -40.18 | +8,153 | -8,193 | +5,590 | — | 100,965 | Since Apr 2019 |
| Dividend Yield Fund6 schemes · 472,109 folios | Equity | -40.82 | -63.76 | +22.94 | -128 | — | 4,115 | Since Apr 2019 |
| Gilt Fund21 schemes · 104,727 folios | Debt | -156 | -513 | +356 | -282 | — | 8,466 | Since Apr 2019 |
| Conservative Hybrid Fund22 schemes · 390,996 folios | Hybrid | -269 | -325 | +56.05 | -860 | — | 12,433 | Since Apr 2019 |
| Arbitrage Fund25 schemes · 302,989 folios | Hybrid | -379 | +1,700 | -2,079 | +1,934 | — | 85,360 | Since Apr 2019 |
| Value Fund/Contra Fund18 schemes · 4,148,361 folios | Equity | -421 | -739 | +318 | -1,978 | — | 51,200 | Since Apr 2019 |
| Equity Savings23 schemes · 334,284 folios | Hybrid | -553 | -416 | -138 | -1,368 | — | 13,436 | Since Apr 2019 |
| Credit Risk Fund22 schemes · 484,554 folios | Debt | -637 | -1,215 | +578 | -3,042 | — | 61,838 | Since Apr 2019 |
| Balanced Hybrid Fund/Aggressive Hybrid Fund33 schemes · 5,280,352 folios | Hybrid | -1,182 | -1,260 | +77.62 | -4,483 | — | 126,575 | Since Apr 2019 |
| Overnight Fund30 schemes · 47,900 folios | Debt | -1,474 | +22,652 | -24,126 | +12,310 | — | 53,283 | Since Apr 2019 |
| Liquid Fund40 schemes · 1,797,938 folios | Debt | -43,825 | +59,682 | -103,508 | -55,302 | — | 443,108 | Since Apr 2019 |
Close-ended and interval schemes are published separately by AMFI and are not listed here; they are included in the industry totals above.
Flows and holdings, side by side
Feb 2020 · two separate datasets
Not attribution. Category flows and security-level holding changes are separate datasets and cannot be directly attributed without transaction-level evidence. Nothing below allocates flow to any company.
Disclosed holdings are not available for Feb 2020; the holdings dataset covers Jan 2022 – Aug 2026.
How to read these flows
Flow is not holdings activity. AMFI net flow is investor money entering or leaving a scheme category. The rest of this site describes shares that portfolios disclosed at consecutive month-ends. The two are sourced differently, answer different questions, and are never combined.
AMFI publishes these figures for the industry and for each SEBI scheme category. It does not publish flow by asset management company in this report, so none is shown. Category flow begins in April 2019, when the report adopted the SEBI categories; earlier months use a sponsor-group report with a different taxonomy and are not carried.
AMFI re-labelled the category tree in August 2026, splitting value from contra, sectoral from thematic, and index and exchange traded funds by asset class. A renamed category starts a new series rather than inheriting the history of the old name, which is why some rows show no previous month.
Full methodology →