Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Breadth expansion
Nov 2024 · Ranked across companies with at least 10 comparable portfolios
| Company | AMC breadth change | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Housing & Urban Development Corporation Limited HUDCO | +3 of 14 AMCs | +0.17 Cr | 22 | 0 | 41 |
| Mahanagar Gas Limited MGL | +2 of 15 AMCs | +0.09 Cr | 22 | 3 | 41 |
| Wockhardt Limited WOCKPHARMA | +2 of 7 AMCs | +0.46 Cr | 6 | 0 | 26 |
| National Aluminium Company Limited NATIONALUM | +2 of 16 AMCs | -2.44 Cr | 27 | 13 | 69 |
| Adani Total Gas Limited ATGL | +2 of 14 AMCs | +91,809 | 25 | 0 | 31 |
| Yes Bank Limited YESBANK | +2 of 11 AMCs | +0.74 Cr | 22 | 0 | 30 |
| HFCL LIMITED HFCL | +2 of 10 AMCs | +0.11 Cr | 13 | 1 | 22 |
| Computer Age Management Services Limited CAMS | +2 of 13 AMCs | -45,754 | 12 | 7 | 43 |
| Angel One Limited ANGELONE | +2 of 15 AMCs | +0.01 Cr | 18 | 2 | 69 |
| Indiamart Intermesh Limited INDIAMART | +2 of 13 AMCs | +98,492 | 14 | 3 | 43 |
| Prudent Corporate Advisory Services Limited PRUDENT | +1 of 14 AMCs | +9,921 | 4 | 6 | 33 |
| Dalmia Bharat Limited DALBHARAT | +1 of 15 AMCs | +0.05 Cr | 25 | 1 | 49 |
| Indian Energy Exchange Limited IEX | +1 of 17 AMCs | -0.21 Cr | 14 | 13 | 53 |
| Arvind Limited ARVIND | +1 of 7 AMCs | +0.04 Cr | 5 | 0 | 15 |
| Cohance Lifesciences Limited COHANCE | +1 of 15 AMCs | -0.08 Cr | 18 | 17 | 62 |
| Ethos Limited ETHOSLTD | +1 of 7 AMCs | +13,123 | 3 | 0 | 19 |
| Cyient DLM Limited CYIENTDLM | +1 of 8 AMCs | +0.02 Cr | 4 | 0 | 21 |
| Bank of India BANKINDIA | +1 of 13 AMCs | -0.06 Cr | 27 | 3 | 62 |
| IDFC First Bank Limited IDFCFIRSTB | +1 of 13 AMCs | -0.80 Cr | 37 | 9 | 55 |
| Go Fashion (India) Limited GOCOLORS | +1 of 10 AMCs | +0.03 Cr | 7 | 0 | 29 |
| Cello World Limited CELLO | +1 of 10 AMCs | +3,908 | 11 | 0 | 22 |
| Hi-Tech Pipes Limited HITECH | +1 of 4 AMCs | +0.06 Cr | 3 | 0 | 11 |
| Metropolis Healthcare Limited METROPOLIS | +1 of 14 AMCs | -8,443 | 25 | 2 | 48 |
| Bajaj Holdings & Investment Limited BAJAJHLDNG | +1 of 14 AMCs | +15,733 | 29 | 0 | 38 |
| BSE Limited BSE | +1 of 17 AMCs | -0.12 Cr | 31 | 11 | 75 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →