Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Largest share increases
Feb 2022 · Ranked across companies with at least 10 comparable portfolios
| Company | Largest share increases | Shares held | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| GMR AIRPORTS LIMITED GMRAIRPORT | +1.95 Cr +127.9% | 4.28 Cr | 6 | 1 | 12 |
| Yes Bank Limited YESBANK | +1.33 Cr +372.3% | 3.82 Cr | 2 | 1 | 11 |
| Ashok Leyland Limited ASHOKLEY | +1.31 Cr +9.7% | 22.88 Cr | 20 | 7 | 66 |
| TV18 Broadcast Ltd. | +1.01 Cr +152.4% | 1.77 Cr | 6 | 0 | 10 |
| Restaurant Brands Asia Limited RBA | +0.94 Cr +153.7% | 1.66 Cr | 1 | 1 | 13 |
| Tata Motors Passenger Vehicles Limited TMPV | +0.79 Cr +15.0% | 8.47 Cr | 33 | 6 | 85 |
| Zee Entertainment Enterprises Limited ZEEL | +0.77 Cr +38.7% | 5.70 Cr | 11 | 1 | 20 |
| ICICI Bank Limited ICICIBANK | +0.63 Cr +1.9% | 45.71 Cr | 72 | 13 | 185 |
| Power Grid Corporation of India Limited POWERGRID | +0.54 Cr +5.7% | 26.34 Cr | 31 | 0 | 58 |
| ETERNAL LIMITED ETERNAL | +0.53 Cr +8.1% | 8.70 Cr | 10 | 0 | 26 |
| Indian Energy Exchange Limited IEX | +0.50 Cr +9.3% | 6.50 Cr | 6 | 0 | 11 |
| State Bank of India SBIN | +0.48 Cr +2.3% | 31.78 Cr | 62 | 15 | 158 |
| Hindustan Copper Limited HINDCOPPER | +0.48 Cr +62.2% | 1.26 Cr | 7 | 0 | 11 |
| DLF Limited DLF | +0.45 Cr +31.1% | 2.34 Cr | 12 | 2 | 27 |
| Coal India Limited COALINDIA | +0.45 Cr +14.2% | 18.65 Cr | 18 | 3 | 35 |
| Bandhan Bank Limited BANDHANBNK | +0.42 Cr +53.7% | 2.23 Cr | 11 | 5 | 25 |
| IDFC LIMITED | +0.39 Cr +9.6% | 4.92 Cr | 5 | 2 | 29 |
| Ambuja Cements Limited AMBUJACEM | +0.38 Cr +16.0% | 3.10 Cr | 21 | 6 | 50 |
| GAIL (India) Limited GAIL | +0.35 Cr +5.5% | 7.16 Cr | 8 | 1 | 34 |
| Infosys Limited INFY | +0.33 Cr +3.0% | 14.33 Cr | 61 | 5 | 152 |
| Max Healthcare Institute Limited MAXHEALTH | +0.28 Cr +23.0% | 2.34 Cr | 10 | 1 | 15 |
| Canara Bank CANBK | +0.27 Cr +14.0% | 2.63 Cr | 9 | 5 | 31 |
| Hindalco Industries Limited HINDALCO | +0.25 Cr +5.7% | 5.58 Cr | 23 | 12 | 76 |
| Samvardhana Motherson International Limited MOTHERSON | +0.24 Cr +6.0% | 4.85 Cr | 2 | 3 | 24 |
| RBL Bank Limited RBLBANK | +0.21 Cr +18.7% | 3.26 Cr | 7 | 2 | 16 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →