ANOMALY WEALTHMutual Fund Intelligence HoldingsSep 2026 Trade Intelligence ↗
FUNCTION CODESType a code in the search bar and press Enter
TOPWhat funds are buyingBUYMost bought stocks (₹)SELLMost sold stocks (₹)SCRNStock screenerSECTSectorsINSOwnership & liquidity insightsFLOWMoney flowsHEATFlow heatmapNFONew fund offersSIPSIP trendsFIIFII & DII dailyCATCategoriesFUNDFund explorerCMPCompare fundsAMCFund housesSHRFund-house market shareXRAYPortfolio X-rayMONMonthly reportDIGWhat changedRESResearch: what held upDATAData status
KEYBOARDAnywhere outside a text box

/Command bar

?This help

ghHome

gmMonthly report

gaWhat funds are buying

gsStocks

gfFunds

glMoney flows

gcCategories

goFund houses

gxPortfolio X-ray

grResearch

Mutual fund ownership · Sep 2026

Stocks

Find any listed company and see how many fund houses own it and whether they bought or sold this month.

1,518 companies across history

Data periodHoldingsSep 2026Data status →

Companies

Sep 2026 · numbers of shares · rupee values and sectors in the screener

Open the screener →
Ranked across all companies; sorting and filtering below apply to this page of 100.
Company Shares held Value held Net buying (₹) Fund houses Schemes Change (same schemes) Schemes buying Schemes selling New buyers Sold out
Rossell Techsys Limited ROSSTECH · INE0OJW01016 85,841 ₹12.90 Cr — 1 1 +85,841 0 0 1 0
GHCL Textiles Limited GHCLTEXTIL · INE0PA801013 0.04 Cr ₹5.16 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
OCCL Limited OCCLLTD · INE0PK601023 0.13 Cr ₹24.57 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Orient Technologies Limited ORIENTTECH · INE0PPK01015 115 ₹0.00 Cr — 1 1 +0 0 0 0 0
Krystal Integrated Services Limited KRYSTAL · INE0QN801017 0.05 Cr ₹32.92 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
L. T. ELEVATOR LIMITED INE0TJ801010 0.11 Cr — — 1 1 +0+0.0% 0 0 0 0
Solarworld Energy Solutions Limited SOLARWORLD · INE0TY101024 0.18 Cr ₹23.27 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Ardee Industries Limited ARDEE · INE0XNF01022 0.47 Cr ₹23.95 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Allied Digital Services Limited ADSL · INE102I01027 240 ₹0.00 Cr — 1 1 +0 0 0 0 0
Mindteck (India) Limited MINDTECK · INE110B01017 97 ₹0.00 Cr — 1 1 +0 0 0 0 0
PADMINI TECH-ROLLING SETT PADMINPOLY · INE114B01019 250 — — 1 1 +0+0.0% 0 0 0 0
Apcotex Industries Limited APCOTEXIND · INE116A01032 63 ₹0.00 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Delta Corp Limited DELTACORP · INE124G01033 0.06 Cr ₹5.15 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Apollo Pipes Limited APOLLOPIPE · INE126J01016 0.20 Cr ₹103 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Crescent Finstock Limited INE147E01013 39,500 — — 1 1 +0+0.0% 0 0 0 0
Mahanagar Telephone Nigam Limited MTNL · INE153A01019 817 ₹0.00 Cr -0.00 Cr 1 1 -5-0.6% 0 1 0 0
City Online Services Limited INE158C01014 0.02 Cr — — 1 1 +0+0.0% 0 0 0 0
NIIT Limited NIITLTD · INE161A01038 1.11 Cr ₹95.74 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Balmer Lawrie & Company Limited BALMLAWRIE · INE164A01016 191 ₹0.00 Cr -0.00 Cr 1 1 -2-1.0% 0 1 0 0
Kellton Tech Solutions Limited KELLTONTEC · INE164B01030 2,828 ₹0.00 Cr — 1 1 +0 0 0 0 0
Hinduja Global Solutions Limited HGS · INE170I01016 44 ₹0.00 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Imagicaaworld Entertainment Limited IMAGICAA · INE172N01012 433 ₹0.00 Cr -0.00 Cr 1 1 -3-0.7% 0 1 0 0
Jain Irrigation Systems Limited JISLJALEQS · INE175A01038 1,537 ₹0.00 Cr -0.00 Cr 1 1 -10-0.6% 0 1 0 0
Marathon Nextgen Realty Limited MARATHON · INE182D01020 0.67 Cr ₹261 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Jindal Poly Films Limited JINDALPOLY · INE197D01010 32 ₹0.00 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Euro Pratik Sales Limited EUROPRATIK · INE198501012 0.10 Cr ₹19.23 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
LCC Projects Limited LCCPROJECT · INE1FPN01026 0.04 Cr ₹6.56 Cr — 1 1 +0.04 Cr 0 0 1 0
Q-LINE BIOTECH LIMITED QLINE · INE1G2W01011 0.05 Cr ₹34.98 Cr +1.39 Cr 1 1 +20,400+4.1% 1 0 0 0
HORIZON RECLAIM (INDIA) LIMITED INE1SEO01013 0.10 Cr — — 1 1 +0+0.0% 0 0 0 0
Allcargo Global Limited AGL · INE1YPB01014 1.71 Cr ₹22.47 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Expleo Solutions Limited EXPLEOSOL · INE201K01015 39 ₹0.00 Cr — 1 1 +0 0 0 0 0
Ram Ratna Wires Limited RAMRAT · INE207E01023 70,000 ₹4.08 Cr — 1 1 +70,000 0 0 1 0
Cybertech Systems and Software Ltd. CYBERTECH · INE214A01019 114 ₹0.00 Cr — 1 1 +0 0 0 0 0
TVS Electronics Limited TVSELECT · INE236G01019 61 ₹0.00 Cr — 1 1 +0 0 0 0 0
Patel Engineering Limited PATELENG · INE244B01030 1,900 ₹0.01 Cr -0.00 Cr 1 1 -13-0.7% 0 1 0 0
Jindal Worldwide Limited JINDWORLD · INE247D01039 443 ₹0.00 Cr +0.00 Cr 1 1 +27+6.5% 1 0 0 0
Shankara Buildpro Limited BUILDPRO · INE24OJ01011 0.11 Cr ₹139 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Kirloskar Industries Limited KIRLOSIND · INE250A01039 8 ₹0.00 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
D-Link (India) Limited DLINKINDIA · INE250K01012 132 ₹0.01 Cr — 1 1 +0 0 0 0 0
Entertainment Network (India) Limited ENIL · INE265F01028 0.04 Cr ₹3.97 Cr -1.25 Cr 1 1 -0.01 Cr-23.9% 0 1 0 0
Grauer & Weil India Limited GRAUWEIL · INE266D01021 401 ₹0.00 Cr -0.00 Cr 1 1 -2-0.5% 0 1 0 0
Shankara Building Products Limited SHANKARA · INE274V01019 0.03 Cr ₹4.25 Cr — 1 1 +0.03 Cr 0 0 1 0
EIH Associated Hotels Limited EIHAHOTELS · INE276C01014 45 ₹0.00 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
SpiceJet Limited INE285B01017 3,057 — — 1 1 -21-0.7% 0 1 0 0
KDDL Limited KDDL · INE291D01011 18 ₹0.01 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
NACL Industries Limited NACLIND · INE295D01020 255 ₹0.00 Cr -0.00 Cr 1 1 -2-0.8% 0 1 0 0
Butterfly Gandhimathi Appliances Limited BUTTERFLY · INE295F01017 51,013 ₹2.82 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Mukand Limited MUKANDLTD · INE304A01026 106 ₹0.00 Cr +0.00 Cr 1 1 -1-0.9% 0 0 0 0
Tourism Finance Corporation of India Limited TFCILTD · INE305A01023 0.10 Cr ₹14.62 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Bajaj Hindusthan Sugar Limited BAJAJHIND · INE306A01021 2,817 ₹0.01 Cr -0.00 Cr 1 1 -19-0.7% 0 1 0 0
Quick Heal Technologies Limited QUICKHEAL · INE306L01010 131 ₹0.00 Cr — 1 1 +0 0 0 0 0
AG VENTURES LIMITED INE321D01016 0.03 Cr — — 1 1 +0+0.0% 0 0 0 0
Indian Hume Pipe Company Limited INDIANHUME · INE323C01030 0.02 Cr ₹5.81 Cr -5.94 Cr 1 1 -0.02 Cr-50.6% 0 1 0 0
Sindhu Trade Links Limited SINDHUTRAD · INE325D01025 1,136 ₹0.00 Cr -0.00 Cr 1 1 -7-0.6% 0 1 0 0
Indo Tech Transformers Limited INDOTECH · INE332H01014 13,249 ₹4.22 Cr -13.71 Cr 1 1 -43,000-76.4% 0 0 0 2
InfoBeans Technologies Limited INFOBEAN · INE344S01016 227 ₹0.00 Cr — 1 1 +0 0 0 0 0
Hindustan Oil Exploration Company Limited HINDOILEXP · INE345A01011 292 ₹0.01 Cr -0.00 Cr 1 1 -2-0.7% 0 1 0 0
India Tourism Development Corporation Limited ITDC · INE353K01014 13 ₹0.00 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Lancer Container Lines Limited LANCER · INE359U01028 0.58 Cr ₹6.62 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Bharat Parenterals Limited BPLPHARMA · INE365Y01019 5,045 ₹0.90 Cr +0.45 Cr 1 1 +2,515+99.4% 1 0 0 0
JTL INDUSTRIES LIMITED JTLIND · INE391J01032 556 ₹0.00 Cr +0.00 Cr 1 1 +8+1.5% 1 0 0 0
Prataap Snacks Limited DIAMONDYD · INE393P01035 30 ₹0.00 Cr +0.00 Cr 1 1 -1-3.2% 0 0 0 0
Venky's (India) Limited VENKEYS · INE398A01010 17 ₹0.00 Cr +0.00 Cr 1 1 -1-5.6% 0 0 0 0
Innovana Thinklabs Limited INNOVANA · INE403Y01018 48 ₹0.00 Cr — 1 1 +0 0 0 0 0
Kama Holdings Limited KAMAHOLD · INE411F01010 23 ₹0.01 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
AGI Greenpac Limited AGI · INE415A01038 74 ₹0.01 Cr +0.00 Cr 1 1 -1-1.3% 0 0 0 0
Kiri Industries Limited KIRIINDUS · INE415I01015 111 ₹0.01 Cr +0.00 Cr 1 1 -1-0.9% 0 0 0 0
Dynacons Systems & Solutions Limited DSSL · INE417B01040 43 ₹0.00 Cr — 1 1 +0 0 0 0 0
Pilani Investment and Industries Corporation Limited PILANIINVS · INE417C01014 8 ₹0.00 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Allcargo Logistics Limited ALLCARGO · INE418H01029 1.71 Cr ₹17.34 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
RPSG VENTURES LIMITED RPSGVENT · INE425Y01011 35 ₹0.00 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Sangam Health Care Products Ltd. INE431E01011 0.02 Cr — — 1 1 +0+0.0% 0 0 0 0
ANDHRA PAPER LIMITED ANDHRAPAP · INE435A01051 0.64 Cr ₹46.52 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
GEEKAY EXIM (I) LTD GEEKAYEXIM · INE451601012 0.05 Cr — — 1 1 +0+0.0% 0 0 0 0
GANESH HOUSING LIMITED GANESHHOU · INE460C01014 66 ₹0.00 Cr +0.00 Cr 1 1 -1-1.5% 0 0 0 0
Tera Software Limited TERASOFT · INE482B01010 56 ₹0.00 Cr — 1 1 +0 0 0 0 0
Century Enka Limited CENTENKA · INE485A01015 0.17 Cr ₹95.39 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Tasty Bite Eatables Limited TASTYBITE · INE488B01017 2 ₹0.00 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Sangam (India) Limited SANGAMIND · INE495C01010 40 ₹0.00 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
ADROIT INDUSTRIES (I) LTD ADROITIND · INE505M01015 17,633 ₹0.44 Cr — 1 1 +17,633 0 0 1 0
Empower India Limited EMPOWER · INE507F01023 8,555 ₹0.00 Cr — 1 1 +0 0 0 0 0
UFLEX Limited UFLEX · INE516A01017 91 ₹0.01 Cr +0.00 Cr 1 1 +1+1.1% 0 0 0 0
Zim Laboratories Limited ZIMLAB · INE518E01015 0.06 Cr ₹8.71 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
GKW Limited GKWLIMITED · INE528A01020 19,916 ₹3.09 Cr -4.18 Cr 1 1 -26,940-57.5% 0 1 0 0
Federal-Mogul Goetze (India) Limited. FMGOETZE · INE529A01010 41 ₹0.00 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
PAKKA LIMITED PAKKA · INE551D01018 0.22 Cr ₹16.25 Cr -2.94 Cr 1 1 -0.04 Cr-15.3% 0 1 0 0
Spandana Sphoorty Financial Limited SPANDANA · INE572J01011 31,983 ₹0.71 Cr -3.27 Cr 1 1 -0.01 Cr-82.2% 0 1 0 0
SERENE INDUSTRIES LTD SERENDYSTF · INE576601012 0.06 Cr — — 1 1 +0+0.0% 0 0 0 0
Ugro Capital Limited UGROCAP · INE583D01011 192 ₹0.00 Cr -0.00 Cr 1 1 -6-3.0% 0 1 0 0
AGS TRANSACT TECHNOLOGIES LIMITED AGSTRA · INE583L01014 0.46 Cr ₹1.19 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Taj GVK Hotels & Resorts Limited TAJGVK · INE586B01026 52 ₹0.00 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Prakash Industries Limited PRAKASH · INE603A01013 290 ₹0.00 Cr -0.00 Cr 1 1 -2-0.7% 0 1 0 0
PRECISION FASTNERS - DEPO PRECSNFAST · INE604A01011 200 — — 1 1 +0+0.0% 0 0 0 0
Excelsoft Technologies Limited EXCELSOFT · INE606N01019 407 ₹0.00 Cr -5.29 Cr 1 1 -0.07 Cr-100.0% 0 0 0 2
Primo Chemicals Limited PRIMO · INE607A01022 0.46 Cr ₹12.14 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Magellanic Cloud Limited MCLOUD · INE613C01026 2,291 ₹0.01 Cr — 1 1 +0 0 0 0 0
SPARKLE GOLD ROCK LIMITED INE618F01010 37,500 — — 1 1 +0+0.0% 0 0 0 0
Silver Touch Technologies Limited SILVERTUC · INE625X01026 273 ₹0.00 Cr — 1 1 +0 0 0 0 0
Shanthi Gears Limited SHANTIGEAR · INE631A01022 66 ₹0.00 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0
Brooks Laboratories Limited BROOKS · INE650L01011 0.29 Cr ₹16.27 Cr +0.00 Cr 1 1 +0+0.0% 0 0 0 0

Buying, selling, new buyers and sold-out counts compare the same schemes with last month, so a scheme that only started reporting is not counted as buying. Companies with an unresolved corporate action show no activity until the ratio is evidenced. Methodology →