ANOMALY WEALTHMutual Fund Intelligence HoldingsSep 2026 Trade Intelligence ↗
FUNCTION CODESType a code in the search bar and press Enter
TOPWhat funds are buyingBUYMost bought stocks (₹)SELLMost sold stocks (₹)SCRNStock screenerSECTSectorsINSOwnership & liquidity insightsFLOWMoney flowsHEATFlow heatmapNFONew fund offersSIPSIP trendsFIIFII & DII dailyCATCategoriesFUNDFund explorerCMPCompare fundsAMCFund housesSHRFund-house market shareXRAYPortfolio X-rayMONMonthly reportDIGWhat changedRESResearch: what held upDATAData status
KEYBOARDAnywhere outside a text box

/Command bar

?This help

ghHome

gmMonthly report

gaWhat funds are buying

gsStocks

gfFunds

glMoney flows

gcCategories

goFund houses

gxPortfolio X-ray

grResearch

Mutual fund ownership · Sep 2026

Stocks

Find any listed company and see how many fund houses own it and whether they bought or sold this month.

1,518 companies across history

Data periodHoldingsSep 2026Data status →

Companies

Sep 2026 · numbers of shares · rupee values and sectors in the screener

Open the screener →
Ranked across all companies; sorting and filtering below apply to this page of 100.
Company Shares held Value held Net buying (₹) Fund houses Schemes Change (same schemes) Schemes buying Schemes selling New buyers Sold out
MM Forgings Limited MMFL · INE227C01017 0.34 Cr ₹204 Cr -6.07 Cr 3 3 -0.01 Cr-2.9% 0 0 0 1
Bajaj Healthcare Limited BAJAJHCARE · INE411U01027 0.06 Cr ₹18.63 Cr +0.00 Cr 3 3 +40+0.0% 2 0 0 0
TVS Srichakra Limited TVSSRICHAK · INE421C01016 0.04 Cr ₹199 Cr -3.14 Cr 3 3 -7,072-1.6% 0 0 0 2
CARYSIL LIMITED CARYSIL · INE482D01024 0.11 Cr ₹113 Cr +0.26 Cr 3 3 +2,485+0.2% 1 0 0 0
Inox Green Energy Services Limited INOXGREEN · INE510W01014 1.04 Cr ₹168 Cr +65.64 Cr 3 3 +0.41 Cr+64.1% 2 0 0 6
Vimta Labs Limited VIMTALABS · INE579C01029 0.01 Cr ₹6.21 Cr +0.00 Cr 3 3 +10+0.0% 2 0 0 0
Sirca Paints India Limited SIRCA · INE792Z01011 0.21 Cr ₹86.40 Cr -10.67 Cr 3 3 -0.03 Cr-11.0% 0 1 0 2
D.B.Corp Limited DBCORP · INE950I01011 0.57 Cr ₹100 Cr -1.46 Cr 3 3 -82,970-1.4% 0 1 0 0
Apeejay Surrendra Park Hotels Limited PARKHOTELS · INE988S01028 1.54 Cr ₹163 Cr +0.76 Cr 3 3 +71,998+0.5% 1 1 0 0
UNITED FOODBRANDS LIMITED UFBL · INE382M01027 0.35 Cr ₹238 Cr -7.49 Cr 2 6 -0.01 Cr-3.1% 0 1 0 0
Sai Parenterals Limited SAIPARENT · INE0H9F01037 0.01 Cr ₹7.11 Cr +1.62 Cr 2 5 +30,604+29.5% 2 0 2 0
Arman Financial Services Limited ARMANFIN · INE109C01017 0.01 Cr ₹20.31 Cr +1.45 Cr 2 5 +8,330+7.7% 0 0 1 0
Knack Packaging Limited KNACK · INE17QZ01016 0.40 Cr ₹72.30 Cr -0.07 Cr 2 5 -4,104-0.1% 1 0 0 1
Kingfa Science & Technology (India) Limited KINGFA · INE473D01015 0.08 Cr ₹550 Cr +7.86 Cr 2 5 +12,125+1.5% 1 0 1 0
Dredging Corporation of India Limited DREDGECORP · INE506A01018 0.17 Cr ₹152 Cr +4.33 Cr 2 5 +47,048+2.9% 1 1 0 0
Goodyear India Limited GOODYEAR · INE533A01012 0.15 Cr ₹105 Cr -0.67 Cr 2 5 -9,539-0.6% 0 1 0 0
Glass Wall Systems (India) Limited GLASSWALL · INE644Q01039 0.24 Cr ₹67.86 Cr — 2 5 +0.24 Cr 0 0 5 0
Camlin Fine Sciences Limited CAMLINFINE · INE052I01032 0.95 Cr ₹88.88 Cr -0.00 Cr 2 4 -2-0.0% 0 1 0 0
Rashi Peripherals Limited RPTECH · INE0J1F01024 0.52 Cr ₹494 Cr +37.76 Cr 2 4 +0.04 Cr+8.3% 1 1 1 0
Tamil Nadu Newsprint & Papers Limited TNPL · INE107A01015 0.21 Cr ₹32.26 Cr -13.40 Cr 2 4 -0.09 Cr-29.3% 0 3 0 0
Goodluck India Limited GOODLUCK · INE127I01024 0.10 Cr ₹49.39 Cr +0.00 Cr 2 4 -1-0.0% 0 0 0 0
GPT Healthcare Limited GPTHEALTH · INE486R01017 0.38 Cr ₹57.03 Cr -0.04 Cr 2 4 -2,360-0.1% 2 1 0 0
Stanley Lifestyles Limited STANLEY · INE01A001028 0.44 Cr ₹59.35 Cr +0.00 Cr 2 3 +0+0.0% 0 0 0 0
Morepen Laboratories Limited MOREPENLAB · INE083A01026 15,170 ₹0.19 Cr +0.00 Cr 2 3 +228+1.5% 2 1 0 0
Kross Limited KROSS · INE0O6601022 0.16 Cr ₹42.91 Cr -1.08 Cr 2 3 -40,977-2.5% 0 1 0 1
Afcom Holdings Limited INE0OXY01013 0.09 Cr — — 2 3 +32,040+3.7% 1 0 0 0
Crizac Limited CRIZAC · INE0S4R01014 0.06 Cr ₹10.50 Cr -1.66 Cr 2 3 -97,851-13.7% 0 0 0 8
Disa India Limited DISAQ · INE131C01011 0.01 Cr ₹136 Cr +0.00 Cr 2 3 +0+0.0% 0 0 0 0
Vidya Wires Limited VIDYAWIRES · INE14UN01029 0.32 Cr ₹30.12 Cr +1.42 Cr 2 3 +0.01 Cr+4.9% 1 0 0 0
Jagran Prakashan Limited JAGRAN · INE199G01027 0.73 Cr ₹45.55 Cr -0.78 Cr 2 3 -0.01 Cr-1.7% 0 1 0 0
Deepa Jewellers Limited DEEPA · INE1M2N01020 0.15 Cr ₹29.26 Cr — 2 3 +0.15 Cr 0 0 3 0
Hindustan Foods Limited HNDFDS · INE254N01026 0.14 Cr ₹81.76 Cr -0.00 Cr 2 3 -3-0.0% 0 1 0 0
Maharashtra Scooters Limited MAHSCOOTER · INE288A01013 0.03 Cr ₹439 Cr -15.23 Cr 2 3 -12,112-3.4% 1 0 0 6
Kilburn Engineering Limited KLBRENG-B · INE338F01015 0.28 Cr ₹145 Cr +0.27 Cr 2 3 +5,127+0.2% 1 1 0 0
Ashiana Housing Limited ASHIANA · INE365D01021 0.80 Cr ₹310 Cr +0.00 Cr 2 3 +0+0.0% 0 0 0 0
Vintage Coffee And Beverages Limited VINCOFE · INE498Q01014 1.05 Cr ₹188 Cr +6.64 Cr 2 3 +0.04 Cr+3.7% 1 0 0 0
Technocraft Industries (India) Limited TIIL · INE545H01011 0.03 Cr ₹95.24 Cr +0.00 Cr 2 3 +0+0.0% 0 0 0 0
Astec LifeSciences Limited ASTEC · INE563J01010 0.07 Cr ₹48.67 Cr +0.00 Cr 2 3 +0+0.0% 0 0 0 0
Fischer Medical Ventures Limited FISCHER · INE771F01041 10,930 ₹0.04 Cr +0.00 Cr 2 3 +263+2.5% 3 0 0 0
TCPL Packaging Limited TCPLPACK · INE822C01015 0.07 Cr ₹295 Cr +0.00 Cr 2 3 +0+0.0% 0 0 0 0
Premier Explosives Limited PREMEXPLN · INE863B01029 0.52 Cr ₹358 Cr +11.90 Cr 2 3 +0.02 Cr+3.4% 1 0 0 0
Protean eGov Technologies Limited PROTEAN · INE004A01022 0.09 Cr ₹59.55 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
Interarch Building Solutions Limited INTERARCH · INE00M901018 0.01 Cr ₹20.85 Cr +0.37 Cr 2 2 +2,231+1.8% 0 0 1 0
Prism Johnson Limited PRSMJOHNSN · INE010A01011 2.81 Cr ₹306 Cr -3.56 Cr 2 2 -0.03 Cr-1.2% 0 1 0 7
Arvind SmartSpaces Limited ARVSMART · INE034S01021 0.32 Cr ₹195 Cr +5.85 Cr 2 2 +97,282+3.1% 1 1 0 0
Ador Welding Limited ADOR · INE045A01017 0.07 Cr ₹114 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
Jagsonpal Pharmaceuticals Limited JAGSNPHARM · INE048B01035 703 ₹0.02 Cr -0.00 Cr 2 2 -55-7.3% 0 2 0 0
Vardhman Special Steels Limited VSSL · INE050M01012 0.24 Cr ₹95.40 Cr -18.84 Cr 2 2 -0.05 Cr-16.5% 0 0 0 1
Navneet Education Limited NAVNETEDUL · INE060A01024 1.33 Cr ₹163 Cr +0.00 Cr 2 2 -1-0.0% 0 0 0 0
Insecticides (India) Limited INSECTICID · INE070I01018 0.26 Cr ₹152 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
Siyaram Silk Mills Limited SIYSIL · INE076B01028 18,292 ₹0.99 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
IRM Energy Limited IRMENERGY · INE07U701015 0.06 Cr ₹14.91 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
Kopran Limited KOPRAN · INE082A01010 1,108 ₹0.03 Cr +0.00 Cr 2 2 +18+1.7% 2 0 0 0
Themis Medicare Limited THEMISMED · INE083B01024 1,133 ₹0.01 Cr +0.00 Cr 2 2 +19+1.7% 2 0 0 0
M & B Engineering Limited MBEL · INE08N601015 0.20 Cr ₹50.06 Cr +0.90 Cr 2 2 +36,122+1.8% 1 0 0 0
Sigachi Industries Limited SIGACHI · INE0D0K01022 9,869 ₹0.03 Cr +0.00 Cr 2 2 +163+1.7% 2 0 0 0
All Time Plastics Limited ALLTIME · INE0GV601021 0.13 Cr ₹25.50 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
Fabtech Technologies Limited FABTECH · INE0HF201011 565 ₹0.01 Cr +0.00 Cr 2 2 +81+16.7% 2 0 0 0
Gopal Snacks Limited GOPAL · INE0L9R01028 0.09 Cr ₹22.73 Cr +0.00 Cr 2 2 -1-0.0% 0 0 0 0
Rishabh Instruments Limited RISHABH · INE0N2P01017 0.17 Cr ₹122 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
Gaudium IVF and Women Health Limited GAUDIUMIVF · INE0P8B01020 865 ₹0.01 Cr — 2 2 +865 0 0 2 0
Gujarat Kidney And Super Speciality Limited GKSL · INE0V0W01025 905 ₹0.02 Cr +0.00 Cr 2 2 +14+1.6% 2 0 0 0
Anlon Healthcare Limited AHCL · INE0Y8W01025 10,241 ₹0.04 Cr — 2 2 +10,241 0 0 2 0
Wanbury Limited WANBURY · INE107F01022 787 ₹0.02 Cr +0.00 Cr 2 2 +12+1.5% 2 0 0 0
63 moons technologies limited 63MOONS · INE111B01023 288 ₹0.02 Cr -14.03 Cr 2 2 -0.02 Cr-100.0% 0 0 0 1
Eveready Industries India Limited EVEREADY · INE128A01029 0.18 Cr ₹57.30 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
Sambhv Steel Tubes Limited SAMBHV · INE12NJ01018 0.44 Cr ₹73.18 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
TAKE Limited TAKE · INE142I01023 6,065 ₹0.01 Cr — 2 2 +6,065 0 0 2 0
Tarsons Products Limited TARSONS · INE144Z01023 633 ₹0.02 Cr +0.00 Cr 2 2 +11+1.8% 2 0 0 0
Fredun Pharmaceuticals Limited FREDUN · INE194R01017 291 ₹0.04 Cr — 2 2 +291 0 0 2 0
TSF INVESTMENTS LIMITED TSFINV · INE202Z01029 0.93 Cr ₹386 Cr -3.11 Cr 2 2 -74,602-0.8% 1 0 0 6
Fermenta Biotech Limited FERMENTA · INE225B01021 386 ₹0.02 Cr +0.00 Cr 2 2 +7+1.8% 2 0 0 0
Onward Technologies Limited ONWARDTEC · INE229A01017 0.03 Cr ₹9.20 Cr -0.08 Cr 2 2 -2,747-0.9% 0 0 0 1
Sasken Technologies Limited SASKEN · INE231F01020 98 ₹0.02 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
Ramco Systems Limited RAMCOSYS · INE246B01019 0.06 Cr ₹31.61 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
GENUS PRIME INFRA LIMITED INE256D01014 0.15 Cr — — 2 2 +0+0.0% 0 0 0 0
Capacit'e Infraprojects Limited CAPACITE · INE264T01014 0.19 Cr ₹35.35 Cr -4.11 Cr 2 2 -0.02 Cr-10.4% 0 2 0 1
Wendt (India) Limited WENDT · INE274C01019 0.02 Cr ₹185 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
Dam Capital Advisors Limited DAMCAPITAL · INE284H01025 0.06 Cr ₹9.78 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
Nilkamal Limited NILKAMAL · INE310A01015 0.12 Cr ₹224 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
Syncom Formulations (India) Limited SYNCOMF · INE312C01025 18,883 ₹0.05 Cr +0.00 Cr 2 2 +312+1.7% 2 0 0 0
Kamdhenu Limited KAMDHENU · INE390H01020 0.58 Cr ₹22.13 Cr +5.88 Cr 2 2 +0.15 Cr+36.2% 2 0 0 0
Lincoln Pharmaceuticals Limited LINCOLN · INE405C01035 394 ₹0.02 Cr +0.00 Cr 2 2 +6+1.5% 2 0 0 0
Venus Remedies Ltd. VENUSREM · INE411B01019 312 ₹0.06 Cr — 2 2 +312 0 0 2 0
Bliss GVS Pharma Limited BLISSGVS · INE416D01022 2,700 ₹0.19 Cr +0.00 Cr 2 2 +58+2.2% 2 0 0 0
Alembic Limited ALEMBICLTD · INE426A01027 7,273 ₹0.08 Cr +0.00 Cr 2 2 -1-0.5% 0 0 0 0
Suryoday Small Finance Bank Limited SURYODAY · INE428Q01011 0.18 Cr ₹25.85 Cr +1.31 Cr 2 2 +90,000+5.3% 1 0 0 0
Ambalal Sarabhai Enterprise Ltd. INE432A01017 2,073 ₹0.01 Cr — 2 2 +2,073 0 0 2 0
HLE Glascoat Limited HLEGLAS · INE461D01028 0.20 Cr ₹87.26 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
Anuh Pharma Limited ANUHPHR · INE489G01022 1,151 ₹0.01 Cr +0.00 Cr 2 2 +19+1.7% 2 0 0 0
Seamec Limited SEAMECLTD · INE497B01018 0.09 Cr ₹150 Cr +0.00 Cr 2 2 -1-0.0% 0 0 0 0
Gennex Laboratories Ltd INE509C01026 7,087 — — 2 2 +7,087 0 0 2 0
Anand Rathi Share and Stock Brokers Limited ARSSBL · INE549H01021 0.10 Cr ₹49.97 Cr +0.00 Cr 2 2 +0+0.0% 0 0 0 0
Shukra Pharmaceuticals Limited SHUKRAPHAR · INE551C01044 8,832 ₹0.05 Cr — 2 2 +8,832 0 0 2 0
Kwality Pharmaceuticals Limited KPL · INE552U01010 187 ₹0.07 Cr +0.00 Cr 2 2 +3+1.6% 1 0 0 0
Ramco Industries Limited RAMCOIND · INE614A01028 0.23 Cr ₹70.18 Cr +0.00 Cr 2 2 -1-0.0% 0 0 0 0
SG Finserve Limited SGFIN · INE618R01015 0.09 Cr ₹56.42 Cr -0.00 Cr 2 2 -20-0.0% 0 1 0 0
Medico Remedies Limited MEDICO · INE630Y01024 1,327 ₹0.00 Cr — 2 2 +1,327 0 0 2 0
Polyplex Corporation Limited POLYPLEX · INE633B01018 0.07 Cr ₹69.37 Cr +0.00 Cr 2 2 -1-0.0% 0 0 0 0
Pokarna Limited POKARNA · INE637C01025 0.07 Cr ₹46.63 Cr +0.00 Cr 2 2 -1-0.0% 0 0 0 0

Buying, selling, new buyers and sold-out counts compare the same schemes with last month, so a scheme that only started reporting is not counted as buying. Companies with an unresolved corporate action show no activity until the ratio is evidenced. Methodology →