STOCK OWNERSHIP
Saregama India Limited
SAREGAMA · INE979A01025
Reporting coverage changed this month. Comparable portfolios: 49 · Total current portfolios: 54
Latest disclosed quantity7,046,658AMCs holding21Economic portfolios holding54Comparable quantity change+1,056,908Portfolios increasing30Portfolios reducing7
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| Helios Mutual Fund | 2,642,973 | 3 |
| Bandhan Mutual Fund | 864,273 | 4 |
| LIC Mutual Fund | 837,399 | 3 |
| Abakkus Mutual Fund | 800,000 | 1 |
| Union Mutual Fund | 444,395 | 1 |
| WhiteOak Capital Mutual Fund | 416,434 | 1 |
| Tata Mutual Fund | 299,144 | 1 |
| Samco Mutual Fund | 152,024 | 1 |
| Nippon India Mutual Fund | 136,926 | 2 |
| HDFC Mutual Fund | 117,719 | 3 |
| Mirae Asset Mutual Fund | 91,462 | 6 |
| DSP Mutual Fund | 69,375 | 4 |
| Motilal Oswal Mutual Fund | 63,532 | 5 |
| SBI Mutual Fund | 61,618 | 3 |
| ICICI Prudential Mutual Fund | 26,492 | 3 |
| Edelweiss Mutual Fund | 9,321 | 1 |
| Groww Mutual Fund | 7,595 | 5 |
| UTI Mutual Fund | 4,174 | 3 |
| Axis Mutual Fund | 1,161 | 1 |
| Angel One Mutual Fund | 364 | 2 |
| Zerodha Mutual Fund | 277 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| Helios Flexi Cap Fund | HELIOS | 1,734,157 |
| Abakkus Small Cap Fund | ABAKKUS | 800,000 |
| Bandhan Innovation Fund | BANDHAN | 668,512 |
| Helios Small Cap Fund | HELIOS | 518,516 |
| LIC MF MULTI CAP FUND | LIC | 471,147 |
| UNION INNOVATION & OPPORTUNITIES FUND | UNION | 444,395 |
| WhiteOak Capital Special Opportunities Fund | WHITEOAK | 416,434 |
| Helios Mid Cap Fund | HELIOS | 390,300 |
| TATA SMALL CAP FUND | TATA | 299,144 |
| Bandhan Aggressive Hybrid Fund | BANDHAN | 192,350 |
| LIC MF Value Fund | LIC | 184,555 |
| LIC MF DIVIDEND YIELD FUND | LIC | 181,697 |
| Nippon India Nifty Smallcap 250 Index Fund | NIPPON | 115,178 |
| HDFC NIFTY SMALLCAP 250 ETF | HDFC | 88,066 |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | MIRAE | 72,331 |
| DSP Nifty Smallcap250 Quality 50 Index Fund | DSP | 68,469 |
| SBI Nifty Smallcap 250 Index Fund | SBI | 58,535 |
| Motilal Oswal Nifty Smallcap 250 Index Fund | MOTILAL | 42,432 |
| ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | 25,817 |
| HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | 25,372 |
| Nippon India Nifty 500 Equal Weight Index Fund | NIPPON | 21,748 |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | MIRAE | 13,822 |
| Motilal Oswal Nifty 500 Index Fund | MOTILAL | 11,521 |
| EDELWEISS NIFTY SMALLCAP 250 INDEX FUND | EDELWEISS | 9,321 |
| Motilal Oswal Nifty Smallcap 250 ETF | MOTILAL | 8,292 |
Instrument history
- INE979A01017 · ISIN_CHANGE · 2022-01-31 to 2022-03-31
- INE979A01025 · ISIN_CHANGE · 2022-04-30