STOCK OWNERSHIP
Prime Focus Limited
PFOCUS · INE367G01038
Reporting coverage changed this month. Comparable portfolios: 31 · Total current portfolios: 39
Latest disclosed quantity428,317AMCs holding16Economic portfolios holding39Comparable quantity change+2,938Portfolios increasing21Portfolios reducing4
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| Nippon India Mutual Fund | 144,341 | 2 |
| HDFC Mutual Fund | 110,802 | 5 |
| Motilal Oswal Mutual Fund | 58,562 | 5 |
| SBI Mutual Fund | 56,695 | 3 |
| ICICI Prudential Mutual Fund | 26,246 | 4 |
| Edelweiss Mutual Fund | 8,577 | 1 |
| Groww Mutual Fund | 5,908 | 3 |
| Aditya Birla Sun Life Mutual Fund | 4,764 | 1 |
| Mirae Asset Mutual Fund | 3,350 | 3 |
| Tata Mutual Fund | 3,140 | 1 |
| Bandhan Mutual Fund | 3,138 | 2 |
| Axis Mutual Fund | 1,068 | 1 |
| DSP Mutual Fund | 836 | 3 |
| UTI Mutual Fund | 394 | 2 |
| Angel One Mutual Fund | 335 | 2 |
| Zerodha Mutual Fund | 161 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| Nippon India Nifty Smallcap 250 Index Fund | NIPPON | 105,977 |
| HDFC NIFTY SMALLCAP 250 ETF | HDFC | 81,036 |
| SBI Nifty Smallcap 250 Index Fund | SBI | 53,859 |
| Motilal Oswal Nifty Smallcap 250 Index Fund | MOTILAL | 39,043 |
| Nippon India Nifty 500 Equal Weight Index Fund | NIPPON | 38,364 |
| ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | 23,755 |
| HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | 23,376 |
| Motilal Oswal Nifty 500 Index Fund | MOTILAL | 10,601 |
| EDELWEISS NIFTY SMALLCAP 250 INDEX FUND | EDELWEISS | 8,577 |
| Motilal Oswal Nifty Smallcap 250 ETF | MOTILAL | 7,630 |
| ADITYA BIRLA SUN LIFE BSE 500 MOMENTUM 50 INDEX FUND | ABSL | 4,764 |
| IB20-Groww Nifty Smallcap 250 Index Fund | GROWW | 4,198 |
| HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | 3,939 |
| TATA BSE MULTICAP CONSUMPTION 50-30-20 INDEX FUND | TATA | 3,140 |
| Bandhan Nifty Smallcap 250 Index Fund | BANDHAN | 2,995 |
| SBI Nifty 500 Index Fund | SBI | 2,583 |
| Mirae Asset Nifty Smallcap 250 ETF | MIRAE | 2,516 |
| ICICI Prudential BSE 500 ETF | ICICI | 1,870 |
| HDFC BSE 500 INDEX FUND | HDFC | 1,668 |
| IB18-Groww Nifty Total Market Index Fund | GROWW | 1,184 |
| Axis Nifty 500 Index Fund | AXIS | 1,068 |
| Motilal Oswal Nifty 500 ETF | MOTILAL | 989 |
| HDFC BSE 500 ETF | HDFC | 783 |
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | MIRAE | 671 |
| DSP Nifty Smallcap 250 Index Fund | DSP | 527 |
Instrument history
- INE367G01038 · PRIMARY_INSTRUMENT · 2025-06-30