STOCK OWNERSHIP
Piramal Finance Limited
PIRAMALFIN · INE202B01038
Reporting coverage changed this month. Comparable portfolios: 99 · Total current portfolios: 107
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| quant Mutual Fund | 7,843,236 | 9 |
| HSBC Mutual Fund | 5,028,518 | 8 |
| Nippon India Mutual Fund | 4,793,698 | 10 |
| Motilal Oswal Mutual Fund | 2,828,420 | 13 |
| Axis Mutual Fund | 1,656,924 | 5 |
| ICICI Prudential Mutual Fund | 903,925 | 6 |
| Aditya Birla Sun Life Mutual Fund | 849,195 | 9 |
| Franklin Templeton Mutual Fund | 847,900 | 2 |
| Helios Mutual Fund | 649,313 | 4 |
| Tata Mutual Fund | 532,451 | 3 |
| TRUST Mutual Fund | 276,035 | 3 |
| Bandhan Mutual Fund | 268,060 | 6 |
| Sundaram Mutual Fund | 236,967 | 2 |
| HDFC Mutual Fund | 199,072 | 5 |
| SBI Mutual Fund | 102,675 | 3 |
| Abakkus Mutual Fund | 32,966 | 1 |
| Groww Mutual Fund | 23,021 | 4 |
| Edelweiss Mutual Fund | 15,531 | 1 |
| Zerodha Mutual Fund | 10,486 | 2 |
| Mirae Asset Mutual Fund | 8,239 | 4 |
| DSP Mutual Fund | 1,506 | 3 |
| UTI Mutual Fund | 714 | 2 |
| Angel One Mutual Fund | 609 | 2 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| quant Small Cap Fund | QUANT | 4,335,570 |
| HSBC Midcap Fund | HSBC | 2,929,768 |
| Axis Small Cap Fund | AXIS | 1,170,347 |
| NIPPON INDIA VALUE FUND | NIPPON | 911,071 |
| NIPPON INDIA SMALL CAP FUND | NIPPON | 806,058 |
| quant Quantamental Fund | QUANT | 747,350 |
| HSBC Large & Mid Cap Fund | HSBC | 666,870 |
| Motilal Oswal Multi Cap Fund | MOTILAL | 646,540 |
| ICICI Prudential Banking & Financial Services Fund | ICICI | 643,195 |
| quant Momentum Fund | QUANT | 548,121 |
| NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | NIPPON | 500,454 |
| Franklin India Multi Cap Fund | FRANKLIN | 491,989 |
| quant Business Cycle Fund | QUANT | 465,467 |
| HSBC Flexi Cap Fund | HSBC | 420,715 |
| HSBC Small Cap Fund | HSBC | 402,280 |
| quant BFSI Fund | QUANT | 381,878 |
| Franklin India Mid Cap Fund ^ | FRANKLIN | 355,911 |
| TATA BANKING & FINANCIAL SERVICES FUND | TATA | 309,500 |
| Nippon India Balanced Advantage Fund | NIPPON | 306,429 |
| ADITYA BIRLA SUN LIFE MULTI-CAP FUND | ABSL | 302,553 |
| Helios Flexi Cap Fund | HELIOS | 286,700 |
| HSBC Multi Asset Allocation Fund | HSBC | 279,324 |
| Nippon India Multi Cap Fund | NIPPON | 257,573 |
| Helios Mid Cap Fund | HELIOS | 251,574 |
| Axis Midcap Fund | AXIS | 222,157 |
Instrument history
- INE202B01038 · PRIMARY_INSTRUMENT · 2025-09-30