STOCK OWNERSHIP
Five-Star Business Finance Limited
FIVESTAR · INE128S01021
Reporting coverage changed this month. Comparable portfolios: 71 · Total current portfolios: 84
Latest disclosed quantity46,080,014AMCs holding21Economic portfolios holding84Comparable quantity change+1,265,237Portfolios increasing33Portfolios reducing6
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| HDFC Mutual Fund | 22,091,327 | 11 |
| Sundaram Mutual Fund | 8,972,727 | 7 |
| WhiteOak Capital Mutual Fund | 3,730,224 | 11 |
| Motilal Oswal Mutual Fund | 3,579,260 | 8 |
| Aditya Birla Sun Life Mutual Fund | 2,203,076 | 4 |
| Tata Mutual Fund | 1,892,948 | 3 |
| Franklin Templeton Mutual Fund | 1,414,799 | 2 |
| Bajaj Finserv Mutual Fund | 571,660 | 4 |
| Bandhan Mutual Fund | 491,071 | 4 |
| Nippon India Mutual Fund | 327,968 | 2 |
| Baroda BNP Paribas Mutual Fund | 291,028 | 1 |
| Axis Mutual Fund | 187,114 | 2 |
| SBI Mutual Fund | 165,172 | 3 |
| ICICI Prudential Mutual Fund | 74,584 | 4 |
| Groww Mutual Fund | 27,446 | 4 |
| Edelweiss Mutual Fund | 24,985 | 1 |
| Zerodha Mutual Fund | 16,842 | 2 |
| Mirae Asset Mutual Fund | 13,227 | 4 |
| DSP Mutual Fund | 2,429 | 3 |
| UTI Mutual Fund | 1,147 | 2 |
| Angel One Mutual Fund | 980 | 2 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| HDFC Balanced Advantage Fund | HDFC | 6,682,615 |
| Sundaram Large and Mid Cap Fund | SUNDARAM | 4,520,688 |
| HDFC Multi Cap Fund | HDFC | 4,201,853 |
| HDFC Mid Cap Fund | HDFC | 3,859,478 |
| Motilal Oswal Small Cap Fund | MOTILAL | 3,283,598 |
| HDFC Large & Mid Cap Fund | HDFC | 2,597,694 |
| HDFC Banking & Financial Services Fund | HDFC | 2,283,192 |
| HDFC Value Fund | HDFC | 2,146,245 |
| WhiteOak Capital Flexi Cap Fund | WHITEOAK | 1,149,222 |
| TATA BANKING & FINANCIAL SERVICES FUND | TATA | 1,095,000 |
| Sundaram Services Fund | SUNDARAM | 1,061,963 |
| Sundaram Business Cycle Fund | SUNDARAM | 936,337 |
| Sundaram Small Cap Fund | SUNDARAM | 865,414 |
| WhiteOak Capital Mid Cap Fund | WHITEOAK | 732,264 |
| Sundaram Financial Services Opportunities Fund | SUNDARAM | 706,000 |
| Sundaram Multi Cap Fund | SUNDARAM | 632,325 |
| WhiteOak Capital Multi Cap Fund | WHITEOAK | 591,790 |
| TATA BUSINESS CYCLE FUND | TATA | 507,469 |
| WhiteOak Capital Special Opportunities Fund | WHITEOAK | 456,728 |
| Bandhan Small Cap Fund | BANDHAN | 400,000 |
| ADITYA BIRLA SUN LIFE BANKING AND FINANCIAL SERVICES FUND | ABSL | 376,181 |
| WhiteOak Capital Banking & Financial Services Fund | WHITEOAK | 334,871 |
| ADITYA BIRLA SUN LIFE SPECIAL OPPORTUNITIES FUND | ABSL | 320,200 |
| Nippon India Nifty Smallcap 250 Index Fund | NIPPON | 308,744 |
| Baroda BNP Paribas Small Cap Fund | BARODABNP | 291,028 |
Instrument history
- INE128S01021 · PRIMARY_INSTRUMENT · 2023-03-31