ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Stock screener · Aug 2026

Find stocks by what funds are doing

Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.

Universe
Ownership
Activity this month
Reset filters

Active filters Sector: Not classified 512 stocks

Most bought Most sold Small caps funds are buying Mid caps funds are buying Large caps funds are selling Most fund houses adding Most owned by funds Small caps hardest to exit
512 stocks · ₹ crore at NSE month-end prices · estimated buying compares the same schemes with last month; “—” means no estimate.
CompanySectorSizeValue heldEstimated net buyingFund housesAddingCuttingOwned by fundsDays of trading
Honda India Power Products LimitedHONDAPOWER Not classified Small Cap 374 Cr +0.00 Cr 4 0 0 18.3% 389
Senores Pharmaceuticals LimitedSENORES Not classified Small Cap 369 Cr -19.16 Cr 6 5 5 5.6% 8
HeidelbergCement India LimitedHEIDELBERG Not classified Small Cap 363 Cr -3.35 Cr 4 0 2 10.2% 224
Laser Power & Infra LimitedLASERPOWER Not classified — 363 Cr -19.76 Cr 7 0 3 — 3
Ideaforge Technology LimitedIDEAFORGE Not classified Small Cap 356 Cr +44.52 Cr 7 7 1 10.4% 13
J.Kumar Infraprojects LimitedJKIL Not classified Small Cap 356 Cr +3.02 Cr 4 2 0 9.6% 76
Jtekt India LimitedJTEKTINDIA Not classified Small Cap 354 Cr +0.00 Cr 3 0 0 10.4% 33
FDC LimitedFDC Not classified Small Cap 352 Cr +9.16 Cr 5 3 3 6.4% 33
Horizon Industrial Parks LimitedHORIZONIND Not classified — 351 Cr — 5 0 0 — —
Indiqube Spaces LimitedINDIQUBE Not classified Small Cap 350 Cr -0.77 Cr 6 2 1 8.7% 178
Divgi Torqtransfer Systems LimitedDIVGIITTS Not classified Small Cap 350 Cr -88.28 Cr 4 0 4 9.6% 12
Shivalik Bimetal Controls LimitedSBCL Not classified Small Cap 345 Cr -118 Cr 7 0 9 5.6% 6
Fusion Finance LimitedFUSION Not classified Small Cap 343 Cr +18.03 Cr 8 5 1 16.9% 18
Unichem Laboratories LimitedUNICHEMLAB Not classified Small Cap 339 Cr +0.23 Cr 4 1 1 8.6% 7
Innova Captab LimitedINNOVACAP Not classified Small Cap 339 Cr -6.52 Cr 6 0 3 5.5% 49
Swaraj Engines LimitedSWARAJENG Not classified Small Cap 337 Cr +0.00 Cr 3 0 0 7.8% 64
Premier Explosives LimitedPREMEXPLN Not classified Small Cap 335 Cr +2.91 Cr 2 1 0 9.4% 6
S. P. Apparels LimitedSPAL Not classified Small Cap 332 Cr +0.00 Cr 4 0 0 12.6% 11
Network People Services Technologies LimitedNPST Not classified Small Cap 328 Cr +0.00 Cr 1 0 0 10.1% 38
La Opala RG LimitedLAOPALA Not classified Small Cap 328 Cr -16.86 Cr 5 0 2 17.0% 57
Go Fashion (India) LimitedGOCOLORS Not classified Small Cap 324 Cr -4.91 Cr 5 0 0 18.3% 7
Kwality Wall's (India) LimitedKWIL Not classified — 319 Cr -19.37 Cr 10 0 1 — 3
Landmark Cars LimitedLANDMARK Not classified Small Cap 318 Cr +3.67 Cr 6 1 0 14.9% 6
Garware Technical Fibres LimitedGARFIBRES Not classified Small Cap 316 Cr +0.14 Cr 6 1 1 3.9% 29
Mahindra Logistics LimitedMAHLOG Not classified Small Cap 316 Cr -42.18 Cr 6 0 2 8.5% 27
Genus Power Infrastructures LimitedGENUSPOWER Not classified Small Cap 312 Cr +73.47 Cr 3 0 0 3.1% 3
Wonderla Holidays LimitedWONDERLA Not classified Small Cap 310 Cr -52.33 Cr 4 1 0 9.1% 58
Gulf Oil Lubricants India LimitedGULFOILLUB Not classified Small Cap 306 Cr -5.35 Cr 7 0 2 5.5% 32
eMudhra LimitedEMUDHRA Not classified Small Cap 306 Cr +3.41 Cr 2 1 0 6.7% 27
Juniper Hotels LimitedJUNIPER Not classified Small Cap 305 Cr +0.00 Cr 3 0 0 6.4% 66
E2E Networks LimitedE2E Not classified Small Cap 298 Cr -0.25 Cr 2 0 2 2.4% 3
Symphony LimitedSYMPHONY Not classified Small Cap 296 Cr -8.41 Cr 7 1 2 7.4% 52
Ashiana Housing LimitedASHIANA Not classified Small Cap 294 Cr +0.00 Cr 2 0 0 8.0% 41
GNA Axles LimitedGNA Not classified Small Cap 292 Cr +0.67 Cr 5 2 1 12.6% 9
Aye Finance LimitedAYE Not classified — 289 Cr +82.31 Cr 4 7 0 — 9
Turtlemint Fintech Solutions LimitedTURTLEMINT Not classified — 287 Cr +35.45 Cr 6 5 1 — 9
KSH International LimitedKSHINTL Not classified Small Cap 283 Cr -6.56 Cr 5 2 7 — 8
SIS LIMITEDSIS Not classified Small Cap 281 Cr -62.27 Cr 4 0 2 4.6% 20
TCPL Packaging LimitedTCPLPACK Not classified Small Cap 281 Cr +0.00 Cr 2 0 0 7.9% 41
Marathon Nextgen Realty LimitedMARATHON Not classified Small Cap 277 Cr +0.00 Cr 1 0 0 10.4% 37
Kalpataru LimitedKALPATARU Not classified Small Cap 270 Cr -1.96 Cr 3 0 1 4.7% 66
UNITED FOODBRANDS LIMITEDUFBL Not classified Small Cap 263 Cr -25.07 Cr 2 0 1 9.3% 22
Brigade Hotel Ventures LimitedBRIGHOTEL Not classified Small Cap 260 Cr -4.52 Cr 5 0 3 11.6% 358
Gaja Alternative Asset Management LimitedGAJA Not classified — 258 Cr — 6 0 0 — —
TruAlt Bioenergy LimitedTRUALT Not classified Small Cap 258 Cr +22.50 Cr 5 2 0 7.0% 14
TVS Srichakra LimitedTVSSRICHAK Not classified Small Cap 251 Cr +0.00 Cr 3 0 0 5.9% 17
Epigral LimitedEPIGRAL Not classified Small Cap 250 Cr -18.77 Cr 3 1 2 4.8% 26
Rossari Biotech LimitedROSSARI Not classified Small Cap 249 Cr -9.18 Cr 3 0 1 9.3% 48
Vindhya Telelinks LimitedVINDHYATEL Not classified Small Cap 247 Cr +0.00 Cr 1 0 0 8.2% 13
BOSCH HOME COMFORT INDIA LIMITEDBOSCH-HCIL Not classified Small Cap 241 Cr -17.24 Cr 4 0 1 5.1% 22

Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →

Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →