Stock screener · Aug 2026
Find stocks by what funds are doing
Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.
Active filters Sector: Not classified 512 stocks
Most bought
Most sold
Small caps funds are buying
Mid caps funds are buying
Large caps funds are selling
Most fund houses adding
Most owned by funds
Small caps hardest to exit
| Company | Sector | Size | Value held | Estimated net buying | Fund houses | Adding | Cutting | Owned by funds | Days of trading |
|---|---|---|---|---|---|---|---|---|---|
| Bombay Dyeing & Mfg Company LimitedBOMDYEING | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Venky's (India) LimitedVENKEYS | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| ADF Foods LimitedADFFOODS | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Kirloskar Industries LimitedKIRLOSIND | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| RPSG VENTURES LIMITEDRPSGVENT | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Grauer & Weil India LimitedGRAUWEIL | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | — | 0 |
| Sindhu Trade Links LimitedSINDHUTRAD | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| IndoStar Capital Finance LimitedINDOSTAR | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Federal-Mogul Goetze (India) Limited.FMGOETZE | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Imagicaaworld Entertainment LimitedIMAGICAA | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Sangam (India) LimitedSANGAMIND | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Pix Transmissions LimitedPIXTRANS | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Mahanagar Telephone Nigam LimitedMTNL | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Hindware Home Innovation LimitedHINDWAREAP | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Ramky Infrastructure LimitedRAMKY | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Muthoot Microfin LimitedMUTHOOTMF | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Tasty Bite Eatables LimitedTASTYBITE | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Jindal Poly Films LimitedJINDALPOLY | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Alembic LimitedALEMBICLTD | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Responsive Industries LimitedRESPONIND | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Hinduja Global Solutions LimitedHGS | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Taj GVK Hotels & Resorts LimitedTAJGVK | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Ugro Capital LimitedUGROCAP | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Jindal Worldwide LimitedJINDWORLD | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Cantabil Retail India LimitedCANTABIL | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Mukand LimitedMUKANDLTD | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Hathway Cable & Datacom LimitedHATHWAY | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 1 | 0 | 0.0% | 0 |
| EIH Associated Hotels LimitedEIHAHOTELS | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Jai Corp LimitedJAICORPLTD | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Accelya Solutions India LimitedACCELYA | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| India Pesticides LimitedIPL | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| India Tourism Development Corporation LimitedITDC | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| KIOCL LimitedKIOCL | Not classified | Small Cap | 0.00 Cr | +0.00 Cr | 1 | 0 | 0 | 0.0% | 0 |
| Yash Highvoltage Limited | Not classified | Small Cap | — | — | 1 | 1 | 0 | — | — |
| Modern Denim Limited | Not classified | Small Cap | — | — | 1 | 0 | 0 | — | — |
| ELBEE SERVICES LTDELBEE | Not classified | — | — | — | 1 | 0 | 0 | — | — |
| ESDS Software Solution LimitedESDS | Not classified | — | — | — | 3 | 0 | 0 | — | — |
| Purple Style Labs LimitedPERNIASPOP | Not classified | — | — | — | 1 | 0 | 0 | — | — |
| Hy-Tech Engineers LimitedHTEL | Not classified | — | — | — | 2 | 0 | 0 | — | — |
| Afcom Holdings Limited | Not classified | Small Cap | — | — | 2 | 0 | 1 | — | — |
| Skyways Air Services LimitedSKYWAYS | Not classified | — | — | — | 4 | 0 | 0 | — | — |
| L. T. ELEVATOR LIMITED | Not classified | Small Cap | — | — | 1 | 0 | 0 | — | — |
| PADMINI TECHNOLOGIES LTDPADMINPOLY | Not classified | — | — | — | 1 | 0 | 0 | — | — |
| Manpasand Beverages Limited | Not classified | — | — | — | 1 | 0 | 0 | — | — |
| Crescent Finstock Limited | Not classified | Small Cap | — | — | 1 | 0 | 0 | — | — |
| City Online Services Limited | Not classified | Small Cap | — | — | 1 | 0 | 0 | — | — |
| Lumino Industries LimitedLUMINO | Not classified | — | — | — | 4 | 0 | 0 | — | — |
| HORIZON RECLAIM (INDIA) LIMITED | Not classified | — | — | — | 1 | 1 | 0 | — | — |
| GENUS PRIME INFRA LIMITED | Not classified | Small Cap | — | — | 2 | 0 | 0 | — | — |
| SpiceJet Limited | Not classified | Small Cap | — | — | 1 | 1 | 0 | — | — |
Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →
Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →