ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Stock screener · Aug 2026

Find stocks by what funds are doing

Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.

Universe
Ownership
Activity this month
Reset filters

Active filters Sector: Consumer Durables 41 stocks

Most bought Most sold Small caps funds are buying Mid caps funds are buying Large caps funds are selling Most fund houses adding Most owned by funds Small caps hardest to exit
41 stocks · ₹ crore at NSE month-end prices · estimated buying compares the same schemes with last month; “—” means no estimate.
CompanySectorSizeValue heldEstimated net buyingFund housesAddingCuttingOwned by fundsDays of trading
Titan Company LimitedTITAN Consumer Durables Large Cap 35,284 Cr -596 Cr 37 100 75 7.8% 88
Asian Paints LimitedASIANPAINT Consumer Durables Large Cap 24,671 Cr -635 Cr 36 103 71 9.7% 85
Dixon Technologies (India) LimitedDIXON Consumer Durables Mid Cap 15,295 Cr -564 Cr 32 65 38 17.0% 22
Kalyan Jewellers India LimitedKALYANKJIL Consumer Durables Mid Cap 8,079 Cr +369 Cr 28 52 14 13.0% 7
Crompton Greaves Consumer Electricals LimitedCROMPTON Consumer Durables Small Cap 7,710 Cr +88.14 Cr 34 54 23 50.8% 88
Havells India LimitedHAVELLS Consumer Durables Mid Cap 7,015 Cr +326 Cr 28 57 32 9.0% 57
LG Electronics India LimitedLGEINDIA Consumer Durables Large Cap 5,982 Cr +556 Cr 29 54 14 — 51
Amber Enterprises India LimitedAMBER Consumer Durables Small Cap 5,366 Cr -290 Cr 31 55 19 20.4% 21
Voltas LimitedVOLTAS Consumer Durables Mid Cap 5,335 Cr +106 Cr 26 50 23 13.5% 42
Blue Star LimitedBLUESTARCO Consumer Durables Mid Cap 4,971 Cr +108 Cr 25 50 23 16.5% 68
Berger Paints (I) LimitedBERGEPAINT Consumer Durables Mid Cap 4,060 Cr -17.65 Cr 22 43 16 7.0% 143
Kajaria Ceramics LimitedKAJARIACER Consumer Durables Small Cap 3,291 Cr -28.42 Cr 21 27 17 16.6% 103
PG Electroplast LimitedPGEL Consumer Durables Small Cap 3,288 Cr +186 Cr 25 44 11 19.9% 24
JSW Dulux LimitedJSWDULUX Consumer Durables Small Cap 2,694 Cr -1.96 Cr 21 24 10 18.7% 380
Thangamayil Jewellery LimitedTHANGAMAYL Consumer Durables Small Cap 2,679 Cr +125 Cr 12 7 2 15.9% 18
Whirlpool of India LimitedWHIRLPOOL Consumer Durables Small Cap 2,659 Cr -69.18 Cr 20 25 6 26.1% 87
V-Guard Industries LimitedVGUARD Consumer Durables Small Cap 2,542 Cr -269 Cr 11 4 4 16.8% 71
Century Plyboards (India) LimitedCENTURYPLY Consumer Durables Small Cap 2,117 Cr +12.46 Cr 14 4 2 12.6% 417
Shaily Engineering Plastics LimitedSHAILY Consumer Durables Small Cap 1,934 Cr +29.27 Cr 14 5 9 12.9% 24
Ethos LimitedETHOSLTD Consumer Durables Small Cap 1,717 Cr -48.88 Cr 15 2 3 22.1% 76
Safari Industries (India) LimitedSAFARI Consumer Durables Small Cap 1,489 Cr +15.77 Cr 19 4 2 20.1% 135
SKY GOLD AND DIAMONDS LIMITEDSKYGOLD Consumer Durables Small Cap 1,291 Cr +52.80 Cr 9 8 12 10.6% 15
Bata India LimitedBATAINDIA Consumer Durables Small Cap 1,259 Cr -71.07 Cr 17 22 6 14.4% 28
BlueStone Jewellery and Lifestyle LimitedBLUESTONE Consumer Durables Small Cap 1,204 Cr -72.14 Cr 9 7 7 9.7% 4
Indigo Paints LimitedINDIGOPNTS Consumer Durables Small Cap 1,095 Cr -141 Cr 12 3 2 19.9% 87
Sheela Foam LimitedSFL Consumer Durables Small Cap 968 Cr -17.23 Cr 9 1 3 13.9% 47
Cera Sanitaryware LimitedCERA Consumer Durables Small Cap 962 Cr +16.82 Cr 13 3 2 13.0% 87
Relaxo Footwears LimitedRELAXO Consumer Durables Small Cap 833 Cr +0.34 Cr 7 3 1 9.4% 12
Redtape LimitedREDTAPE Consumer Durables Small Cap 793 Cr -0.94 Cr 8 3 2 11.6% 125
Wakefit Innovations LimitedWAKEFIT Consumer Durables Small Cap 708 Cr -16.69 Cr 10 3 1 — 15
Campus Activewear LimitedCAMPUS Consumer Durables Small Cap 644 Cr +5.71 Cr 12 8 2 9.3% 19
Kansai Nerolac Paints LimitedKANSAINER Consumer Durables Small Cap 639 Cr -6.58 Cr 12 5 3 4.1% 102
Bajaj Electricals LimitedBAJAJELEC Consumer Durables Small Cap 605 Cr -9.88 Cr 9 1 1 16.1% 40
VIP Industries LimitedVIPIND Consumer Durables Small Cap 584 Cr -49.52 Cr 9 2 2 13.4% 23
Cello World LimitedCELLO Consumer Durables Small Cap 445 Cr -0.09 Cr 10 2 1 5.7% 13
Eureka Forbes LimitedEUREKAFORB Consumer Durables Small Cap 390 Cr -2.28 Cr 13 3 2 4.7% 54
Senco Gold LimitedSENCO Consumer Durables Small Cap 296 Cr -10.10 Cr 8 6 2 5.2% 5
IFB Industries LimitedIFBIND Consumer Durables Small Cap 254 Cr -0.08 Cr 6 0 1 4.7% 21
P N Gadgil Jewellers LimitedPNGJL Consumer Durables Small Cap 239 Cr +66.07 Cr 7 7 1 3.0% 8
PC Jeweller LimitedPCJEWELLER Consumer Durables Small Cap 13.10 Cr +3.05 Cr 5 7 0 0.2% 0
Vaibhav Global LimitedVAIBHAVGBL Consumer Durables Small Cap 3.47 Cr -0.08 Cr 5 1 1 0.1% 0

Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →

Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →