Data periodFund holdingsJul 2023NSE prices23 Oct 2026Data status →
Disclosed quantities
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Jul 2023
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
CompanyShares
Complete exits
CompanyShares
- None this month.
Largest increases
CompanyShares
- None this month.
Largest reductions
CompanyShares
- None this month.
Share quantities, not market values or cash flows.
Latest equity holdings
Jul 2023 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| ICICI Bank Limited | 38,725 |
| Infosys Limited | 16,989 |
| HDFC Bank Limited | 8,307 |
| Mahindra & Mahindra Limited | 7,101 |
| Bharti Airtel Limited | 5,780 |
| Hindustan Unilever Limited | 4,274 |
| Reliance Industries Limited | 3,969 |
| Jio Financial Services Limited | 3,969 |
| LTM Limited | 1,341 |
| Nestle India Limited | 516 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Jio Financial Services Limited | Jul 2023 | ▲ New position | +3,969 |
| Tech Mahindra Limited | Jun 2023 | ▼ Complete exit | -4,011 |
| Bharti Airtel Limited | Jun 2023 | ▼ Reducing | -1,466 |
| Infosys Limited | Jun 2023 | ▼ Reducing | -1,444 |
| Mahindra & Mahindra Limited | Jun 2023 | ▼ Reducing | -1,340 |
| Reliance Industries Limited | Jun 2023 | ▼ Reducing | -491 |
| Hindustan Unilever Limited | Jun 2023 | ▼ Reducing | -459 |
| LTM Limited | Jun 2023 | ▼ Reducing | -254 |
| Nestle India Limited | Jun 2023 | ▼ Reducing | -55 |
| ICICI Bank Limited | May 2023 | ▼ Reducing | -969 |
| Infosys Limited | May 2023 | ▼ Reducing | -919 |
| Tech Mahindra Limited | May 2023 | ▼ Reducing | -819 |
| Abbott India Limited | Dec 2022 | ▼ Complete exit | -69 |
Changes compare consecutive month-end disclosures for this portfolio only.