Latest equity holdings
Jul 2023 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| ICICI Bank Limited | 38,725 |
| Infosys Limited | 16,989 |
| HDFC Bank Limited | 8,307 |
| Mahindra & Mahindra Limited | 7,101 |
| Bharti Airtel Limited | 5,780 |
| Hindustan Unilever Limited | 4,274 |
| Reliance Industries Limited | 3,969 |
| Jio Financial Services Limited | 3,969 |
| LTM Limited | 1,341 |
| Nestle India Limited | 516 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.