Data periodFund holdingsSep 2026NSE prices23 Oct 2026Data status →
Shares of this fund’s disclosed Indian listed equity, valued at official NSE closing prices. Cash, debt, derivatives and overseas holdings are not included, so for a hybrid or debt fund these are shares of its equity part only. Not performance, and not a recommendation.
How concentrated it has been
4 priced months, Jun 2026 to Sep 2026 · at each month’s NSE closes
Top 10 holdings, share of equity
86.4% now · highest 86.8%, lowest 86.0%
Companies held
15 now · largest single holding 17.3% of equity
2 month(s) left out because under 90% of the companies held had an NSE price that month.
Sector mix
Share of the equity shown · NSE industry
Funds most like this one
Overlap of disclosed equity · the smaller share of each company both hold, added up
- HDFC Nifty Metal ETFHDFC · 15 shared100.0%
- ICICI Prudential Nifty Metal ETFICICI Prudential · 15 shared100.0%
- Mirae Asset Nifty Metal ETFMirae Asset · 15 shared100.0%
- EDELWEISS NIFTY METAL ETFEdelweiss · 15 shared100.0%
- Motilal Oswal Nifty Metal ETFMotilal Oswal · 15 shared100.0%
- ICICI Prudential Commodities FundICICI Prudential · 11 shared42.6%
- ICICI Prudential Nifty Commodities ETFICICI Prudential · 8 shared30.6%
- DSP Natural Resources & New Energy FundDSP · 6 shared28.4%
Select one to see exactly what the two funds share. Index funds and ETFs tracking the same index overlap almost completely.
What changed in Sep 2026
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
Complete exits
Largest increases
Largest reductions
- 01 Tata Steel Limited-6.2% -25,480
- 02 NMDC Limited-6.6% -11,266
- 03 Hindalco Industries Limited-6.6% -4,718
- 04 Steel Authority of India Limited-6.6% -4,711
- 05 National Aluminium Company Limited-6.6% -2,922
- 06 Vedanta Limited-3.0% -2,548
- 07 JSW Steel Limited-4.1% -1,907
- 08 Hindustan Zinc Limited-6.6% -1,569
- 09 JINDAL STEEL LIMITED-6.5% -1,186
- 10 Jindal Stainless Limited-6.6% -1,016
Share quantities, not market values or cash flows.
Holdings by value
Sep 2026 · largest 100 · share of the equity shown
| Company | Sector | Size | Share of equity | Value | Shares held | Held since |
|---|---|---|---|---|---|---|
| Tata Steel Limited | Metals & Mining | Large Cap | 17.30% | 7.06 Cr | 0.04 Cr | by Apr 2026 (6 mo+) |
| Hindalco Industries Limited | Metals & Mining | Large Cap | 15.43% | 6.30 Cr | 66,859 | by Apr 2026 (6 mo+) |
| JSW Steel Limited | Metals & Mining | Large Cap | 13.65% | 5.57 Cr | 44,459 | by Apr 2026 (6 mo+) |
| Adani Enterprises Limited | Metals & Mining | Large Cap | 11.14% | 4.55 Cr | 15,658 | by Apr 2026 (6 mo+) |
| Vedanta Aluminium Metal Limited | Metals & Mining | — | 7.92% | 3.23 Cr | 78,279 | Sep 2026 (1 mo) |
| Vedanta Limited | Metals & Mining | Large Cap | 5.16% | 2.11 Cr | 81,288 | by Apr 2026 (6 mo+) |
| JINDAL STEEL LIMITED | Metals & Mining | Mid Cap | 4.76% | 1.94 Cr | 17,126 | by Apr 2026 (6 mo+) |
| APL Apollo Tubes Limited | Capital Goods | Mid Cap | 4.51% | 1.84 Cr | 8,406 | by Apr 2026 (6 mo+) |
| National Aluminium Company Limited | Metals & Mining | Mid Cap | 3.46% | 1.41 Cr | 41,408 | by Apr 2026 (6 mo+) |
| Hindustan Zinc Limited | Metals & Mining | Large Cap | 3.08% | 1.26 Cr | 22,207 | by Apr 2026 (6 mo+) |
| NMDC Limited | Metals & Mining | Mid Cap | 2.99% | 1.22 Cr | 0.02 Cr | by Apr 2026 (6 mo+) |
| Steel Authority of India Limited | Metals & Mining | Mid Cap | 2.97% | 1.21 Cr | 66,758 | by Apr 2026 (6 mo+) |
| Lloyds Metals And Energy Limited | Metals & Mining | Mid Cap | 2.92% | 1.19 Cr | 6,319 | by Apr 2026 (6 mo+) |
| Jindal Stainless Limited | Metals & Mining | Mid Cap | 2.65% | 1.08 Cr | 14,469 | by Apr 2026 (6 mo+) |
| Hindustan Copper Limited | Metals & Mining | Small Cap | 2.07% | 0.84 Cr | 17,842 | by Apr 2026 (6 mo+) |
Half of its current holdings have been held for 6 disclosed months or more without a break. “By” means held in the first month we have for this fund, so possibly for longer. Counted over this fund’s own monthly disclosures; a merger (e.g. HDFC into HDFC Bank, July 2023) starts a new run for the surviving company.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Vedanta Aluminium Metal Limited | Sep 2026 | ▲ New position | +78,279 |
| Tata Steel Limited | Sep 2026 | ▼ Reducing | -25,480 |
| NMDC Limited | Sep 2026 | ▼ Reducing | -11,266 |
| Welspun Corp Limited | Sep 2026 | ▼ Complete exit | -6,478 |
| Hindalco Industries Limited | Sep 2026 | ▼ Reducing | -4,718 |
| Steel Authority of India Limited | Sep 2026 | ▼ Reducing | -4,711 |
| National Aluminium Company Limited | Sep 2026 | ▼ Reducing | -2,922 |
| Vedanta Limited | Sep 2026 | ▼ Reducing | -2,548 |
| JSW Steel Limited | Sep 2026 | ▼ Reducing | -1,907 |
| Hindustan Copper Limited | Sep 2026 | ▲ Increasing | +1,621 |
| Hindustan Zinc Limited | Sep 2026 | ▼ Reducing | -1,569 |
| Adani Enterprises Limited | Sep 2026 | ▲ Increasing | +1,394 |
| JINDAL STEEL LIMITED | Sep 2026 | ▼ Reducing | -1,186 |
| Jindal Stainless Limited | Sep 2026 | ▼ Reducing | -1,016 |
| APL Apollo Tubes Limited | Sep 2026 | ▼ Reducing | -594 |
| Lloyds Metals And Energy Limited | Sep 2026 | ▼ Reducing | -113 |
| Tata Steel Limited | Aug 2026 | ▼ Reducing | -13,064 |
| NMDC Limited | Aug 2026 | ▼ Reducing | -5,463 |
| Vedanta Limited | Aug 2026 | ▼ Reducing | -2,678 |
| Hindalco Industries Limited | Aug 2026 | ▼ Reducing | -2,291 |
| Steel Authority of India Limited | Aug 2026 | ▼ Reducing | -2,285 |
| JSW Steel Limited | Aug 2026 | ▼ Reducing | -1,486 |
| National Aluminium Company Limited | Aug 2026 | ▼ Reducing | -1,420 |
| Hindustan Zinc Limited | Aug 2026 | ▼ Reducing | -759 |
| JINDAL STEEL LIMITED | Aug 2026 | ▼ Reducing | -586 |
| Hindustan Copper Limited | Aug 2026 | ▼ Reducing | -520 |
| Jindal Stainless Limited | Aug 2026 | ▼ Reducing | -494 |
| Adani Enterprises Limited | Aug 2026 | ▼ Reducing | -457 |
| APL Apollo Tubes Limited | Aug 2026 | ▼ Reducing | -287 |
| Welspun Corp Limited | Aug 2026 | ▼ Reducing | -207 |
| Lloyds Metals And Energy Limited | Aug 2026 | ▼ Reducing | -206 |
| Tata Steel Limited | Jul 2026 | ▲ Increasing | +1,696 |
| NMDC Limited | Jul 2026 | ▲ Increasing | +710 |
| Vedanta Limited | Jul 2026 | ▲ Increasing | +349 |
| Hindalco Industries Limited | Jul 2026 | ▲ Increasing | +297 |
| Steel Authority of India Limited | Jul 2026 | ▲ Increasing | +296 |
| JSW Steel Limited | Jul 2026 | ▲ Increasing | +194 |
| National Aluminium Company Limited | Jul 2026 | ▲ Increasing | +185 |
| Hindustan Zinc Limited | Jul 2026 | ▲ Increasing | +100 |
| JINDAL STEEL LIMITED | Jul 2026 | ▲ Increasing | +76 |
| Hindustan Copper Limited | Jul 2026 | ▲ Increasing | +66 |
| Jindal Stainless Limited | Jul 2026 | ▲ Increasing | +65 |
| Adani Enterprises Limited | Jul 2026 | ▲ Increasing | +59 |
| APL Apollo Tubes Limited | Jul 2026 | ▲ Increasing | +38 |
| Welspun Corp Limited | Jul 2026 | ▲ Increasing | +27 |
| Lloyds Metals And Energy Limited | Jul 2026 | ▲ Increasing | +26 |
| Vedanta Power Limited | Jun 2026 | ▼ Complete exit | -70,256 |
| Vedanta Aluminium Metal Limited | Jun 2026 | ▼ Complete exit | -70,256 |
| Vedanta Oil and Gas Limited | Jun 2026 | ▼ Complete exit | -70,256 |
| Vedanta Iron and Steel Limited | Jun 2026 | ▼ Complete exit | -70,256 |
| Tata Steel Limited | Jun 2026 | ▲ Increasing | +66,344 |
| NMDC Limited | Jun 2026 | ▲ Increasing | +27,726 |
| Vedanta Limited | Jun 2026 | ▲ Increasing | +13,456 |
| Hindalco Industries Limited | Jun 2026 | ▲ Increasing | +11,633 |
| Steel Authority of India Limited | Jun 2026 | ▲ Increasing | +11,598 |
| JSW Steel Limited | Jun 2026 | ▲ Increasing | +7,540 |
| National Aluminium Company Limited | Jun 2026 | ▲ Increasing | +7,193 |
| Hindustan Zinc Limited | Jun 2026 | ▲ Increasing | +5,886 |
| JINDAL STEEL LIMITED | Jun 2026 | ▲ Increasing | +2,974 |
| Hindustan Copper Limited | Jun 2026 | ▲ Increasing | +2,633 |
| Adani Enterprises Limited | Jun 2026 | ▲ Increasing | +2,400 |
| Jindal Stainless Limited | Jun 2026 | ▲ Increasing | +2,232 |
| APL Apollo Tubes Limited | Jun 2026 | ▲ Increasing | +1,466 |
| Lloyds Metals And Energy Limited | Jun 2026 | ▲ Increasing | +1,218 |
| Welspun Corp Limited | Jun 2026 | ▲ Increasing | +1,051 |
| Tata Steel Limited | May 2026 | ▲ Increasing | +12,839 |
| NMDC Limited | May 2026 | ▲ Increasing | +5,370 |
| Vedanta Limited | May 2026 | ▲ Increasing | +2,641 |
| Hindalco Industries Limited | May 2026 | ▲ Increasing | +2,251 |
| Steel Authority of India Limited | May 2026 | ▲ Increasing | +2,245 |
| JSW Steel Limited | May 2026 | ▲ Increasing | +1,457 |
| National Aluminium Company Limited | May 2026 | ▲ Increasing | +1,393 |
| Hindustan Zinc Limited | May 2026 | ▲ Increasing | +673 |
| JINDAL STEEL LIMITED | May 2026 | ▲ Increasing | +577 |
| Hindustan Copper Limited | May 2026 | ▲ Increasing | +510 |
| Jindal Stainless Limited | May 2026 | ▲ Increasing | +498 |
| Adani Enterprises Limited | May 2026 | ▲ Increasing | +442 |
| APL Apollo Tubes Limited | May 2026 | ▲ Increasing | +282 |
| Welspun Corp Limited | May 2026 | ▲ Increasing | +204 |
| Lloyds Metals And Energy Limited | May 2026 | ▲ Increasing | +196 |
Changes compare consecutive month-end disclosures for this portfolio only.