Latest equity holdings
Aug 2026 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| Tata Steel Limited | 0.12 Cr |
| NMDC Limited | 0.05 Cr |
| Vedanta Limited | 0.02 Cr |
| Hindalco Industries Limited | 0.02 Cr |
| Steel Authority of India Limited | 0.02 Cr |
| JSW Steel Limited | 0.01 Cr |
| National Aluminium Company Limited | 0.01 Cr |
| Hindustan Zinc Limited | 69,147 |
| JINDAL STEEL LIMITED | 53,252 |
| Hindustan Copper Limited | 47,183 |
| Jindal Stainless Limited | 45,035 |
| Adani Enterprises Limited | 41,488 |
| APL Apollo Tubes Limited | 26,174 |
| Welspun Corp Limited | 18,844 |
| Lloyds Metals And Energy Limited | 18,713 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.