Latest equity holdings
Aug 2026 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| Punjab National Bank | 1.31 Cr |
| Canara Bank | 1.27 Cr |
| Bank of Maharashtra | 0.77 Cr |
| Union Bank of India | 0.73 Cr |
| Bank of Baroda | 0.70 Cr |
| Central Bank of India | 0.65 Cr |
| Indian Overseas Bank | 0.55 Cr |
| Bank of India | 0.46 Cr |
| State Bank of India | 0.45 Cr |
| UCO Bank | 0.43 Cr |
| Punjab & Sind Bank | 0.17 Cr |
| Indian Bank | 0.13 Cr |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.