Compare fund houses
Side by side
Choose two to five fund houses. Every figure is AMFI quarterly average AUM or the holdings dataset; no flow is shown because AMFI publishes none by fund house.
Official AMC-level net-flow data is not available from the validated source. AUM movement includes both investor flows and market movement.
| Measure | PPFAS Mutual Fund |
|---|---|
| Quarter | Apr–Jun 2026 |
| Average AUM | 1.61 lakh Cr |
| Market share | 1.93% |
| Share change · quarter | +0.07 pp |
| Share change · 1 year | +0.32 pp |
| Rank | 1416 a year ago |
| AAUM change · quarter | +5.6% |
| Equity share of assets | 91.4% |
| Debt share of assets | 3.3% |
| Hybrid share of assets | 5.3% |
| Index funds & ETFs share of assets | — |
| Direct plans | 67.9% |
| Portfolios with disclosed equity | 6 |
| Listed companies held | 158 |
Market share over time
Quarterly average AUM share, %
Loading market share history…
A fund house that absorbed another’s schemes shows a step in its share; the acquired fund house’s own series ends. Nothing is back-filled.