Compare fund houses
Side by side
Choose two to five fund houses. Every figure is AMFI quarterly average AUM or the holdings dataset; no flow is shown because AMFI publishes none by fund house.
Official AMC-level net-flow data is not available from the validated source. AUM movement includes both investor flows and market movement.
| Measure | Nippon India Mutual Fund |
|---|---|
| Quarter | Apr–Jun 2026 |
| Average AUM | 7.52 lakh Cr |
| Market share | 9.04% |
| Share change · quarter | +0.15 pp |
| Share change · 1 year | +0.54 pp |
| Rank | 44 a year ago |
| AAUM change · quarter | +3.7% |
| Equity share of assets | 39.6% |
| Debt share of assets | 17.3% |
| Hybrid share of assets | 6.1% |
| Index funds & ETFs share of assets | 34.4% |
| Direct plans | 40.2% |
| Portfolios with disclosed equity | 60 |
| Listed companies held | 652 |
Market share over time
Quarterly average AUM share, %
Loading market share history…
A fund house that absorbed another’s schemes shows a step in its share; the acquired fund house’s own series ends. Nothing is back-filled.